Best Primary Schools in Cambridgeshire
🎓Primary & All-through Schools📊285 Schools Listed
⭐Best School in KS2 Results in Cambridgeshire:Alderman Payne Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Cambridgeshire (#1):Alderman Payne Primary School(2024)
Primary Schools in Cambridgeshire Area
Showing 285 schools in Cambridgeshire area
How Schools Are Ranked in Cambridgeshire
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Cambridgeshire
- ⭐Best School in KS2 Results in Cambridgeshire:Alderman Payne Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Cambridgeshire (#1):Alderman Payne Primary School(2024)
- ✓5 Outstanding schools in Cambridgeshire(view all)
- ✓160 Good Schools in Cambridgeshire(view all)
- ✓Primary School with most pupils is:Cromwell Community College(1,524 pupils)
- ✓Primary School with the least pupils:Great Gidding CofE Primary School(44 pupils)
Primary Schools in Cambridgeshire - Ranked by their KS2 Primary Results (how is this calculated)
Showing 285 primary schools in Cambridgeshire sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN CAMBRIDGESHIRE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #691 | Alderman Payne Primary School | Good | 4-11 | 108 | PE13 4JA | Cambridgeshire | No |
#2 | #1019 | Histon and Impington Brook Primary School | Outstanding(calculated) | 4-11 | 376 | CB24 9JA | Cambridgeshire | No |
#3 | #1167 | Abbots Ripton CofE Primary School | Good | 4-11 | 99 | PE28 2LT | Cambridgeshire | Yes |
#4 | #1195 | Caldecote Primary School | Good | 4-11 | 195 | CB23 7NX | Cambridgeshire | No |
#5 | #1222 | Bassingbourn Primary School | Requires Improvement(calculated) | 5-11 | 365 | SG8 5NP | Cambridgeshire | No |
#6 | #1718 | Great Abington Primary School | Good | 4-11 | 130 | CB21 6AE | Cambridgeshire | No |
#7 | #1806 | Bewick Bridge Community Primary School | Good | 4-11 | 218 | CB1 9ND | Cambridgeshire | No |
#8 | #1900 | Brington CofE Primary School | Good | 4-11 | 90 | PE28 5AE | Cambridgeshire | Yes |
#9 | #1904 | St Alban's Catholic Primary School | Not Rated | 4-11 | 210 | CB2 1EN | Cambridgeshire | Yes |
#10 | #2109 | St Luke's CofE Primary School | Requires Improvement | 4-11 | 94 | CB4 3JZ | Cambridgeshire | Yes |
#11 | #2423 | Offord Primary School | Good | 4-11 | 88 | PE19 5SB | Cambridgeshire | No |
#12 | #2454 | Ridgefield Primary School | Good | 4-11 | 226 | CB1 3RL | Cambridgeshire | Yes |
#13 | #2757 | Ditton Lodge Primary School | Good | 4-11 | 208 | CB8 8BL | Cambridgeshire | No |
#14 | #2806 | Bourn CofE Primary Academy | Good | 4-11 | 200 | CB23 2SP | Cambridgeshire | Yes |
#15 | #2850 | Kings Hedges Primary School | Good | 4-11 | 394 | CB4 2HU | Cambridgeshire | No |
#16 | #2919 | Holywell CofE Primary School | Good(calculated) | 4-11 | 199 | PE27 4TF | Cambridgeshire | Yes |
#17 | #3027 | Coton Church of England (Voluntary Controlled) Primary School | Requires Improvement | 4-11 | 107 | CB23 7PW | Cambridgeshire | Yes |
#18 | #3570 | Milton Road Primary School | Good | 5-11 | 411 | CB4 2BD | Cambridgeshire | No |
#19 | #3770 | Jeavons Wood Primary School | Good | 3-11 | 430 | CB23 6DZ | Cambridgeshire | Yes |
#20 | #3826 | Fen Ditton Primary School | Good | 4-11 | 136 | CB5 8SZ | Cambridgeshire | No |
#21 | #3967 | University of Cambridge Primary School | Outstanding | 4-11 | 671 | CB3 0QZ | Cambridgeshire | Yes |
#22 | #4014 | Harston and Newton Community Primary School | Not Rated | 4-11 | 110 | CB22 7PX | Cambridgeshire | No |
#23 | #4151 | Bury CofE Primary School | Good(calculated) | 4-11 | 204 | PE26 2NJ | Cambridgeshire | Yes |
#24 | #4328 | Swaffham Prior Church of England Primary School | Good | 3-11 | 95 | CB25 0LG | Cambridgeshire | Yes |
#25 | #4423 | Cottenham Primary School | Good | 5-11 | 480 | CB24 8TA | Cambridgeshire | No |
#26 | #4576 | Lantern Community Primary School | Good | 3-11 | 400 | CB6 2WL | Cambridgeshire | No |
#27 | #4603 | Lionel Walden Primary School | Good | 4-11 | 209 | PE15 0TF | Cambridgeshire | No |
#28 | #4632 | Middlefield Primary Academy | Good(calculated) | 5-11 | 215 | PE19 2QE | Cambridgeshire | No |
#29 | #4675 | Newnham Croft Primary School | Good | 4-11 | 222 | CB3 9JF | Cambridgeshire | No |
#30 | #4680 | Thriplow CofE Primary School | Good | 4-11 | 99 | SG8 7RH | Cambridgeshire | Yes |
#31 | #4724 | Park Street CofE Primary School | Good | 4-11 | 116 | CB5 8AR | Cambridgeshire | Yes |
#32 | #4724 | The Icknield Primary School | Good(calculated) | 4-11 | 196 | CB22 3EA | Cambridgeshire | No |
#33 | #4835 | Ely St Mary's CofE Junior School | Good | 7-11 | 240 | CB7 4RB | Cambridgeshire | Yes |
#34 | #4847 | Swaffham Bulbeck Church of England Primary School | Good | 3-11 | 90 | CB25 0LX | Cambridgeshire | Yes |
#35 | #4847 | Petersfield CofE Aided Primary School | Good | 4-11 | 134 | SG8 5QG | Cambridgeshire | Yes |
#36 | #4847 | St John's CofE Primary School | Good | 5-11 | 322 | PE29 7LA | Cambridgeshire | Yes |
#37 | #4906 | St Andrew's CofE Primary School | Good | 3-11 | 460 | CB7 5AA | Cambridgeshire | Yes |
#38 | #5193 | Houghton Primary School | Good | 4-11 | 181 | PE28 2AY | Cambridgeshire | No |
#39 | #5293 | The Elton CofE Primary School of the Foundation of Frances and Jane Proby | Good | 5-11 | 135 | PE8 6RS | Cambridgeshire | Yes |
#40 | #5607 | Bottisham Community Primary School | Good | 3-11 | 273 | CB25 9BE | Cambridgeshire | No |
#41 | #5642 | Milton Church of England Primary School | Good | 5-11 | 282 | CB24 6DL | Cambridgeshire | Yes |
#42 | #5724 | Foxton Primary School | Good | 5-11 | 76 | CB22 6RN | Cambridgeshire | No |
#43 | #5768 | The Spinney Primary School | Requires Improvement | 4-11 | 187 | CB1 9PB | Cambridgeshire | No |
#44 | #5771 | Meadow Primary School | Good | 3-11 | 207 | CB21 4DJ | Cambridgeshire | No |
#45 | #5777 | Linton Heights Junior School | Good | 7-11 | 233 | CB21 4XB | Cambridgeshire | No |
#46 | #5818 | St Matthew's Primary School | Good | 3-11 | 646 | CB1 2LD | Cambridgeshire | No |
#47 | #5818 | Morley Memorial Primary School | Good | 4-11 | 381 | CB1 7TX | Cambridgeshire | No |
#48 | #5818 | Isleham Church of England Primary School | Good | 4-11 | 210 | CB7 5RZ | Cambridgeshire | Yes |
#49 | #5893 | Crosshall Junior School | Good | 7-11 | 371 | PE19 7GG | Cambridgeshire | Yes |
#50 | #6097 | Girton Glebe Primary School | Good | 5-11 | 185 | CB3 0PN | Cambridgeshire | No |
#51 | #6149 | Isle of Ely Primary School | Good | 3-11 | 446 | CB6 2FG | Cambridgeshire | No |
#52 | #6160 | Trumpington Park Primary School | Good | 4-11 | 417 | CB2 9EG | Cambridgeshire | Yes |
#53 | #6202 | Bar Hill Community Primary School | Good | 4-11 | 252 | CB23 8DY | Cambridgeshire | No |
#54 | #6308 | Godmanchester Community Academy | Good | 5-11 | 414 | PE29 2AG | Cambridgeshire | No |
#55 | #6308 | Trumpington Meadows Primary School | Good | 4-11 | 250 | CB2 9AY | Cambridgeshire | Yes |
#56 | #6308 | Stretham Community Primary School | Good(calculated) | 5-11 | 180 | CB6 3JN | Cambridgeshire | No |
#57 | #6348 | William Westley Church of England VC Primary School | Good(calculated) | 4-11 | 185 | CB22 4NE | Cambridgeshire | Yes |
#58 | #6427 | Arbury Primary School | Good | 5-11 | 381 | CB4 2DE | Cambridgeshire | No |
#59 | #6485 | Meldreth Primary School | Good(calculated) | 4-11 | 191 | SG8 6LA | Cambridgeshire | No |
#60 | #6485 | St Anne's CofE Primary School | Good(calculated) | 4-11 | 201 | PE29 2WW | Cambridgeshire | Yes |
#61 | #6485 | Meridian Primary School | Requires Improvement(calculated) | 4-11 | 190 | CB23 7DD | Cambridgeshire | No |
#62 | #6696 | Alconbury CofE Primary School | Good(calculated) | 4-11 | 206 | PE28 4EQ | Cambridgeshire | Yes |
#63 | #6724 | Fulbourn Primary School | Good | 4-11 | 264 | CB21 5BH | Cambridgeshire | No |
#64 | #6893 | Queen Edith Primary School | Good | 4-11 | 403 | CB1 8QP | Cambridgeshire | No |
#65 | #6895 | Fourfields Community Primary School | Good | 5-11 | 449 | PE7 3ZT | Cambridgeshire | No |
#66 | #6921 | Monkfield Park Primary School | Good | 4-11 | 407 | CB23 5AX | Cambridgeshire | No |
#67 | #6924 | St Pauls CofE VA Primary School | Good | 4-11 | 152 | CB2 1HJ | Cambridgeshire | Yes |
#68 | #6971 | Wilburton CofE Primary School | Good | 3-11 | 108 | CB6 3RJ | Cambridgeshire | Yes |
#69 | #7090 | Cheveley CofE Primary School | Good | 4-11 | 142 | CB8 9DF | Cambridgeshire | Yes |
#70 | #7136 | The Vine Inter-Church Primary School | Good | 4-11 | 374 | CB23 6DY | Cambridgeshire | Yes |
#71 | #7155 | Bushmead Primary School | Good(calculated) | 4-11 | 380 | PE19 8BT | Cambridgeshire | No |
#72 | #7174 | Castle Camps Church of England (Controlled) Primary School | Good(calculated) | 3-11 | 123 | CB21 4TH | Cambridgeshire | Yes |
#73 | #7265 | The Galfrid School | Good | 4-11 | 248 | CB5 8ND | Cambridgeshire | No |
#74 | #7347 | Somersham Primary School | Outstanding | 4-11 | 303 | PE28 3EU | Cambridgeshire | No |
#75 | #7480 | Swavesey Primary School | Good(calculated) | 4-11 | 306 | CB24 4RN | Cambridgeshire | No |
#76 | #7495 | Holme CofE Primary School | Good | 4-11 | 116 | PE7 3PB | Cambridgeshire | Yes |
#77 | #7495 | Hatton Park Primary School | Good | 4-11 | 415 | CB24 3DL | Cambridgeshire | No |
#78 | #7552 | Babraham CofE (VC) Primary School | Good(calculated) | 5-11 | 99 | CB22 3AG | Cambridgeshire | Yes |
#79 | #7555 | Little Thetford CofE Primary School | Good | 4-11 | 88 | CB6 3HD | Cambridgeshire | Yes |
#80 | #7702 | Thorndown Primary School | Good | 4-11 | 493 | PE27 6SE | Cambridgeshire | No |
#81 | #7816 | Gorefield Primary School | Good | 4-11 | 100 | PE13 4NB | Cambridgeshire | No |
#82 | #7846 | Haslingfield Endowed Primary School | Good | 4-11 | 140 | CB23 1JW | Cambridgeshire | Yes |
#83 | #7846 | The Rackham Church of England Primary School | Good(calculated) | 4-11 | 323 | CB6 2HQ | Cambridgeshire | Yes |
#84 | #7846 | Melbourn Primary School | Good | 4-11 | 376 | SG8 6DB | Cambridgeshire | No |
#85 | #7940 | Burwell Village College (Primary) | Good | 4-11 | 377 | CB25 0DU | Cambridgeshire | No |
#86 | #8118 | Hardwick and Cambourne Community Primary School | Good | 4-11 | 570 | CB23 7RE | Cambridgeshire | No |
#87 | #8134 | Coates Primary School | Good | 5-11 | 203 | PE7 2BP | Cambridgeshire | No |
#88 | #8165 | Littleport Community Primary School | Good(calculated) | 4-11 | 398 | CB6 1JT | Cambridgeshire | No |
#89 | #8295 | Ermine Street Church Academy | Good | 4-11 | 322 | PE28 4XG | Cambridgeshire | Yes |
#90 | #8416 | Manea Community Primary School | Good | 4-11 | 211 | PE15 0HA | Cambridgeshire | No |
#91 | #8568 | Godmanchester Bridge Academy | Good | 4-11 | 260 | PE29 2NL | Cambridgeshire | No |
#92 | #8593 | Ramnoth Junior School | Good | 7-11 | 350 | PE13 2JB | Cambridgeshire | No |
#93 | #8677 | Mayfield Primary School | Good | 4-11 | 400 | CB4 3HN | Cambridgeshire | No |
#94 | #8790 | Barton CofE VA Primary School | Good | 4-11 | 121 | CB23 7BD | Cambridgeshire | Yes |
#95 | #8790 | Kettlefields Primary School | Good | 4-11 | 131 | CB8 9UH | Cambridgeshire | No |
#96 | #8790 | Huntingdon Primary School | Good | 4-11 | 444 | PE29 1AD | Cambridgeshire | No |
#97 | #8859 | St Philip's CofE Aided Primary School | Good | 4-11 | 227 | CB1 3DR | Cambridgeshire | Yes |
#98 | #9244 | Sawtry Junior Academy | Good | 7-11 | 272 | PE28 5SH | Cambridgeshire | No |
#99 | #9414 | Eynesbury CofE C Primary School | Good | 4-11 | 221 | PE19 2TD | Cambridgeshire | Yes |
#100 | #9435 | Chesterton Primary School | Good | 4-11 | 167 | CB4 1RW | Cambridgeshire | Yes |
#101 | #9527 | Ramsey Junior School | Good | 7-11 | 281 | PE26 1JA | Cambridgeshire | No |
#102 | #9819 | Fenstanton and Hilton Primary School | Good | 4-11 | 224 | PE28 9JR | Cambridgeshire | No |
#103 | #9865 | Downham Feoffees Primary Academy | Good | 4-11 | 149 | CB6 2ST | Cambridgeshire | No |
#104 | #9865 | All Saints Interchurch Academy | Requires Improvement(calculated) | 5-11 | 192 | PE15 8ND | Cambridgeshire | Yes |
#105 | #9903 | Leverington Primary Academy | Good | 4-11 | 199 | PE13 5DE | Cambridgeshire | No |
#106 | #9903 | Alderman Jacobs School | Good | 3-11 | 658 | PE7 1XJ | Cambridgeshire | No |
#107 | #9985 | Burrough Green CofE Primary School | Not Rated | 4-11 | 62 | CB8 9NH | Cambridgeshire | Yes |
#108 | #10084 | Waterbeach Community Primary School | Good | 4-11 | 527 | CB25 9JU | Cambridgeshire | No |
#109 | #10398 | Barnabas Oley CofE Primary School | Outstanding | 5-11 | 143 | SG19 3AE | Cambridgeshire | Yes |
#110 | #10451 | Colville Primary School | Good(calculated) | 3-11 | 228 | CB1 9EJ | Cambridgeshire | No |
#111 | #10451 | Fawcett Primary School | Good | 3-11 | 398 | CB2 9FS | Cambridgeshire | No |
#112 | #10615 | The Ashbeach Primary School | Good | 4-11 | 134 | PE26 2TG | Cambridgeshire | No |
#113 | #10742 | Cavalry Primary School | Good | 3-11 | 405 | PE15 9EQ | Cambridgeshire | No |
#114 | #10764 | Pendragon Community Primary School | Good | 4-11 | 315 | CB23 3XQ | Cambridgeshire | No |
#115 | #10800 | Beaupre Community Primary School | Good | 4-11 | 153 | PE14 8RH | Cambridgeshire | No |
#116 | #10835 | Fordham CofE Primary School | Good | 4-11 | 414 | CB7 5NL | Cambridgeshire | Yes |
#117 | #10877 | Thongsley Fields Primary and Nursery School | Good(calculated) | 3-11 | 227 | PE29 1PE | Cambridgeshire | No |
#118 | #10934 | Queen Emma Primary School | Good | 4-11 | 405 | CB1 8QY | Cambridgeshire | Yes |
#119 | #10942 | Park Lane Primary & Nursery School | Good | 3-11 | 453 | PE7 1JB | Cambridgeshire | Yes |
#120 | #10951 | Elsworth CofE VA Primary School | Good | 4-11 | 130 | CB23 4JD | Cambridgeshire | Yes |
#121 | #10985 | Hauxton Primary School | Good | 4-11 | 75 | CB22 5HY | Cambridgeshire | No |
#122 | #10985 | Ely St John's Community Primary School | Good(calculated) | 4-11 | 365 | CB6 3BW | Cambridgeshire | No |
#123 | #10985 | The Grove Primary School | Good | 4-11 | 249 | CB4 2NB | Cambridgeshire | No |
#124 | #11083 | The Bellbird Primary School | Good | 4-11 | 410 | CB22 3GB | Cambridgeshire | No |
#125 | #11083 | Gamlingay Village Primary | Good | 3-11 | 395 | SG19 3HD | Cambridgeshire | No |
#126 | #11083 | Hemingford Grey Primary School | Good | 4-11 | 263 | PE28 9DU | Cambridgeshire | No |
#127 | #11159 | Elm Road Primary School | Good | 4-11 | 206 | PE13 2TB | Cambridgeshire | No |
#128 | #11159 | Wyton on the Hill Community Primary School | Good | 4-11 | 130 | PE28 2JB | Cambridgeshire | No |
#129 | #11159 | Great Paxton CofE Primary School | Good | 4-11 | 88 | PE19 6YJ | Cambridgeshire | Yes |
#130 | #11351 | Great and Little Shelford CofE (Aided) Primary School | Good | 4-11 | 206 | CB22 5EL | Cambridgeshire | Yes |
#131 | #11420 | Buckden CofE Primary School | Good(calculated) | 5-11 | 328 | PE19 5TT | Cambridgeshire | Yes |
#132 | #11644 | Stukeley Meadows Primary School | Good | 5-11 | 386 | PE29 6UH | Cambridgeshire | No |
#133 | #11705 | Spaldwick Primary School | Good(calculated) | 4-11 | 95 | PE28 0TH | Cambridgeshire | No |
#134 | #11735 | The Newton Community Primary School | Good | 4-11 | 52 | PE19 6TL | Cambridgeshire | No |
#135 | #11783 | Steeple Morden CofE VC Primary School | Requires Improvement | 4-11 | 148 | SG8 0PD | Cambridgeshire | Yes |
#136 | #11839 | Teversham CofE VA Primary School | Good | 4-11 | 173 | CB1 9AZ | Cambridgeshire | Yes |
#137 | #11910 | Hartford Junior School | Good | 7-11 | 215 | PE29 1UL | Cambridgeshire | No |
#138 | #11943 | Oakington CofE Primary School | Good | 5-11 | 110 | CB24 3AL | Cambridgeshire | Yes |
#139 | #11943 | Dry Drayton CofE (C) Primary School | Good | 4-11 | 69 | CB23 8DA | Cambridgeshire | Yes |
#140 | #12152 | Sutton CofE VC Primary School | Good | 4-11 | 269 | CB6 2PU | Cambridgeshire | Yes |
#141 | #12194 | Glebelands Primary Academy | Good | 4-11 | 405 | PE16 6EZ | Cambridgeshire | No |
#142 | #12216 | Warboys Primary Academy | Requires Improvement | 5-11 | 318 | PE28 2RX | Cambridgeshire | No |
#143 | #12410 | Cherry Hinton Church of England Voluntary Controlled Primary School | Good | 3-11 | 183 | CB1 9HH | Cambridgeshire | Yes |
#144 | #12560 | Peckover Primary School | Good(calculated) | 3-11 | 443 | PE13 1PJ | Cambridgeshire | No |
#145 | #12623 | Westwood Primary School | Requires Improvement | 4-11 | 747 | PE15 8JT | Cambridgeshire | No |
#146 | #12711 | Earith Primary School | Good | 4-11 | 106 | PE28 3QB | Cambridgeshire | No |
#147 | #12795 | Westfield Junior School | Good | 7-11 | 234 | PE27 5RG | Cambridgeshire | No |
#148 | #12860 | St Helen's Primary School | Good | 4-11 | 188 | PE28 3NY | Cambridgeshire | Yes |
#149 | #12888 | Winhills Primary Academy | Good | 3-11 | 248 | PE19 2DX | Cambridgeshire | No |
#150 | #12956 | Barrington CofE VC Primary School | Good | 4-11 | 165 | CB22 7RG | Cambridgeshire | Yes |
#151 | #13046 | Shirley Community Primary School | Good | 4-11 | 344 | CB4 1TF | Cambridgeshire | No |
#152 | #13055 | Millfield Primary School | Good | 3-11 | 379 | CB6 1HW | Cambridgeshire | No |
#153 | #13060 | St Laurence Catholic Primary School | Good | 4-11 | 216 | CB4 2JX | Cambridgeshire | Yes |
#154 | #13060 | Wheatfields Primary School | Good(calculated) | 3-11 | 298 | PE27 3WF | Cambridgeshire | Yes |
#155 | #13124 | Benwick Primary School | Good | 4-11 | 98 | PE15 0XA | Cambridgeshire | No |
#156 | #13310 | St Mary's Church of England Primary School St Neots | Good | 3-11 | 70 | PE19 1NX | Cambridgeshire | Yes |
#157 | #13398 | Little Paxton Primary School | Good | 4-11 | 293 | PE19 6NG | Cambridgeshire | No |
#158 | #13443 | Willingham Primary School | Good | 4-11 | 341 | CB24 5LE | Cambridgeshire | No |
#159 | #13533 | Robert Arkenstall Primary School | Good | 4-11 | 286 | CB6 3UA | Cambridgeshire | No |
#160 | #13557 | Orchard Park Community Primary School | Good | 3-11 | 192 | CB4 2GR | Cambridgeshire | No |
#161 | #13839 | Priory Junior School | Good | 7-11 | 299 | PE19 1TF | Cambridgeshire | No |
#162 | #13906 | Folksworth CofE Primary School | Good | 4-11 | 95 | PE7 3TY | Cambridgeshire | Yes |
#163 | #13935 | Brampton Village Primary School | Good | 4-11 | 610 | PE28 4RF | Cambridgeshire | No |
#164 | #13951 | Upwood Primary Academy | Good | 5-11 | 200 | PE26 2QA | Cambridgeshire | No |
#165 | #13951 | Great Wilbraham CofE Primary Academy | Inadequate | 3-11 | 86 | CB21 5JQ | Cambridgeshire | Yes |
#166 | #14087 | William de Yaxley Church of England Academy | Good | 7-11 | 205 | PE7 3JL | Cambridgeshire | Yes |
#167 | #14226 | Farcet CofE (C) Primary School | Good | 5-11 | 86 | PE7 3AR | Cambridgeshire | Yes |
#168 | #14341 | Fen Drayton Primary School | Good | 4-11 | 105 | CB24 4SL | Cambridgeshire | No |
#169 | #14437 | The Weatheralls Primary School | Requires Improvement | 3-11 | 367 | CB7 5BH | Cambridgeshire | No |
#170 | #14469 | Fowlmere Primary School | Requires Improvement(calculated) | 4-11 | 77 | SG8 7SL | Cambridgeshire | No |
#171 | #14481 | Over Primary School | Requires Improvement | 4-11 | 208 | CB24 5PG | Cambridgeshire | No |
#172 | #14538 | St Peter's CofE Aided Junior School | Good | 7-11 | 231 | PE13 2ES | Cambridgeshire | Yes |
#173 | #14677 | Murrow Primary Academy | Good | 4-11 | 106 | PE13 4HD | Cambridgeshire | Yes |
#174 | #14747 | Duxford Church of England Community Primary School | Good | 4-11 | 158 | CB22 4RA | Cambridgeshire | Yes |
#175 | #14885 | Friday Bridge Community Primary School | Good | 4-11 | 101 | PE14 0HW | Cambridgeshire | No |
N/A | N/A | Abbey Meadows Primary School | Not Rated | 4-11 | 396 | CB5 8ND | Cambridgeshire | No |
N/A | N/A | Alderman Jacobs Primary School | Not Rated | 4-11 | N/A | PE7 1XJ | Cambridgeshire | No |
N/A | N/A | All Saints Interchurch VA Primary School | Not Rated | 5-11 | N/A | PE15 8ND | Cambridgeshire | Yes |
N/A | N/A | Babraham CofE (VC) Primary School | Not Rated | 5-11 | 89 | CB22 3AG | Cambridgeshire | Yes |
N/A | N/A | Bar Hill Community Primary School | Not Rated | 4-11 | 318 | CB23 8DY | Cambridgeshire | No |
N/A | N/A | Bottisham Community Primary School | Not Rated | 3-11 | 295 | CB25 9BE | Cambridgeshire | No |
N/A | N/A | Bourn CofE Primary School | Not Rated | 4-11 | N/A | CB23 2SP | Cambridgeshire | Yes |
N/A | N/A | Brampton Junior School | Not Rated | 7-11 | N/A | PE28 4RF | Cambridgeshire | No |
N/A | N/A | Buckden CofE Primary School | Not Rated | 5-11 | N/A | PE19 5TT | Cambridgeshire | Yes |
N/A | N/A | Burrough Green CofE Primary Academy | Requires Improvement | 4-11 | 54 | CB8 9NH | Cambridgeshire | Yes |
N/A | N/A | Burrowmoor Primary School | Not Rated | 5-11 | N/A | PE15 9RP | Cambridgeshire | No |
N/A | N/A | Bury CofE Primary School | Not Rated | 4-11 | N/A | PE26 2NJ | Cambridgeshire | Yes |
N/A | N/A | Bushmead Junior School | Not Rated | 7-11 | N/A | PE19 8BT | Cambridgeshire | No |
N/A | N/A | Cavalry Primary School | Not Rated | 5-11 | 427 | PE15 9EQ | Cambridgeshire | No |
N/A | N/A | Cromwell Community College | Good | 4-18 | 1524 | PE16 6UU | Cambridgeshire | No |
N/A | N/A | Cromwell Park Primary School | Not Rated | 4-11 | N/A | PE29 6JA | Cambridgeshire | No |
N/A | N/A | Crosshall Junior School | Not Rated | 7-11 | N/A | PE19 7GG | Cambridgeshire | Yes |
N/A | N/A | Ditton Lodge Community Primary School | Not Rated | 4-11 | 204 | CB8 8BL | Cambridgeshire | No |
N/A | N/A | Downham Feoffees Primary School | Not Rated | 4-11 | 205 | CB6 2ST | Cambridgeshire | Yes |
N/A | N/A | Dullingham County Primary School | Not Rated | 5-11 | N/A | CB8 9UJ | Cambridgeshire | No |
N/A | N/A | Earith Primary School | Not Rated | 4-11 | 82 | PE28 3QB | Cambridgeshire | No |
N/A | N/A | Elm CofE Primary School | Not Rated | 4-11 | 210 | PE14 0AG | Cambridgeshire | Yes |
N/A | N/A | Elm Road Primary School | Not Rated | 4-11 | N/A | PE13 2TB | Cambridgeshire | No |
N/A | N/A | Ely St Mary's CofE Junior School | Not Rated | 7-11 | N/A | CB7 4RB | Cambridgeshire | Yes |
N/A | N/A | Farcet CofE (C) Primary School | Not Rated | 5-11 | 117 | PE7 3AR | Cambridgeshire | Yes |
N/A | N/A | Fawcett County Junior School | Not Rated | 7-11 | N/A | CB2 2HS | Cambridgeshire | No |
N/A | N/A | Fen Ditton Primary School | Not Rated | 4-11 | 167 | CB5 8SZ | Cambridgeshire | No |
N/A | N/A | Gamlingay First School | Not Rated | 4-9 | N/A | SG19 3LE | Cambridgeshire | No |
N/A | N/A | Girton Glebe Primary School | Not Rated | 5-11 | 179 | CB3 0PN | Cambridgeshire | No |
N/A | N/A | Glebelands Primary School | Not Rated | 4-11 | 407 | PE16 6EZ | Cambridgeshire | No |
N/A | N/A | Godmanchester Primary School | Not Rated | 5-11 | N/A | PE29 2AG | Cambridgeshire | No |
N/A | N/A | Gorefield Primary School | Not Rated | 4-11 | 111 | PE13 4NB | Cambridgeshire | No |
N/A | N/A | Great Gidding CofE Primary School | Not Rated | 4-11 | 44 | PE28 5NX | Cambridgeshire | Yes |
N/A | N/A | Great Staughton Primary School | Not Rated | 4-11 | N/A | PE19 5BP | Cambridgeshire | No |
N/A | N/A | Great Wilbraham CofE Primary School | Not Rated | 3-11 | 96 | CB21 5JQ | Cambridgeshire | Yes |
N/A | N/A | Guilden Morden CofE Primary School | Not Rated | 4-11 | N/A | SG8 0JZ | Cambridgeshire | Yes |
N/A | N/A | Guyhirn CofE VC Primary School | Not Rated | 5-11 | 74 | PE13 4ED | Cambridgeshire | Yes |
N/A | N/A | Harston and Newton Primary School | Good | 4-11 | 117 | CB22 7PX | Cambridgeshire | No |
N/A | N/A | Hartford Junior School | Not Rated | 7-11 | N/A | PE29 1UL | Cambridgeshire | No |
N/A | N/A | Hatton Park Primary School | Not Rated | 5-11 | N/A | CB24 3DL | Cambridgeshire | No |
N/A | N/A | Histon and Impington Junior School | Not Rated | 7-11 | N/A | CB24 9JA | Cambridgeshire | No |
N/A | N/A | Histon and Impington Park Primary School | Outstanding | 4-11 | 403 | CB24 9AQ | Cambridgeshire | No |
N/A | N/A | Holme CofE Primary School | Not Rated | 4-11 | 103 | PE7 3PB | Cambridgeshire | Yes |
N/A | N/A | Huntingdon Junior School | Not Rated | 7-11 | N/A | PE29 1AD | Cambridgeshire | No |
N/A | N/A | Jeavons Wood Primary School | Not Rated | 4-11 | 422 | CB23 6DZ | Cambridgeshire | Yes |
N/A | N/A | John Paxton Junior School | Not Rated | 7-11 | N/A | CB2 4LB | Cambridgeshire | No |
N/A | N/A | Kennett Community Primary School | Not Rated | 4-11 | N/A | CB8 7QQ | Cambridgeshire | No |
N/A | N/A | King Edward Junior School | Not Rated | 7-11 | N/A | PE16 6ET | Cambridgeshire | No |
N/A | N/A | Kings Hedges Junior School | Not Rated | 7-11 | N/A | CB4 2LX | Cambridgeshire | No |
N/A | N/A | Kingsfield Primary School | Not Rated | 5-11 | N/A | PE16 6ET | Cambridgeshire | No |
N/A | N/A | Leverington Community Primary School | Not Rated | 4-11 | N/A | PE13 5DD | Cambridgeshire | No |
N/A | N/A | Linton Heights Junior School | Not Rated | 7-11 | N/A | CB21 4XB | Cambridgeshire | No |
N/A | N/A | Little Thetford CofE Primary School | Not Rated | 4-11 | 92 | CB6 3HD | Cambridgeshire | Yes |
N/A | N/A | Marleigh Primary Academy | Good(calculated) | 3-11 | 150 | CB5 8BG | Cambridgeshire | Yes |
N/A | N/A | Meadow Primary School | Not Rated | 4-11 | N/A | CB21 4DJ | Cambridgeshire | No |
N/A | N/A | Mepal and Witcham CofE VC Primary School | Not Rated | 4-11 | N/A | CB6 2AL | Cambridgeshire | Yes |
N/A | N/A | Middlefield Community Primary School | Not Rated | 5-11 | N/A | PE19 2QE | Cambridgeshire | No |
