Best Primary Schools in Manchester
🎓Primary & All-through Schools📊548 Schools Listed
⭐Best School in KS2 Results in Manchester:St Joseph's Catholic Primary School, a Voluntary Academy(2024)
⭐Best Non-Religious School in KS2 Results in Manchester (#18):Brooklands Primary School(2024)
Primary Schools in Manchester Area
Showing 548 schools in Manchester area
How Schools Are Ranked in Manchester
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Manchester
- ⭐Best School in KS2 Results in Manchester:St Joseph's Catholic Primary School, a Voluntary Academy(2024)
- ⭐Best Non-Religious School in KS2 Results in Manchester (#18):Brooklands Primary School(2024)
- ✓37 Outstanding schools in Manchester(view all)
- ✓260 Good Schools in Manchester(view all)
- ✓Primary School with most pupils is:Abraham Moss Community School(1,823 pupils)
- ✓Primary School with the least pupils:Crown Street Primary School(44 pupils)
Primary Schools in Manchester - Ranked by their KS2 Primary Results (how is this calculated)
Showing 548 primary schools in Manchester sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN MANCHESTER ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #41 | St Joseph's Catholic Primary School, a Voluntary Academy | Outstanding(calculated) | 3-11 | 432 | M33 3AF | Trafford | Yes |
#2 | #46 | St Philip's CofE Primary School, Atherton | Good | 4-11 | 396 | M46 9FD | Wigan | Yes |
#3 | #107 | All Saints Church of England Primary School, Stand | Good | 3-11 | 231 | M45 8PL | Bury | Yes |
#4 | #148 | St Andrew's Church of England Primary School, Radcliffe | Good | 3-11 | 227 | M26 4GE | Bury | Yes |
#5 | #170 | St John Fisher RC Primary School, Denton | Not Rated | 3-11 | 242 | M34 7SW | Tameside | Yes |
#6 | #324 | Mount Carmel RC Primary School, a Voluntary Academy | Outstanding(calculated) | 3-11 | 438 | M9 8BG | Manchester | Yes |
#7 | #379 | St Peter's Roman Catholic Primary School, Rochdale | Good(calculated) | 4-11 | 212 | M24 1FL | Rochdale | Yes |
#8 | #401 | St Aidan's Catholic Primary School | Not Rated | 3-11 | 244 | M23 0BW | Manchester | Yes |
#9 | #428 | St Michael's CofE Primary School, Howe Bridge | Good | 4-11 | 210 | M46 0PA | Wigan | Yes |
#10 | #448 | St Kentigern's RC Primary School, a Voluntary Academy | Outstanding | 3-11 | 420 | M14 7ED | Manchester | Yes |
#11 | #641 | St Mary's RC Primary School | Not Rated | 3-11 | 455 | M35 0NW | Oldham | Yes |
#12 | #655 | St Mary's Church of England Aided Primary School, Prestwich | Good(calculated) | 3-11 | 229 | M25 1BP | Bury | Yes |
#13 | #677 | St Saviour CofE Primary School, Ringley | Good | 5-11 | 210 | M26 1EU | Bolton | Yes |
#14 | #690 | St Michael's Roman Catholic Primary School, A Voluntary Academy | Inadequate | 3-11 | 209 | M45 8NJ | Bury | Yes |
#15 | #697 | St Chad's Roman Catholic Primary School, a Voluntary Academy | Requires Improvement | 3-11 | 216 | M8 0SP | Manchester | Yes |
#16 | #795 | St Stephen's RC Primary School | Not Rated | 3-11 | 421 | M43 7NA | Tameside | Yes |
#17 | #797 | St Mary's Roman Catholic Primary School, Middleton | Good | 3-11 | 468 | M24 5GL | Rochdale | Yes |
#18 | #818 | Brooklands Primary School | Good | 3-11 | 657 | M33 3SY | Trafford | No |
#19 | #827 | Broadoak Primary School | Outstanding | 3-11 | 484 | M27 0EP | Salford | No |
#20 | #866 | St Michael's Church of England Primary School, Alkrington | Good(calculated) | 4-11 | 205 | M24 1GD | Rochdale | Yes |
#21 | #929 | "St James' CofE Primary School | Good | 3-11 | 215 | M14 6HW | Manchester | Yes |
#22 | #1026 | St Mary's RC Primary School | Outstanding(calculated) | 3-11 | 240 | M30 0FJ | Salford | Yes |
#23 | #1105 | St Mary's CofE Primary School | Good | 3-11 | 258 | M33 6SA | Trafford | Yes |
#24 | #1173 | St John Fisher Roman Catholic Primary School, Rochdale | Good | 4-11 | 210 | M24 2PB | Rochdale | Yes |
#25 | #1277 | Our Lady of Lourdes Catholic School | Not Rated | 3-11 | 209 | M31 4PJ | Trafford | Yes |
#26 | #1379 | Woodhouse Primary School | Good | 3-11 | 229 | M41 7WW | Trafford | No |
#27 | #1460 | Davyhulme Primary School | Outstanding | 3-11 | 514 | M41 0RX | Trafford | No |
#28 | #1460 | Didsbury CofE Primary School | Good | 3-11 | 209 | M20 6RL | Manchester | Yes |
#29 | #1651 | St Thomas of Canterbury RC Primary School | Outstanding | 3-11 | 503 | M7 4XG | Salford | Yes |
#30 | #1701 | St Margaret Mary's RC Primary School Manchester | Not Rated | 3-11 | 349 | M40 0JE | Manchester | Yes |
#31 | #1904 | James Brindley Community Primary School | Not Rated | 3-11 | 253 | M28 7HE | Salford | No |
#32 | #1926 | Wardley CofE Primary School | Good(calculated) | 3-11 | 223 | M27 9XB | Salford | Yes |
#33 | #1996 | Brookburn Community School | Good | 3-11 | 429 | M21 8EH | Manchester | No |
#34 | #2005 | St Hugh of Lincoln RC Primary School | Good | 3-11 | 328 | M32 9PD | Trafford | Yes |
#35 | #2118 | St John's Church of England Primary School | Good | 3-11 | 262 | M35 9PY | Oldham | Yes |
#36 | #2160 | Park Road Sale Primary School | Outstanding | 3-11 | 464 | M33 6HR | Trafford | No |
#37 | #2217 | Springfield Primary School | Outstanding | 3-11 | 678 | M33 7XS | Trafford | No |
#38 | #2217 | St Mark's CofE Primary School | Good | 3-11 | 437 | M28 2WF | Salford | Yes |
#39 | #2226 | Hollin Primary School | Good | 3-11 | 365 | M24 6JG | Rochdale | No |
#40 | #2269 | Abbott Community Primary School | Outstanding | 3-11 | 229 | M40 7PR | Manchester | No |
#41 | #2376 | St Philip's RC Primary School | Outstanding | 3-11 | 362 | M7 4WP | Salford | Yes |
#42 | #2376 | Woodheys Primary School | Good | 3-11 | 469 | M33 4PG | Trafford | No |
#43 | #2376 | St Andrew's CofE Primary School | Outstanding | 3-11 | 478 | M28 1HS | Salford | Yes |
#44 | #2423 | West Didsbury CE Primary School | Good | 4-11 | 412 | M20 4ZA | Manchester | Yes |
#45 | #2454 | St Mary's RC Primary School | Good | 3-11 | 237 | M27 4AS | Salford | Yes |
#46 | #2480 | Tyldesley Primary School | Good | 3-11 | 449 | M29 7PY | Wigan | No |
#47 | #2675 | Christ The King RC Primary School | Good | 3-11 | 231 | M28 3DW | Salford | Yes |
#48 | #2752 | St Francis RC Primary School | Not Rated | 3-11 | 250 | M12 5LZ | Manchester | Yes |
#49 | #2767 | St Peter's CofE Primary School | Good | 3-11 | 225 | M27 0WA | Salford | Yes |
#50 | #2787 | Seymour Park Community Primary School | Outstanding | 3-11 | 684 | M16 9QE | Trafford | No |
#51 | #2850 | Beaver Road Primary School | Outstanding(calculated) | 4-11 | 1059 | M20 6SX | Manchester | No |
#52 | #2885 | St Hilda's CofE Primary School | Good | 3-11 | 212 | M16 0SH | Trafford | Yes |
#53 | #2915 | Flixton Primary School | Good | 4-11 | 445 | M41 5QL | Trafford | No |
#54 | #2919 | St Andrew's CofE Primary School | Good | 3-11 | 319 | M19 2UH | Manchester | Yes |
#55 | #2961 | Our Lady of the Rosary RC Primary School | Not Rated | 3-11 | 235 | M41 7DS | Trafford | Yes |
#56 | #3002 | Hindsford CofE Primary School | Outstanding(calculated) | 4-11 | 210 | M46 9BL | Wigan | Yes |
#57 | #3021 | The Deans Primary School | Not Rated | 3-11 | 444 | M27 5TD | Salford | No |
#58 | #3049 | All Saints' Catholic Primary School | Good | 3-11 | 217 | M33 5NW | Trafford | Yes |
#59 | #3100 | Prestolee Primary School | Outstanding | 3-11 | 252 | M26 1HJ | Bolton | No |
#60 | #3100 | St Richard's Roman Catholic Primary School Atherton | Good | 4-11 | 184 | M46 0HA | Wigan | Yes |
#61 | #3127 | St Mary's CofE Junior and Infant School | Outstanding | 3-11 | 451 | M16 7AQ | Manchester | Yes |
#62 | #3199 | Green End Primary School | Outstanding(calculated) | 3-11 | 486 | M19 1DR | Manchester | No |
#63 | #3302 | Forest Gate Academy | Good | 3-11 | 228 | M31 4PN | Trafford | No |
#64 | #3451 | St Teresa's RC Primary School | Not Rated | 3-11 | 242 | M44 5LH | Salford | Yes |
#65 | #3519 | Moss Park Primary School | Good(calculated) | 4-11 | 451 | M32 9HR | Trafford | No |
#66 | #3592 | St Richard's RC Primary School | Good | 3-11 | 468 | M12 5TL | Manchester | Yes |
#67 | #3626 | Seymour Road Academy | Good | 3-11 | 458 | M11 4PR | Manchester | No |
#68 | #3717 | St Michael's CofE (Aided) Primary School | Good | 3-11 | 240 | M41 6JB | Trafford | Yes |
#69 | #3735 | Fairfield Road Primary School | Good(calculated) | 3-11 | 438 | M43 6AF | Tameside | No |
#70 | #3735 | St Paul's CofE Primary School | Good | 3-11 | 331 | M20 4PG | Manchester | Yes |
#71 | #3837 | Bridgewater Primary School | Outstanding | 3-11 | 439 | M38 9WD | Salford | No |
#72 | #3952 | St Paul's CofE Primary School | Good(calculated) | 3-11 | 367 | M28 3NZ | Salford | Yes |
#73 | #3952 | St Paul's CofE Primary School | Good | 3-11 | 228 | M28 3HP | Salford | Yes |
#74 | #3981 | Mauldeth Road Primary School | Good | 3-11 | 434 | M14 6SG | Manchester | No |
#75 | #4026 | St John's Church of England Primary School, Radcliffe | Good | 3-11 | 208 | M26 1AW | Bury | Yes |
#76 | #4220 | Clifton Primary School | Good | 3-11 | 275 | M27 6PF | Salford | No |
#77 | #4267 | Sacred Heart Catholic Primary School | Good | 3-11 | 251 | M23 1HP | Manchester | Yes |
#78 | #4321 | King David Primary School | Outstanding | 3-11 | 399 | M8 5DJ | Manchester | Yes |
#79 | #4415 | Yesoiday Hatorah Boys Academy | Good | 3-11 | 438 | M25 0JW | Bury | Yes |
#80 | #4423 | Urmston Primary School | Good | 3-11 | 493 | M41 5AH | Trafford | No |
#81 | #4439 | Garrett Hall Primary School | Outstanding | 3-11 | 498 | M29 7EY | Wigan | No |
#82 | #4494 | St Hilda's Church of England Primary School | Good | 4-11 | 183 | M25 1HA | Bury | Yes |
#83 | #4510 | Corrie Primary School | Not Rated | 3-11 | 346 | M34 6FG | Tameside | No |
#84 | #4603 | St Mary's CofE Primary School | Good | 3-11 | 216 | M44 5HG | Salford | Yes |
#85 | #4603 | St Ann's RC Primary School | Good | 3-11 | 424 | M32 8SH | Trafford | Yes |
#86 | #4625 | Abbey Hey Primary Academy | Good | 3-11 | 675 | M18 8PF | Manchester | No |
#87 | #4632 | Oasis Academy Aspinal | Good | 3-11 | 216 | M18 7NY | Manchester | No |
#88 | #4632 | Woodhouses Voluntary Primary School | Good | 4-11 | 134 | M35 9WL | Oldham | Yes |
#89 | #4720 | St Wilfrid's CofE Aided Primary School Northenden | Good | 3-11 | 334 | M22 4NR | Manchester | Yes |
#90 | #4724 | Firs Primary School | Outstanding | 3-11 | 575 | M33 5EL | Trafford | No |
#91 | #4755 | St Ambrose Barlow Catholic Primary School | Good | 4-11 | 210 | M29 7DY | Wigan | Yes |
#92 | #4918 | Chorlton CofE Primary School | Outstanding(calculated) | 3-11 | 230 | M21 9JA | Manchester | Yes |
#93 | #4957 | St Mary's CofE Primary School | Good | 3-11 | 227 | M43 7BR | Tameside | Yes |
#94 | #5047 | Holy Family Catholic Primary School | Good | 3-11 | 197 | M33 2JA | Trafford | Yes |
#95 | #5193 | St Monica's RC Primary School | Good | 3-11 | 330 | M41 6QB | Trafford | Yes |
#96 | #5293 | Aldwyn Primary School | Good | 3-11 | 429 | M34 5SF | Tameside | No |
#97 | #5312 | St Augustine's CofE Primary School | Good | 3-11 | 197 | M27 8UX | Salford | Yes |
#98 | #5330 | St Augustine's CofE Primary School | Good | 3-11 | 205 | M40 8PL | Manchester | Yes |
#99 | #5358 | Chowbent Primary School | Good | 4-11 | 142 | M46 9FP | Wigan | Yes |
#100 | #5407 | St John's CofE Primary School Mosley Common | Good | 4-11 | 194 | M28 1AE | Wigan | Yes |
#101 | #5415 | Our Lady of Grace RC Primary School | Good | 3-11 | 284 | M25 3AS | Bury | Yes |
#102 | #5431 | Bowlee Park Community Primary School | Outstanding | 3-11 | 907 | M24 4LA | Rochdale | No |
#103 | #5549 | St Margaret Ward Catholic Primary School | Good | 3-11 | 240 | M33 4GY | Trafford | Yes |
#104 | #5549 | St Barnabas CofE Primary Academy | Good | 3-11 | 225 | M11 2JX | Manchester | Yes |
#105 | #5692 | St Wilfrid's RC Primary School | Good | 3-11 | 211 | M15 5BJ | Manchester | Yes |
#106 | #5692 | St Margaret's Church of England Primary School | Good | 4-11 | 223 | M25 2BW | Bury | Yes |
#107 | #5692 | Partington Central Academy | Good | 3-11 | 371 | M31 4FL | Trafford | No |
#108 | #5724 | Audenshaw Primary School | Requires Improvement | 4-11 | 211 | M34 5NG | Tameside | No |
#109 | #5765 | Manley Park Primary School | Outstanding | 3-11 | 430 | M16 0AA | Manchester | No |
#110 | #5786 | Kings Road Primary School | Good | 3-11 | 669 | M16 0GR | Trafford | No |
#111 | #5833 | Highfield Primary School | Good | 3-11 | 300 | M41 9PA | Trafford | No |
#112 | #5935 | Christ Church CofE Primary School | Good | 3-11 | 223 | M30 0GZ | Salford | Yes |
#113 | #5974 | Victoria Park Junior School | Good | 7-11 | 235 | M32 0XZ | Trafford | No |
#114 | #6035 | Denton West End Primary School | Good | 3-11 | 447 | M34 2JX | Tameside | No |
#115 | #6035 | Oasis Academy Harpur Mount | Good | 3-11 | 460 | M9 5XR | Manchester | No |
#116 | #6062 | Brentnall Primary School | Not Rated | 3-11 | 230 | M7 4RP | Salford | No |
#117 | #6145 | Moorlands Junior School | Good | 7-11 | 337 | M33 2LP | Trafford | No |
#118 | #6214 | Yesoiday Hatorah Girls Academy | Outstanding | 3-11 | 450 | M25 0JW | Bury | Yes |
#119 | #6485 | Holy Family VA RC Primary School | Good(calculated) | 3-11 | 239 | M6 5WX | Salford | Yes |
#120 | #6541 | Holy Cross and All Saints RC Primary School | Good | 3-11 | 334 | M30 0JA | Salford | Yes |
#121 | #6541 | Cams Lane Primary School | Not Rated | 4-11 | 204 | M26 3SW | Bury | No |
#122 | #6541 | St Stephen's CofE Primary School | Requires Improvement(calculated) | 5-11 | 205 | M34 5HD | Tameside | Yes |
#123 | #6541 | St John's CofE Primary School | Good | 3-11 | 479 | M13 0YE | Manchester | Yes |
#124 | #6541 | Cravenwood Primary Academy | Good | 3-11 | 396 | M8 5AE | Manchester | No |
#125 | #6637 | Worthington Primary School | Good | 3-11 | 458 | M33 2JJ | Trafford | No |
#126 | #6663 | St Anne's Primary School | Good | 4-11 | 210 | M34 3DY | Tameside | No |
#127 | #6682 | Manchester Road Primary Academy | Good | 3-11 | 378 | M43 6GD | Tameside | No |
#128 | #6696 | Briscoe Lane Academy | Good | 3-11 | 641 | M40 2TB | Manchester | No |
#129 | #6835 | St Mark's RC Primary School | Good | 3-11 | 233 | M27 8QE | Salford | Yes |
#130 | #6869 | St Charles' RC Primary School | Good | 3-11 | 229 | M27 9PD | Salford | Yes |
#131 | #6924 | Barton Moss Community Primary School | Good | 3-11 | 222 | M30 7PT | Salford | No |
#132 | #7174 | St Alphonsus RC Primary School | Good(calculated) | 3-11 | 184 | M16 7PT | Trafford | Yes |
#133 | #7323 | Crossacres Primary Academy | Outstanding | 3-11 | 702 | M22 5AD | Manchester | No |
#134 | #7408 | Oswald Road Primary School | Good | 3-11 | 654 | M21 9PL | Manchester | No |
#135 | #7435 | St Edmund's RC Primary School | Good | 3-11 | 352 | M38 0WH | Salford | Yes |
#136 | #7435 | Stanley Grove Primary Academy | Good | 3-11 | 678 | M12 4NL | Manchester | No |
#137 | #7435 | Webster Primary School | Good(calculated) | 3-11 | 358 | M15 6JU | Manchester | No |
#138 | #7435 | Sacred Heart RC Primary School | Good | 4-11 | 174 | M46 9BN | Wigan | Yes |
#139 | #7435 | St Paul's CofE Primary School | Good | 3-11 | 200 | M7 3PT | Salford | Yes |
#140 | #7495 | St Chrysostom's CofE Primary School | Good | 3-11 | 435 | M13 0DX | Manchester | Yes |
#141 | #7595 | St Anne's CofE Primary School | Good | 3-11 | 220 | M33 3ES | Trafford | Yes |
#142 | #7670 | Cringle Brook Primary School | Outstanding | 4-11 | 214 | M19 2HT | Manchester | Yes |
#143 | #7752 | Light Oaks Junior School | Good(calculated) | 7-11 | 354 | M6 8LU | Salford | No |
#144 | #7752 | Chorlton Park Primary | Good | 3-11 | 685 | M21 7HH | Manchester | No |
#145 | #7752 | St Anne's RC Primary School | Not Rated | 3-11 | 234 | M34 5QA | Tameside | Yes |
#146 | #7752 | St Patrick's RC Primary School | Not Rated | 3-11 | 197 | M4 5HF | Manchester | Yes |
#147 | #7752 | St Mary's RC Primary School | Good(calculated) | 3-11 | 231 | M34 2AR | Tameside | Yes |
#148 | #7752 | St Malachy's RC Primary School | Good | 3-11 | 218 | M40 7RG | Manchester | Yes |
#149 | #7846 | Park View Primary School | Good | 3-11 | 436 | M25 1FA | Bury | No |
#150 | #7877 | Holy Name Roman Catholic Primary School Manchester | Outstanding | 3-11 | 213 | M15 6JS | Manchester | Yes |
#151 | #7877 | Higher Lane Primary School | Good | 3-11 | 512 | M45 7EX | Bury | No |
#152 | #7904 | St Mary's CofE Primary School | Good | 3-11 | 184 | M41 5TJ | Trafford | Yes |
#153 | #7904 | St Wilfrid's CofE Junior and Infant School | Good | 3-11 | 235 | M40 1GB | Manchester | Yes |
#154 | #7904 | St Paul's CofE Primary School | Good | 3-11 | 225 | M5 4AL | Salford | Yes |
#155 | #7940 | Butterstile Primary School | Not Rated | 3-11 | 407 | M25 9RJ | Bury | No |
#156 | #7940 | Rushbrook Primary Academy | Good | 3-11 | 518 | M18 7TN | Manchester | No |
#157 | #7968 | St Peter's Catholic Primary School | Good | 3-11 | 241 | M23 2YS | Manchester | Yes |
#158 | #7968 | William Hulme's Grammar School | Good | 3-18 | 1590 | M16 8PR | Manchester | Yes |
#159 | #7968 | St Paul's Peel CofE Primary School | Good(calculated) | 3-11 | 312 | M38 9RB | Salford | Yes |
#160 | #8048 | St Andrew's Methodist Primary School | Outstanding | 3-11 | 237 | M28 0ZA | Salford | Yes |
#161 | #8134 | Sedgley Park Community Primary School | Not Rated | 3-11 | 260 | M25 0HT | Bury | No |
#162 | #8246 | Whitefield Community Primary School | Not Rated | 3-11 | 194 | M45 6DP | Bury | No |
#163 | #8246 | Russell Scott Primary School | Good | 3-11 | 448 | M34 3LQ | Tameside | No |
#164 | #8246 | Dukesgate Academy | Good | 3-11 | 226 | M38 9HF | Salford | Yes |
#165 | #8246 | Old Moat Primary School | Outstanding | 3-11 | 379 | M20 3FN | Manchester | No |
#166 | #8283 | Grosvenor Road Primary School | Not Rated | 3-11 | 558 | M27 5LN | Salford | No |
#167 | #8295 | E-ACT Blackley Academy | Good | 3-11 | 424 | M9 0RD | Manchester | Yes |
#168 | #8364 | St Mary's RC Primary School Manchester | Outstanding | 3-11 | 371 | M19 2QW | Manchester | Yes |
#169 | #8400 | Longsight Community Primary | Good | 4-11 | 209 | M13 0QX | Manchester | Yes |
#170 | #8454 | North Walkden Primary School | Requires Improvement | 3-11 | 231 | M28 3QD | Salford | No |
#171 | #8485 | St Margaret's CofE Primary School | Good | 3-11 | 642 | M16 8FQ | Manchester | Yes |
#172 | #8568 | St Clare's RC Primary School | Good | 3-11 | 444 | M9 0RR | Manchester | Yes |
#173 | #8615 | St Gilbert's RC Primary School | Good(calculated) | 3-11 | 237 | M30 8LZ | Salford | Yes |
#174 | #8615 | St John Bosco RC Primary School | Requires Improvement | 3-11 | 214 | M9 7AT | Manchester | Yes |
#175 | #8757 | Clarendon Road Community Primary School | Good | 3-11 | 333 | M30 9BJ | Salford | No |
#176 | #8770 | Broad Oak Primary School | Good | 3-11 | 278 | M20 5QB | Manchester | No |
#177 | #8770 | Boothstown Methodist Primary School | Good | 3-11 | 215 | M28 1DG | Salford | Yes |
#178 | #8845 | Old Hall Drive Academy | Good | 3-11 | 461 | M18 7FU | Manchester | No |
#179 | #8845 | Sacred Heart RC Primary School | Good(calculated) | 3-11 | 335 | M18 7NJ | Manchester | Yes |
#180 | #8859 | Wesley Methodist Primary School | Good | 4-11 | 299 | M26 4PX | Bury | Yes |
#181 | #8917 | Ellenbrook Community Primary School | Good | 3-11 | 431 | M28 7PS | Salford | No |
#182 | #8917 | Propps Hall Junior Infant and Nursery School | Outstanding(calculated) | 3-11 | 232 | M35 0ND | Oldham | No |
#183 | #8917 | Holy Family Catholic Primary School | Good | 4-11 | 211 | M28 1AG | Wigan | Yes |
#184 | #8917 | St Stephen's CofE Primary School | Good | 3-11 | 213 | M29 7BT | Wigan | Yes |
#185 | #8989 | Irlam Endowed Primary School | Good | 3-11 | 238 | M44 6EE | Salford | Yes |
#186 | #9106 | Northenden Community School | Good | 3-11 | 223 | M22 4FL | Manchester | No |
#187 | #9113 | Radcliffe Primary School | Good | 3-11 | 230 | M26 3RD | Bury | No |
#188 | #9113 | Barton Clough Primary School | Good | 3-11 | 171 | M32 9TG | Trafford | No |
#189 | #9244 | Rolls Crescent Primary School | Good | 3-11 | 400 | M15 5FT | Manchester | No |
#190 | #9265 | St Luke's CofE Primary School | Good | 3-11 | 427 | M12 4NG | Manchester | Yes |
#191 | #9307 | Acre Hall Primary School | Requires Improvement | 3-11 | 292 | M41 6NA | Trafford | No |
#192 | #9307 | Lower Kersal Community Primary School | Good | 3-11 | 249 | M7 3TN | Salford | No |
#193 | #9390 | St Luke's RC Primary School | Good | 3-11 | 416 | M6 7WR | Salford | Yes |
#194 | #9502 | Alma Park Primary School | Good | 3-11 | 466 | M19 2PF | Manchester | No |
#195 | #9502 | Irk Valley Community School | Good | 3-11 | 459 | M8 5XH | Manchester | No |
#196 | #9527 | Peel Hall Primary School | Requires Improvement | 3-11 | 406 | M38 0BZ | Salford | No |
#197 | #9554 | St Cuthbert's RC Primary School | Good | 3-11 | 227 | M20 4UZ | Manchester | Yes |
#198 | #9554 | St Edmund's RC Primary School | Not Rated | 3-11 | 222 | M40 8NG | Manchester | Yes |
#199 | #9583 | Plymouth Grove Primary School | Good | 3-11 | 394 | M13 0AQ | Manchester | No |
#200 | #9607 | Baguley Hall Primary School | Good(calculated) | 3-11 | 507 | M23 1LB | Manchester | Yes |
#201 | #9612 | Mossfield Primary School | Good | 3-11 | 302 | M27 6EH | Salford | No |
#202 | #9612 | St Joseph the Worker RC Primary School | Good | 3-11 | 212 | M44 6GX | Salford | Yes |
#203 | #9752 | Beech Street Community Primary School | Good | 3-11 | 250 | M30 8GB | Salford | No |
#204 | #9830 | South Failsworth Community Primary School | Good | 3-11 | 440 | M35 0NY | Oldham | No |
#205 | #9954 | Marlborough Road Academy | Good | 3-11 | 258 | M7 4XD | Salford | Yes |
#206 | #9954 | Moorside Primary School | Good | 3-11 | 651 | M27 0LN | Salford | No |
#207 | #10178 | CofE School of the Resurrection | Good | 3-11 | 210 | M11 3TJ | Manchester | Yes |
#208 | #10202 | Higher Openshaw Community School | Good | 3-11 | 339 | M11 1AJ | Manchester | No |
#209 | #10202 | River View Community Primary School | Good | 3-11 | 511 | M7 1QZ | Salford | No |
#210 | #10202 | Broughton Jewish Cassel Fox Primary School | Good | 3-11 | 332 | M7 4RT | Salford | Yes |
#211 | #10262 | Acacias Community Primary School | Good | 3-11 | 459 | M19 2WW | Manchester | No |
#212 | #10307 | St Catherine's RC Primary School | Good | 3-11 | 425 | M20 6HS | Manchester | Yes |
#213 | #10307 | Primrose Hill Primary School and Children's Centre | Good | 4-11 | 495 | M5 3PJ | Salford | No |
#214 | #10307 | St Anne's RC Primary School | Good | 3-11 | 193 | M4 7EQ | Manchester | Yes |
#215 | #10409 | Mersey Drive Community Primary School | Good | 3-11 | 196 | M45 8LN | Bury | No |
#216 | #10437 | Wellfield Junior School | Good | 7-11 | 254 | M33 5QX | Trafford | No |
#217 | #10451 | Meadowbank Primary School | Good | 3-11 | 229 | M46 0HX | Wigan | No |
#218 | #10542 | Crowcroft Park Primary School | Good | 3-11 | 251 | M12 5SY | Manchester | No |
#219 | #10584 | St John's RC Primary School | Good | 3-11 | 405 | M21 9SN | Manchester | Yes |
#220 | #10584 | Higher Failsworth Primary School | Good | 3-11 | 435 | M35 9EA | Oldham | No |
#221 | #10584 | Ravensbury Community School | Outstanding | 3-11 | 473 | M11 4EG | Manchester | No |
#222 | #10615 | St Willibrord's RC Primary School | Good | 3-11 | 246 | M11 4WR | Manchester | Yes |
#223 | #10615 | St Clement's CofE Primary School | Good | 3-11 | 245 | M11 1LR | Manchester | Yes |
#224 | #10742 | St Mary's CofE Primary School Moston | Good(calculated) | 3-11 | 233 | M40 0DF | Manchester | Yes |
#225 | #10742 | Abraham Moss Community School | Good | 3-16 | 1823 | M8 5UF | Manchester | No |
#226 | #10782 | Ladybarn Primary School | Good | 3-11 | 488 | M20 4SR | Manchester | No |
#227 | #10782 | Varna Community Primary School | Good(calculated) | 3-11 | 475 | M11 2LE | Manchester | No |
#228 | #10800 | Cadishead Primary School | Not Rated | 3-11 | 253 | M44 5JD | Salford | No |
#229 | #10872 | Wilbraham Primary School | Good | 3-11 | 626 | M14 7FB | Manchester | No |
#230 | #10962 | Greenside Primary School | Good | 4-11 | 456 | M43 7RA | Tameside | No |
#231 | #10971 | Irlam Primary School | Not Rated | 3-11 | 438 | M44 6NA | Salford | No |
#232 | #11052 | Lily Lane Primary School | Inadequate | 3-11 | 623 | M40 9JP | Manchester | No |
#233 | #11083 | St Sebastian's RC Primary School | Good | 3-11 | 233 | M6 6ET | Salford | Yes |
#234 | #11083 | Lewis Street Primary School | Good | 3-11 | 417 | M30 0PU | Salford | No |
#235 | #11129 | Mesne Lea Primary School | Good | 3-11 | 427 | M28 7FG | Salford | No |
#236 | #11129 | Haveley Hey Community School | Requires Improvement(calculated) | 3-11 | 436 | M22 9NS | Manchester | No |
#237 | #11159 | Poplar Street Primary School | Good | 3-11 | 449 | M34 5EF | Tameside | No |
#238 | #11159 | Middleton Parish Church School | Requires Improvement(calculated) | 3-11 | 445 | M24 5DL | Rochdale | Yes |
#239 | #11159 | Summerville Primary School | Good | 3-11 | 199 | M6 7HB | Salford | No |
#240 | #11242 | St Mary's Roman Catholic Primary School, Radcliffe | Not Rated | 3-11 | 384 | M26 4DG | Bury | Yes |
#241 | #11259 | St Teresa's RC Primary School | Good | 3-11 | 153 | M16 0GQ | Trafford | Yes |
#242 | #11293 | Cheetwood Primary School | Good | 3-11 | 216 | M8 8EJ | Manchester | No |
#243 | #11315 | Co-Op Academy New Islington | Good(calculated) | 4-11 | 381 | M4 6EY | Manchester | Yes |
#244 | #11327 | Cheetham CofE Community Academy | Good | 3-11 | 628 | M8 9FR | Manchester | Yes |
#245 | #11455 | St Gabriel's Church of England Primary School | Good | 3-11 | 224 | M24 2BE | Rochdale | Yes |
#246 | #11455 | Co-op Academy Broadhurst | Good | 3-11 | 240 | M40 0BX | Manchester | Yes |
#247 | #11455 | Oasis Academy Temple | Good | 3-11 | 655 | M8 8SA | Manchester | No |
#248 | #11455 | St Joseph's RC Primary School | Good | 3-11 | 224 | M5 3JP | Salford | Yes |
#249 | #11455 | Crosslee Community Primary School | Inadequate | 3-11 | 389 | M9 6TG | Manchester | No |
#250 | #11535 | Willow Tree Primary School | Good(calculated) | 3-11 | 475 | M6 5TJ | Salford | No |
#251 | #11540 | Cavendish Primary School | Good | 3-11 | 653 | M20 1JG | Manchester | No |
