Best Primary Schools in Leicestershire
🎓Primary & All-through Schools📊374 Schools Listed
⭐Best School in KS2 Results in Leicestershire:Lubenham All Saints Church of England Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Leicestershire (#5):Ridgeway Primary Academy(2024)
Primary Schools in Leicestershire Area
Showing 374 schools in Leicestershire area
How Schools Are Ranked in Leicestershire
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Leicestershire
- ⭐Best School in KS2 Results in Leicestershire:Lubenham All Saints Church of England Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Leicestershire (#5):Ridgeway Primary Academy(2024)
- ✓10 Outstanding schools in Leicestershire(view all)
- ✓185 Good Schools in Leicestershire(view all)
- ✓Primary School with most pupils is:Launde Primary School(614 pupils)
- ✓Primary School with the least pupils:Wellington Place Primary School(17 pupils)
Primary Schools in Leicestershire - Ranked by their KS2 Primary Results (how is this calculated)
Showing 374 primary schools in Leicestershire sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN LEICESTERSHIRE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #46 | Lubenham All Saints Church of England Primary School | Good | 3-11 | 83 | LE16 9TW | Leicestershire | Yes |
#2 | #63 | St Joseph's Catholic Voluntary Academy | Good | 4-11 | 181 | LE16 9BZ | Leicestershire | Yes |
#3 | #199 | Swithland St Leonard's Church of England Primary School | Good | 4-11 | 78 | LE12 8TQ | Leicestershire | Yes |
#4 | #241 | Kibworth Church of England Primary School | Outstanding | 4-11 | 585 | LE8 0NH | Leicestershire | Yes |
#5 | #260 | Ridgeway Primary Academy | Good | 4-11 | 253 | LE16 7HQ | Leicestershire | No |
#6 | #274 | Little Hill Primary | Good | 4-11 | 405 | LE18 2GZ | Leicestershire | No |
#7 | #287 | Brocks Hill Primary School | Outstanding | 4-11 | 421 | LE2 5WP | Leicestershire | No |
#8 | #295 | Langmoor Primary School Oadby | Requires Improvement | 4-11 | 209 | LE2 5HS | Leicestershire | No |
#9 | #305 | Glenmere Community Primary School | Good(calculated) | 5-11 | 211 | LE18 3RD | Leicestershire | No |
#10 | #330 | Thurnby, St Luke's Church of England Primary School | Good | 4-11 | 190 | LE7 9PN | Leicestershire | Yes |
#11 | #342 | Water Leys Primary School | Good | 4-11 | 401 | LE18 1HG | Leicestershire | No |
#12 | #397 | "All Saints Church of England Primary School | Good | 4-11 | 268 | LE9 4FB | Leicestershire | Yes |
#13 | #521 | Little Bowden School | Good(calculated) | 5-11 | 360 | LE16 8AY | Leicestershire | No |
#14 | #634 | Saint Peter's Catholic Primary School, A Voluntary Academy | Good | 4-11 | 203 | LE10 1HJ | Leicestershire | Yes |
#15 | #638 | Brookside Primary School | Good | 4-11 | 440 | LE2 4FU | Leicestershire | No |
#16 | #797 | St Mary's Church of England Primary School, Hinckley | Good | 4-11 | 254 | LE10 1AW | Leicestershire | Yes |
#17 | #834 | Long Whatton Church of England Primary School and Community Centre | Good | 4-11 | 94 | LE12 5DB | Leicestershire | Yes |
#18 | #854 | Market Harborough Church of England Academy | Good | 5-11 | 396 | LE16 9QH | Leicestershire | Yes |
#19 | #888 | The Pastures Primary School | Good | 4-11 | 302 | LE19 3YP | Leicestershire | No |
#20 | #936 | St Andrew's Church of England Primary School, North Kilworth | Good | 3-11 | 100 | LE17 6HD | Leicestershire | Yes |
#21 | #953 | Riverside Community Primary School Birstall | Good | 4-11 | 419 | LE4 4JU | Leicestershire | No |
#22 | #1064 | Parkland Primary School South Wigston | Good | 3-11 | 548 | LE18 4TA | Leicestershire | No |
#23 | #1139 | St Margaret's Church of England Primary School, Stoke Golding | Good(calculated) | 5-11 | 221 | CV13 6HE | Leicestershire | Yes |
#24 | #1140 | Woodhouse Eaves St Paul's Church of England Primary School | Not Rated | 4-11 | 196 | LE12 8SA | Leicestershire | Yes |
#25 | #1243 | Orchard Community Primary School | Good | 4-11 | 314 | DE74 2QU | Leicestershire | No |
#26 | #1268 | Church Langton Church of England Primary School | Good | 4-11 | 200 | LE16 7SZ | Leicestershire | Yes |
#27 | #1305 | Griffydam Primary School | Good | 4-11 | 97 | LE67 8HU | Leicestershire | No |
#28 | #1372 | Sacred Heart Catholic Voluntary Academy | Good | 4-11 | 196 | LE11 2BG | Leicestershire | Yes |
#29 | #1392 | Thornton Primary School | Good | 4-11 | 129 | LE67 1AH | Leicestershire | No |
#30 | #1394 | Launde Primary School | Requires Improvement | 4-11 | 614 | LE2 4LJ | Leicestershire | No |
#31 | #1396 | "Hallam Fields | Good | 4-11 | 201 | LE4 3LL | Leicestershire | Yes |
#32 | #1777 | Millfield L.E.A.D. Academy | Good | 5-11 | 419 | LE3 2WF | Leicestershire | No |
#33 | #2117 | "All Saints Church of England Primary School | Good | 4-11 | 240 | LE67 3LB | Leicestershire | Yes |
#34 | #2217 | Rothley Church of England Primary School | Good | 4-11 | 541 | LE7 7RZ | Leicestershire | Yes |
#35 | #2226 | Wymeswold Church of England Primary School | Good | 4-11 | 115 | LE12 6TU | Leicestershire | Yes |
#36 | #2317 | Saint Mary's Catholic Primary School, Loughborough | Good | 4-11 | 200 | LE11 5AX | Leicestershire | Yes |
#37 | #2423 | Oakthorpe Primary School | Good | 5-11 | 81 | DE12 7RE | Leicestershire | No |
#38 | #2522 | Billesdon Church of England Primary School | Good(calculated) | 4-11 | 89 | LE7 9AG | Leicestershire | Yes |
#39 | #2545 | Meadowdale Primary School | Good | 4-11 | 383 | LE16 7XQ | Leicestershire | No |
#40 | #2549 | Orchard Church of England Primary School, Broughton Astley | Good | 4-11 | 188 | LE9 6QX | Leicestershire | Yes |
#41 | #2554 | Bringhurst Primary School | Good | 4-11 | 159 | LE16 8RH | Leicestershire | No |
#42 | #2623 | Sheepy Magna Church of England Primary School | Good(calculated) | 4-11 | 102 | CV9 3QR | Leicestershire | Yes |
#43 | #2747 | Thythorn Field Community Primary School | Good(calculated) | 4-11 | 174 | LE18 2QU | Leicestershire | No |
#44 | #2829 | Holywell Primary School | Good | 4-11 | 416 | LE11 3SJ | Leicestershire | No |
#45 | #2925 | Sileby Redlands Community Primary School | Good(calculated) | 3-11 | 370 | LE12 7LZ | Leicestershire | No |
#46 | #3027 | Cossington Church of England Primary School | Good | 4-11 | 102 | LE7 4UU | Leicestershire | Yes |
#47 | #3218 | Booth Wood Primary School | Not Rated | 4-11 | 215 | LE11 4PG | Leicestershire | No |
#48 | #3282 | Swinford Church of England Primary School | Good | 4-11 | 104 | LE17 6BG | Leicestershire | Yes |
#49 | #3343 | Rendell Primary School | Good | 4-11 | 378 | LE11 1LL | Leicestershire | No |
#50 | #3364 | Kirby Muxloe Primary School | Good | 4-11 | 411 | LE9 2AA | Leicestershire | No |
#51 | #3388 | Barrow Hall Orchard Church of England Primary School | Good(calculated) | 5-11 | 552 | LE12 8HP | Leicestershire | Yes |
#52 | #3451 | Cosby Primary School | Good | 3-11 | 281 | LE9 1TE | Leicestershire | No |
#53 | #3463 | Newcroft Primary Academy | Outstanding(calculated) | 3-11 | 396 | LE12 9DU | Leicestershire | No |
#54 | #3468 | Stonebow Primary School Loughborough | Good | 4-11 | 205 | LE11 4ZH | Leicestershire | No |
#55 | #3556 | Greystoke Primary School | Good | 3-11 | 334 | LE19 2GX | Leicestershire | No |
#56 | #3717 | Witherley Church of England Primary School | Good | 5-11 | 99 | CV9 3NA | Leicestershire | Yes |
#57 | #3774 | Badgerbrook Primary School | Not Rated | 4-11 | 416 | LE8 6ZW | Leicestershire | No |
#58 | #3774 | Hathern Church of England Primary School | Good | 5-11 | 182 | LE12 5LJ | Leicestershire | Yes |
#59 | #4105 | Elizabeth Woodville Primary School | Good | 4-11 | 208 | LE6 0GT | Leicestershire | No |
#60 | #4207 | Ashby Willesley Primary School | Good | 4-11 | 405 | LE65 2QG | Leicestershire | No |
#61 | #4220 | Sketchley Hill Primary School Burbage | Good | 4-11 | 571 | LE10 2DY | Leicestershire | No |
#62 | #4302 | Fossebrook Primary School | Good | 4-11 | 208 | LE3 3FF | Leicestershire | No |
#63 | #4302 | "The Latimer Primary School | Outstanding(calculated) | 4-11 | 350 | LE7 7AW | Leicestershire | No |
#64 | #4328 | Packington Church of England Primary School | Good | 4-11 | 88 | LE65 1WL | Leicestershire | Yes |
#65 | #4494 | Burton-on-the-Wolds Primary School | Outstanding | 4-11 | 197 | LE12 5TB | Leicestershire | No |
#66 | #4530 | Hinckley Parks Primary School | Good | 4-11 | 553 | LE10 1LP | Leicestershire | No |
#67 | #4576 | Heather Primary School | Good | 4-11 | 112 | LE67 2QP | Leicestershire | No |
#68 | #4654 | Foxton Primary School | Not Rated | 4-11 | 86 | LE16 7QZ | Leicestershire | No |
#69 | #4957 | St Peter's Church of England Primary School Whetstone | Good | 5-11 | 190 | LE8 6NJ | Leicestershire | Yes |
#70 | #4957 | Snarestone Church of England School | Requires Improvement | 4-11 | 73 | DE12 7DB | Leicestershire | Yes |
#71 | #4957 | Manorfield Church of England Primary School | Good | 4-11 | 403 | LE9 4LU | Leicestershire | Yes |
#72 | #5140 | Woodstone Community Primary School | Good | 4-11 | 208 | LE67 2AH | Leicestershire | No |
#73 | #5210 | Highcliffe Primary School and Community Centre | Good | 4-11 | 405 | LE4 3DL | Leicestershire | No |
#74 | #5293 | Great Dalby School | Good(calculated) | 5-11 | 135 | LE14 2HA | Leicestershire | No |
#75 | #5312 | Gaddesby Primary School | Good | 5-11 | 184 | LE7 4WF | Leicestershire | No |
#76 | #5358 | Hemington Primary School | Good(calculated) | 4-11 | 56 | DE74 2RB | Leicestershire | No |
#77 | #5358 | Thurlaston Church of England Primary School | Good | 4-11 | 86 | LE9 7TE | Leicestershire | Yes |
#78 | #5571 | Mercenfeld Primary School | Good | 4-11 | 253 | LE67 9WG | Leicestershire | No |
#79 | #5571 | Stafford Leys Community Primary School | Good | 4-11 | 598 | LE3 3LJ | Leicestershire | No |
#80 | #5852 | Burbage Junior School | Good | 7-11 | 350 | LE10 2AD | Leicestershire | No |
#81 | #5893 | Greenfield Primary School | Good | 3-11 | 577 | LE8 5SG | Leicestershire | No |
#82 | #5935 | Old Mill Primary School | Good | 4-11 | 367 | LE9 6PT | Leicestershire | No |
#83 | #5974 | The Pochin School | Good(calculated) | 3-11 | 137 | LE7 3QL | Leicestershire | Yes |
#84 | #6011 | Asfordby Hill Primary School | Good | 4-11 | 189 | LE14 3QX | Leicestershire | No |
#85 | #6011 | Bishop Ellis Catholic Voluntary Academy | Good | 5-11 | 241 | LE4 8GP | Leicestershire | Yes |
#86 | #6062 | Stanton Under Bardon Community Primary School | Good | 4-11 | 99 | LE67 9TQ | Leicestershire | No |
#87 | #6087 | St Mary's Church of England Primary School, Bitteswell | Good(calculated) | 4-11 | 106 | LE17 4SB | Leicestershire | Yes |
#88 | #6100 | Worthington School | Good | 5-11 | 57 | LE65 1RQ | Leicestershire | No |
#89 | #6214 | Scalford Church of England Primary School | Not Rated | 4-11 | 70 | LE14 4DT | Leicestershire | Yes |
#90 | #6308 | The Merton Primary School | Good(calculated) | 5-11 | 416 | LE7 2PT | Leicestershire | No |
#91 | #6308 | Husbands Bosworth Church of England Primary School | Good | 5-11 | 98 | LE17 6JU | Leicestershire | Yes |
#92 | #6348 | Blaby Thistly Meadow Primary School | Outstanding(calculated) | 4-11 | 306 | LE8 4FE | Leicestershire | No |
#93 | #6696 | Glen Hills Primary School | Good | 4-11 | 469 | LE2 9NY | Leicestershire | No |
#94 | #6759 | Barwell Church of England Academy | Good(calculated) | 7-11 | 223 | LE9 8DS | Leicestershire | Yes |
#95 | #6807 | Church Hill Church of England Junior School | Good | 7-11 | 259 | LE4 8DE | Leicestershire | Yes |
#96 | #6971 | Frisby Church of England Primary School | Good | 4-11 | 115 | LE14 2NH | Leicestershire | Yes |
#97 | #7113 | Broomfield Community Primary School | Good | 4-11 | 181 | LE7 3ZQ | Leicestershire | No |
#98 | #7136 | Martinshaw Primary School | Good | 3-11 | 199 | LE6 0BB | Leicestershire | No |
#99 | #7155 | The Hall School | Good | 3-11 | 420 | LE3 8PQ | Leicestershire | No |
#100 | #7224 | Seagrave Village Primary School | Good(calculated) | 4-11 | 101 | LE12 7LU | Leicestershire | No |
#101 | #7242 | Sharnford Church of England Primary School | Good | 5-11 | 92 | LE10 3PN | Leicestershire | Yes |
#102 | #7408 | St Bartholomew's Church of England Primary School | Good | 4-11 | 507 | LE12 8HQ | Leicestershire | Yes |
#103 | #7495 | Redmile Church of England Primary School | Good | 4-11 | 63 | NG13 0GL | Leicestershire | Yes |
#104 | #7555 | Tugby Church of England Primary School | Good | 4-11 | 41 | LE7 9WD | Leicestershire | Yes |
#105 | #7569 | Newtown Linford Primary School | Good(calculated) | 4-11 | 113 | LE6 0AD | Leicestershire | No |
#106 | #7595 | Lady Jane Grey Primary School | Good(calculated) | 4-11 | 201 | LE6 0ZA | Leicestershire | No |
#107 | #7718 | Richard Hill Church of England Primary School | Good(calculated) | 3-11 | 96 | LE7 7JA | Leicestershire | Yes |
#108 | #7752 | Highgate Primary School | Good | 4-11 | 228 | LE12 7ND | Leicestershire | No |
#109 | #7816 | New Swannington Primary School | Good | 4-11 | 177 | LE67 5DQ | Leicestershire | No |
#110 | #7816 | Saint Peters Catholic Voluntary Academy | Good | 4-11 | 202 | LE9 7AW | Leicestershire | Yes |
#111 | #7877 | Moira Primary School | Good(calculated) | 4-11 | 186 | DE12 6EX | Leicestershire | No |
#112 | #7877 | St Mary's Church of England Primary School | Good(calculated) | 4-11 | 191 | LE13 0NA | Leicestershire | Yes |
#113 | #7940 | Broom Leys School | Good | 4-11 | 600 | LE67 4DB | Leicestershire | No |
#114 | #7968 | Saint Francis Catholic Primary School | Good | 4-11 | 205 | LE13 0BP | Leicestershire | Yes |
#115 | #8118 | St Peter and St Paul Church of England Academy | Good | 4-11 | 391 | LE7 1HR | Leicestershire | Yes |
#116 | #8134 | St Michael & All Angels Church of England Primary School | Good | 5-11 | 78 | LE7 4YB | Leicestershire | Yes |
#117 | #8283 | Glenfield Primary School | Good | 4-11 | 430 | LE3 8DL | Leicestershire | No |
#118 | #8400 | Christ Church & Saint Peter's Cofe Primary School | Good | 4-11 | 399 | LE12 7JU | Leicestershire | Yes |
#119 | #8454 | Woolden Hill Primary School | Good | 3-11 | 207 | LE7 7ES | Leicestershire | No |
#120 | #8485 | St Edward's Church of England Primary School | Good | 4-11 | 174 | DE74 2LH | Leicestershire | Yes |
#121 | #8533 | Enderby Danemill Primary School | Good | 3-11 | 341 | LE19 4LH | Leicestershire | No |
#122 | #8615 | Barlestone Church of England Primary School | Good | 4-11 | 199 | CV13 0EP | Leicestershire | Yes |
#123 | #8665 | South Kilworth Church of England Primary School | Good | 4-11 | 67 | LE17 6EG | Leicestershire | Yes |
#124 | #8667 | Stathern Primary School | Outstanding | 4-11 | 102 | LE14 4HX | Leicestershire | No |
#125 | #8707 | Holy Cross School A Catholic Voluntary Academy | Good | 3-11 | 141 | LE67 5AT | Leicestershire | Yes |
#126 | #8707 | Blackfordby St Margaret's Church of England Primary School | Good | 4-11 | 100 | DE11 8AB | Leicestershire | Yes |
#127 | #8958 | Hugglescote Community Primary School | Good | 4-11 | 500 | LE67 2HA | Leicestershire | No |
#128 | #8989 | Eastfield Primary School | Requires Improvement | 4-11 | 336 | LE4 8FP | Leicestershire | No |
#129 | #8989 | Swannington Church of England Primary School | Good | 4-11 | 67 | LE67 8QJ | Leicestershire | Yes |
#130 | #9093 | Red Hill Field Primary School | Good | 4-11 | 262 | LE19 3EF | Leicestershire | No |
#131 | #9150 | Ashby-de-la-Zouch Church of England Primary School | Good | 5-11 | 279 | LE65 2LL | Leicestershire | Yes |
#132 | #9189 | Higham-on-the-Hill Church of England Primary School | Good | 4-11 | 79 | CV13 6AJ | Leicestershire | Yes |
#133 | #9189 | Townlands Church of England Primary School | Good | 4-11 | 277 | LE9 7FF | Leicestershire | Yes |
#134 | #9399 | St Charles Catholic Primary Voluntary Academy | Good | 4-11 | 116 | DE12 7LQ | Leicestershire | Yes |
#135 | #9414 | Captains Close Primary School | Good(calculated) | 3-11 | 159 | LE14 3TU | Leicestershire | No |
#136 | #9435 | St Peter's Church of England Primary Academy | Good | 4-11 | 221 | CV13 0NP | Leicestershire | Yes |
#137 | #9486 | Gilmorton Chandler Church of England Primary School | Good | 4-11 | 215 | LE17 5LU | Leicestershire | Yes |
#138 | #9527 | Fleckney Church of England Primary School | Good | 4-11 | 466 | LE8 8BE | Leicestershire | Yes |
#139 | #9612 | St Hardulph's Church of England Primary School | Good | 4-11 | 50 | DE73 8AN | Leicestershire | Yes |
#140 | #9673 | Viscount Beaumont's Church of England Primary School | Good | 4-11 | 81 | LE67 8FD | Leicestershire | Yes |
#141 | #9981 | Ravenhurst Primary School | Requires Improvement | 5-11 | 379 | LE3 2PS | Leicestershire | No |
#142 | #9985 | Kilby St Mary's Church of England Primary School | Requires Improvement | 3-11 | 80 | LE18 3TD | Leicestershire | Yes |
#143 | #10090 | Waltham on the Wolds Church of England Primary School | Good | 4-11 | 98 | LE14 4AJ | Leicestershire | Yes |
#144 | #10157 | Westfield Junior School | Good(calculated) | 7-11 | 353 | LE10 0LT | Leicestershire | No |
#145 | #10282 | Ashby Hill Top Primary School | Outstanding | 5-11 | 313 | LE65 2NF | Leicestershire | No |
#146 | #10307 | Harby Church of England Primary School | Good | 4-11 | 80 | LE14 4BZ | Leicestershire | Yes |
#147 | #10451 | Ellistown Community Primary School | Good | 4-11 | 203 | LE67 1EN | Leicestershire | No |
#148 | #10609 | Richmond Primary School | Good | 4-11 | 497 | LE10 0ZD | Leicestershire | No |
#149 | #10615 | Bottesford Church of England Primary School | Good | 4-11 | 203 | NG13 0BS | Leicestershire | Yes |
#150 | #10615 | Newbold Church of England Primary School | Good | 4-11 | 28 | LE67 8PF | Leicestershire | Yes |
#151 | #10742 | Queniborough Church of England Primary School | Good | 4-11 | 199 | LE7 3DR | Leicestershire | Yes |
#152 | #10764 | Ratby Primary School | Good | 4-11 | 370 | LE6 0LN | Leicestershire | No |
#153 | #10800 | Loughborough Church of England Primary School | Good | 4-11 | 185 | LE11 3BY | Leicestershire | Yes |
#154 | #10800 | Albert Village Primary School | Good | 3-11 | 204 | DE11 8HA | Leicestershire | No |
#155 | #10872 | Brownlow Primary School | Good | 4-11 | 530 | LE13 1QL | Leicestershire | No |
#156 | #10877 | Ibstock Junior School | Good | 7-11 | 319 | LE67 6NP | Leicestershire | No |
#157 | #10951 | Sir John Moore Church of England Primary School | Good | 4-11 | 144 | DE12 7AH | Leicestershire | Yes |
#158 | #11083 | Congerstone Primary School | Good | 4-11 | 187 | CV13 6NH | Leicestershire | No |
#159 | #11159 | Ullesthorpe Church of England Primary School | Good | 4-11 | 102 | LE17 5DN | Leicestershire | Yes |
#160 | #11159 | New Lubbesthorpe Primary School | Good | 4-11 | 399 | LE19 4BF | Leicestershire | Yes |
#161 | #11277 | Thorpe Acre Junior School | Good | 7-11 | 185 | LE11 4SQ | Leicestershire | No |
#162 | #11327 | Sherrier Church of England Primary School | Good | 4-11 | 413 | LE17 4EX | Leicestershire | Yes |
#163 | #11327 | Newbold Verdon Primary School | Good | 3-11 | 222 | LE9 9NG | Leicestershire | No |
#164 | #11681 | Claybrooke Primary School | Good | 4-11 | 73 | LE17 5AF | Leicestershire | Yes |
#165 | #11696 | Old Dalby Church of England Primary School | Good | 4-11 | 158 | LE14 3JY | Leicestershire | Yes |
#166 | #11783 | Houghton-on-the-Hill Church of England Primary School | Good | 4-11 | 208 | LE7 9GD | Leicestershire | Yes |
#167 | #11854 | Robert Bakewell Primary School and Community Centre | Good | 4-11 | 314 | LE11 5UJ | Leicestershire | No |
#168 | #11943 | Newton Burgoland Primary School | Good | 4-11 | 85 | LE67 2SL | Leicestershire | No |
#169 | #12147 | Battling Brook Primary School | Good | 3-11 | 578 | LE10 0EX | Leicestershire | No |
#170 | #12178 | Mountfields Lodge School | Good | 4-11 | 487 | LE11 3GE | Leicestershire | No |
#171 | #12216 | Kegworth Primary School | Good | 4-11 | 228 | DE74 2DA | Leicestershire | No |
#172 | #12280 | St Botolph's Church of England Primary School | Good | 4-11 | 367 | LE12 9DA | Leicestershire | Yes |
#173 | #12357 | The Grove Primary School | Good | 5-11 | 193 | LE13 0HN | Leicestershire | No |
#174 | #12410 | Desford Community Primary School | Good(calculated) | 5-11 | 382 | LE9 9JH | Leicestershire | No |
#175 | #12410 | Dove Bank Primary School | Good | 4-11 | 159 | CV13 0QJ | Leicestershire | No |
#176 | #12628 | Donisthorpe Primary School | Good | 4-11 | 205 | DE12 7QF | Leicestershire | No |
#177 | #12727 | Cobden Primary School & Community Centre | Requires Improvement(calculated) | 4-11 | 375 | LE11 1AF | Leicestershire | No |
#178 | #12795 | St Simon and St Jude Church of England Primary School | Good | 4-11 | 149 | LE9 7AE | Leicestershire | Yes |
#179 | #12932 | Kingsway Primary School | Good | 5-11 | 315 | LE3 3BD | Leicestershire | No |
#180 | #13106 | Belvoirdale Community Primary School | Good | 4-11 | 319 | LE67 3RD | Leicestershire | No |
#181 | #13106 | Blaby Stokes Church of England Primary School | Requires Improvement(calculated) | 4-11 | 251 | LE8 4EG | Leicestershire | Yes |
#182 | #13201 | Buckminster Primary School | Not Rated | 3-11 | 51 | NG33 5RZ | Leicestershire | No |
#183 | #13310 | Diseworth Church of England Primary School | Good | 4-11 | 37 | DE74 2QD | Leicestershire | Yes |
#184 | #13464 | Fernvale Primary School | Good | 4-11 | 340 | LE7 9PR | Leicestershire | No |
#185 | #13602 | Oxley Primary School Shepshed | Good | 4-11 | 252 | LE12 9LU | Leicestershire | No |
#186 | #13704 | Swallowdale Primary School and Community Centre | Good | 4-11 | 365 | LE13 0BJ | Leicestershire | No |
#187 | #13830 | Outwoods Edge Primary School | Good | 4-11 | 413 | LE11 2LD | Leicestershire | No |
#188 | #14087 | John Wycliffe Primary School | Good | 4-11 | 303 | LE17 4QJ | Leicestershire | No |
#189 | #14133 | Measham Church of England Primary School | Good(calculated) | 3-11 | 199 | DE12 7LG | Leicestershire | Yes |
#190 | #14142 | Ab Kettleby Primary School | Good | 4-11 | 67 | LE14 3JJ | Leicestershire | No |
#191 | #14308 | Hallbrook Primary School | Requires Improvement | 3-11 | 169 | LE9 6WX | Leicestershire | No |
#192 | #14481 | Woodcote Primary School | Good | 5-11 | 124 | LE65 1JX | Leicestershire | No |
#193 | #14579 | Arnesby Church of England Primary School | Requires Improvement | 3-11 | 39 | LE8 5WG | Leicestershire | Yes |
#194 | #14594 | Belton Church of England Primary School | Good | 4-11 | 78 | LE12 9TS | Leicestershire | Yes |
#195 | #14677 | Thrussington Church of England Primary School | Good | 5-11 | 86 | LE7 4TH | Leicestershire | Yes |
#196 | #14738 | Saint Clare's Primary School A Catholic Voluntary Academy, Coalville, Leicestershire | Good | 4-11 | 197 | LE67 3SF | Leicestershire | Yes |
#197 | #14787 | "Saint Winefride's Catholic Voluntary Academy | Good | 3-11 | 154 | LE12 9AE | Leicestershire | Yes |
#198 | #14826 | Saint John Fisher Catholic Voluntary Academy, Wigston, Leicestershire | Good | 4-11 | 208 | LE18 3QL | Leicestershire | Yes |
#199 | #14990 | Newlands Community Primary School | Not Rated | 4-11 | 306 | LE9 7PA | Leicestershire | No |
#200 | #15002 | Great Bowden Academy, A Church of England Primary School | Good(calculated) | 4-11 | 138 | LE16 7HZ | Leicestershire | Yes |
#201 | #15039 | Huncote Primary School | Good | 4-11 | 172 | LE9 3BS | Leicestershire | No |
N/A | N/A | Ab Kettleby Community Primary School | Not Rated | 4-11 | N/A | LE14 3JJ | Leicestershire | No |
N/A | N/A | Albert Village Community Primary School | Not Rated | 3-11 | N/A | DE11 8HA | Leicestershire | No |
N/A | N/A | All Saints Church of England Primary School | Not Rated | 4-11 | 255 | LE18 2AH | Leicestershire | Yes |
N/A | N/A | All Saints Church of England Primary School, Sapcote | Not Rated | 4-11 | 202 | LE9 4FB | Leicestershire | Yes |
N/A | N/A | Arnesby Church of England Primary School | Not Rated | 3-11 | 65 | LE8 5WG | Leicestershire | Yes |
N/A | N/A | Asfordby Hill Primary School | Not Rated | 4-11 | N/A | LE14 3QX | Leicestershire | No |
N/A | N/A | Ashby Hastings Primary School | Good | 4-11 | 120 | LE65 2AX | Leicestershire | Yes |
N/A | N/A | Ashby Hill Top Primary School | Not Rated | 5-11 | N/A | LE65 2NF | Leicestershire | No |
N/A | N/A | Ashby Willesley Primary School | Not Rated | 4-11 | N/A | LE65 2QG | Leicestershire | No |
N/A | N/A | Badgerbrook Primary School | Requires Improvement | 4-11 | 405 | LE8 6ZW | Leicestershire | No |
N/A | N/A | Barlestone Church of England Primary School | Not Rated | 4-11 | N/A | CV13 0EP | Leicestershire | Yes |
N/A | N/A | Barrow Hall Orchard Church of England Primary School | Not Rated | 5-11 | N/A | LE12 8HP | Leicestershire | Yes |
N/A | N/A | Barwell Church of England Junior School | Not Rated | 7-11 | N/A | LE9 8DS | Leicestershire | Yes |
N/A | N/A | Battling Brook Community Primary School | Not Rated | 4-11 | N/A | LE10 0EX | Leicestershire | No |
N/A | N/A | Bishop Ellis Catholic Primary School | Not Rated | 4-11 | 275 | LE4 8GP | Leicestershire | Yes |
N/A | N/A | Blaby Stokes Church of England Primary School | Not Rated | 4-11 | 408 | LE8 4EG | Leicestershire | Yes |
N/A | N/A | Blackfordby St Margaret's Church of England (Aided) Primary School | Not Rated | 4-11 | 87 | DE11 8AB | Leicestershire | Yes |
N/A | N/A | Booth Wood Academy | Outstanding | 4-11 | 210 | LE11 4PG | Leicestershire | No |
N/A | N/A | Bottesford Church of England Primary School | Not Rated | 4-11 | N/A | NG13 0BS | Leicestershire | Yes |
N/A | N/A | Bringhurst Primary School | Not Rated | 4-11 | N/A | LE16 8RH | Leicestershire | No |
N/A | N/A | Brocks Hill Primary School | Not Rated | 4-10 | N/A | LE2 5WP | Leicestershire | No |
N/A | N/A | Brookside Primary School, Oadby | Not Rated | 4-11 | 441 | LE2 4FU | Leicestershire | No |
N/A | N/A | Broom Leys School | Not Rated | 4-11 | N/A | LE67 4DB | Leicestershire | No |
N/A | N/A | Broomfield Community Primary School | Not Rated | 4-11 | N/A | LE7 3ZQ | Leicestershire | No |
N/A | N/A | Brownlow Primary School | Not Rated | 4-11 | N/A | LE13 1QL | Leicestershire | No |
N/A | N/A | Buckminster Primary School | Requires Improvement | 3-11 | 46 | NG33 5RZ | Leicestershire | No |
N/A | N/A | Captains Close Primary School | Not Rated | 4-11 | N/A | LE14 3TU | Leicestershire | No |
N/A | N/A | Christ Church and St Peter's Church of England Primary School | Not Rated | 5-11 | N/A | LE12 7JU | Leicestershire | Yes |
N/A | N/A | Church Hill Church of England Junior School | Not Rated | 7-11 | N/A | LE4 8DE | Leicestershire | Yes |
N/A | N/A | Church Langton Church of England Primary School | Not Rated | 4-11 | 195 | LE16 7SZ | Leicestershire | Yes |
N/A | N/A | Claybrooke Primary School | Not Rated | 4-11 | 92 | LE17 5AF | Leicestershire | Yes |
