Best Primary Schools in Norfolk
🎓Primary & All-through Schools📊514 Schools Listed
⭐Best School in KS2 Results in Norfolk:St Andrew's CofE VA Primary School, Lopham(2024)
⭐Best Non-Religious School in KS2 Results in Norfolk (#2):Surlingham Primary School(2024)
Primary Schools in Norfolk Area
Showing 514 schools in Norfolk area
How Schools Are Ranked in Norfolk
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Norfolk
- ⭐Best School in KS2 Results in Norfolk:St Andrew's CofE VA Primary School, Lopham(2024)
- ⭐Best Non-Religious School in KS2 Results in Norfolk (#2):Surlingham Primary School(2024)
- ✓13 Outstanding schools in Norfolk(view all)
- ✓217 Good Schools in Norfolk(view all)
- ✓Primary School with most pupils is:The Harleston Sancroft Academy (a 3-16 Church of England School)(837 pupils)
- ✓Primary School with the least pupils:Marsham Primary School(13 pupils)
Primary Schools in Norfolk - Ranked by their KS2 Primary Results (how is this calculated)
Showing 514 primary schools in Norfolk sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN NORFOLK ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #152 | St Andrew's CofE VA Primary School, Lopham | Requires Improvement | 4-11 | 15 | IP22 2LR | Norfolk | Yes |
#2 | #206 | Surlingham Primary School | Good | 4-11 | 59 | NR14 7DQ | Norfolk | No |
#3 | #220 | Ditchingham Church of England Primary Academy | Good | 4-11 | 69 | NR35 2RE | Norfolk | Yes |
#4 | #238 | Ashleigh Primary School and Nursery, Wymondham | Outstanding | 4-11 | 473 | NR18 0HL | Norfolk | No |
#5 | #255 | Downham Market, Hillcrest Primary School | Good | 5-11 | 411 | PE38 9ND | Norfolk | No |
#6 | #268 | Dereham, Toftwood Community Junior School | Good | 7-11 | 329 | NR19 1JB | Norfolk | No |
#7 | #574 | Earsham CE VA Primary School | Not Rated | 5-11 | 91 | NR35 2TF | Norfolk | Yes |
#8 | #592 | St Faiths CofE Primary School | Good | 5-11 | 81 | NR10 3LF | Norfolk | Yes |
#9 | #963 | St Augustine's Catholic Primary School, Costessey | Good | 3-11 | 315 | NR8 5AG | Norfolk | Yes |
#10 | #1093 | Blenheim Park Academy | Good | 5-11 | 68 | NR21 7PX | Norfolk | No |
#11 | #1100 | "St Mary's Community Primary School | Requires Improvement | 4-11 | 171 | NR20 4BW | Norfolk | No |
#12 | #1107 | Colby Primary School | Good | 4-11 | 146 | NR11 7EA | Norfolk | No |
#13 | #1130 | Stalham Academy | Good | 7-11 | 227 | NR12 9PS | Norfolk | No |
#14 | #1290 | Hillside Avenue Primary and Nursery School, Thorpe | Good | 3-11 | 392 | NR7 0QW | Norfolk | No |
#15 | #1300 | Alpington and Bergh Apton Church of England Voluntary Aided Primary School | Outstanding(calculated) | 4-11 | 140 | NR14 7NH | Norfolk | Yes |
#16 | #1423 | Fleggburgh CofE Primary School | Good | 5-11 | 53 | NR29 3AG | Norfolk | Yes |
#17 | #1472 | All Saints Church of England Voluntary Aided Primary School, Winfarthing | Good | 4-11 | 22 | IP22 2DZ | Norfolk | Yes |
#18 | #1530 | Edmund de Moundeford VC Primary School, Feltwell | Good | 5-11 | 156 | IP26 4DB | Norfolk | Yes |
#19 | #1915 | Swanton Abbott Community Primary School | Good | 4-11 | 56 | NR10 5DZ | Norfolk | No |
#20 | #2309 | St Peter's CofE Primary Academy, Easton | Good | 4-11 | 180 | NR9 5AD | Norfolk | Yes |
#21 | #2446 | Swanton Morley VC Primary School | Good | 4-11 | 183 | NR20 4PX | Norfolk | Yes |
#22 | #2454 | Bressingham Primary School | Good | 5-11 | 137 | IP22 2AR | Norfolk | No |
#23 | #2522 | Neatishead Church of England Primary School | Outstanding | 5-11 | 65 | NR12 8XN | Norfolk | Yes |
#24 | #2748 | St. George's Primary School & St. George's Nursery School, Great Yarmouth | Good | 3-11 | 207 | NR30 3BQ | Norfolk | No |
#25 | #2909 | Rackheath Primary School | Outstanding | 4-11 | 217 | NR13 6SL | Norfolk | No |
#26 | #2934 | Winterton Primary School and Nursery | Requires Improvement | 3-11 | 70 | NR29 4AP | Norfolk | Yes |
#27 | #3146 | Lyng Church of England Primary Academy | Good | 4-11 | 94 | NR9 5RJ | Norfolk | Yes |
#28 | #3177 | Stradbroke Primary Academy | Good | 4-11 | 207 | NR31 6LZ | Norfolk | No |
#29 | #3229 | Frettenham Primary School | Good | 5-11 | 51 | NR12 7LL | Norfolk | No |
#30 | #3343 | Little Melton Primary School | Outstanding | 5-11 | 118 | NR9 3AD | Norfolk | No |
#31 | #3446 | Cawston Church of England Primary Academy | Good(calculated) | 5-11 | 128 | NR10 4AY | Norfolk | Yes |
#32 | #3451 | Coltishall Primary School | Good(calculated) | 5-11 | 212 | NR12 7HA | Norfolk | No |
#33 | #3489 | Flitcham Church of England Primary Academy | Good | 3-11 | 47 | PE31 6BU | Norfolk | Yes |
#34 | #3774 | Trowse Primary School | Outstanding(calculated) | 4-11 | 197 | NR14 8TU | Norfolk | No |
#35 | #3774 | Cringleford CE VA Primary School | Good | 5-11 | 453 | NR4 7JR | Norfolk | Yes |
#36 | #4037 | Eastgate Academy | Outstanding | 5-11 | 273 | PE30 1QA | Norfolk | No |
#37 | #4207 | Queen's Hill Primary School | Good | 4-11 | 623 | NR8 5FT | Norfolk | No |
#38 | #4220 | Heacham Junior School | Good | 7-11 | 98 | PE31 7EJ | Norfolk | Yes |
#39 | #4274 | St Francis of Assisi Catholic Primary School | Good | 4-11 | 423 | NR2 3QB | Norfolk | Yes |
#40 | #4294 | Reffley Academy | Good | 3-11 | 328 | PE30 3SF | Norfolk | No |
#41 | #4302 | Blofield Primary School | Good | 4-11 | 220 | NR13 4PL | Norfolk | No |
#42 | #4328 | St Mary's Endowed Voluntary Aided Church of England Primary School | Not Rated | 4-11 | 79 | NR11 8AF | Norfolk | Yes |
#43 | #4547 | Gaywood Primary School | Good | 4-11 | 380 | PE30 4AY | Norfolk | No |
#44 | #4835 | Ormiston Cliff Park Primary Academy | Good | 3-11 | 485 | NR31 6SZ | Norfolk | No |
#45 | #4847 | Wreningham VC Primary School | Good(calculated) | 4-11 | 109 | NR16 1AW | Norfolk | Yes |
#46 | #4880 | Redcastle Family School | Good | 3-11 | 269 | IP24 3PU | Norfolk | No |
#47 | #4950 | Firside Junior School | Good | 7-11 | 345 | NR6 5NF | Norfolk | No |
#48 | #4957 | Aldborough Primary School | Good(calculated) | 4-11 | 119 | NR11 7PH | Norfolk | No |
#49 | #5140 | Eaton Primary School | Good | 5-11 | 399 | NR4 6HS | Norfolk | No |
#50 | #5422 | Denver Voluntary Controlled Primary School | Good | 4-11 | 108 | PE38 0DP | Norfolk | Yes |
#51 | #5445 | Hempnall Primary School | Good | 5-11 | 163 | NR15 2AD | Norfolk | No |
#52 | #5571 | Gillingham St Michael's Church of England Primary Academy | Good | 4-11 | 53 | NR34 0HT | Norfolk | Yes |
#53 | #5571 | Brooke Voluntary Controlled Church of England Primary School | Good | 4-11 | 108 | NR15 1HP | Norfolk | Yes |
#54 | #5692 | Reepham Primary School | Good(calculated) | 3-11 | 225 | NR10 4JP | Norfolk | No |
#55 | #5724 | Catfield Voluntary Controlled CofE Primary School | Not Rated | 3-11 | 78 | NR29 5DA | Norfolk | Yes |
#56 | #5724 | Ingoldisthorpe Church of England Voluntary Aided Primary School | Good(calculated) | 3-11 | 148 | PE31 6PE | Norfolk | Yes |
#57 | #5935 | Hemblington Primary School | Good | 5-11 | 142 | NR13 4QJ | Norfolk | No |
#58 | #6214 | Clenchwarton Primary School | Good(calculated) | 5-11 | 199 | PE34 4DT | Norfolk | No |
#59 | #6308 | St Martha's Catholic Primary School | Good | 4-11 | 401 | PE30 4AY | Norfolk | Yes |
#60 | #6427 | Ormiston Herman Academy | Good | 3-11 | 389 | NR31 7JL | Norfolk | No |
#61 | #6427 | Mile Cross Primary School | Outstanding | 3-11 | 462 | NR3 2QU | Norfolk | No |
#62 | #6485 | St Michael's Church of England Academy | Good | 4-11 | 184 | PE30 5BN | Norfolk | Yes |
#63 | #6541 | Buxton Primary School | Outstanding | 4-11 | 203 | NR10 5EZ | Norfolk | No |
#64 | #6541 | Great Witchingham Church of England Primary Academy | Good | 4-11 | 73 | NR9 5SD | Norfolk | Yes |
#65 | #6637 | North Wootton Academy | Good | 4-11 | 317 | PE30 3PT | Norfolk | No |
#66 | #6682 | Nelson Academy | Good | 3-11 | 403 | PE38 9PF | Norfolk | No |
#67 | #6940 | Drayton CofE Junior School | Good | 7-11 | 326 | NR8 6EF | Norfolk | Yes |
#68 | #7155 | Kinsale Junior School | Good | 7-11 | 219 | NR6 5SG | Norfolk | No |
#69 | #7300 | St Martin At Shouldham Church of England Primary Academy | Good(calculated) | 3-11 | 160 | PE33 0BU | Norfolk | Yes |
#70 | #7347 | Anthony Curton CofE Primary School | Good | 4-11 | 190 | PE14 7NG | Norfolk | Yes |
#71 | #7347 | White Woman Lane Junior School | Outstanding | 7-11 | 350 | NR6 7JA | Norfolk | No |
#72 | #7495 | Thurton Primary School | Good(calculated) | 4-11 | 104 | NR14 6AT | Norfolk | Yes |
#73 | #7555 | Thurlton Primary School | Good | 5-11 | 66 | NR14 6RN | Norfolk | No |
#74 | #7670 | East Harling Primary School and Nursery | Good | 3-11 | 209 | NR16 2NQ | Norfolk | No |
#75 | #7718 | Taverham VC CE Junior School | Good | 7-11 | 413 | NR8 6SX | Norfolk | Yes |
#76 | #7846 | Garvestone Community Primary School | Good | 4-11 | 59 | NR9 4AD | Norfolk | No |
#77 | #7940 | Caister Junior School | Good | 7-11 | 332 | NR30 5ET | Norfolk | No |
#78 | #7968 | Aslacton Primary School | Good | 4-11 | 77 | NR15 2JH | Norfolk | No |
#79 | #7968 | Little Snoring Community Primary Academy | Good(calculated) | 4-11 | 71 | NR21 0JN | Norfolk | No |
#80 | #8061 | Mundford Church of England Primary Academy | Good | 3-11 | 229 | IP26 5ED | Norfolk | Yes |
#81 | #8134 | Avenue Junior School | Good | 7-11 | 477 | NR2 3HP | Norfolk | No |
#82 | #8165 | Costessey Primary School | Good | 3-11 | 581 | NR5 0RR | Norfolk | No |
#83 | #8707 | St Michael's VA Junior School | Good | 7-11 | 415 | NR5 9LA | Norfolk | Yes |
#84 | #8790 | Ashill Voluntary Controlled Primary School | Good | 4-11 | 109 | IP25 7AP | Norfolk | Yes |
#85 | #8989 | Spooner Row Primary School | Good | 4-11 | 104 | NR18 9JR | Norfolk | No |
#86 | #8989 | Rocklands Community Primary School | Good | 4-11 | 76 | NR17 1TP | Norfolk | No |
#87 | #8989 | Snettisham Primary School | Good | 5-11 | 83 | PE31 7LT | Norfolk | No |
#88 | #9189 | Poringland Primary School | Good | 3-11 | 459 | NR14 7RF | Norfolk | No |
#89 | #9189 | Fairhaven Church of England Voluntary Aided Primary School | Good(calculated) | 4-11 | 99 | NR13 6DZ | Norfolk | Yes |
#90 | #9244 | Norwich Road Academy | Good(calculated) | 3-11 | 309 | IP24 2HT | Norfolk | Yes |
#91 | #9293 | Hethersett VC Primary School | Good | 4-11 | 265 | NR9 3DB | Norfolk | Yes |
#92 | #9293 | Fakenham Junior School | Good | 7-11 | 263 | NR21 8BN | Norfolk | No |
#93 | #9307 | West Winch Primary School | Good | 4-11 | 214 | PE33 0LA | Norfolk | No |
#94 | #9307 | St William's Primary School | Good | 3-11 | 414 | NR7 0AJ | Norfolk | No |
#95 | #9307 | Greenpark Academy | Good | 3-11 | 357 | PE30 2RE | Norfolk | Yes |
#96 | #9435 | Garboldisham Church of England Primary Academy | Good | 5-11 | 79 | IP22 2SE | Norfolk | Yes |
#97 | #9435 | Loddon Junior School | Requires Improvement(calculated) | 7-11 | 206 | NR14 6JX | Norfolk | Yes |
#98 | #9583 | Moorlands CofE Primary Academy | Good(calculated) | 3-11 | 300 | NR31 9PA | Norfolk | Yes |
#99 | #9612 | Sandringham and West Newton Church of England Primary Academy | Good | 3-11 | 71 | PE31 6AX | Norfolk | Yes |
#100 | #9612 | Norwich Primary Academy | Good | 4-11 | 321 | NR5 8ED | Norfolk | No |
#101 | #9612 | Narborough Church of England Primary Academy | Good | 3-11 | 87 | PE32 1TA | Norfolk | Yes |
#102 | #9681 | Alburgh With Denton Church of England Primary Academy | Good | 4-11 | 105 | IP20 0BW | Norfolk | Yes |
#103 | #9752 | Seething and Mundham Primary School | Good | 4-11 | 98 | NR15 1DJ | Norfolk | No |
#104 | #9830 | Robert Kett Primary School | Requires Improvement | 4-11 | 558 | NR18 0LS | Norfolk | Yes |
#105 | #9865 | Ormesby Village Junior School | Good(calculated) | 7-11 | 120 | NR29 3LA | Norfolk | No |
#106 | #9954 | South Wootton Junior School | Good | 7-11 | 239 | PE30 3JZ | Norfolk | Yes |
#107 | #9954 | St Nicholas Priory CofE VA Primary School | Good | 3-11 | 421 | NR30 1NL | Norfolk | Yes |
#108 | #9985 | Hillside Primary School | Good(calculated) | 4-11 | 212 | NR31 8PA | Norfolk | No |
#109 | #9985 | Homefield VC CofE Primary School | Good(calculated) | 3-11 | 247 | NR31 8NS | Norfolk | Yes |
#110 | #9985 | Brundall Primary School | Good | 4-11 | 280 | NR13 5JX | Norfolk | No |
#111 | #9985 | Ten Mile Bank Riverside Academy | Not Rated | 4-11 | 28 | PE38 0EP | Norfolk | No |
#112 | #10094 | Tacolneston Church of England Primary Academy | Good | 4-11 | 87 | NR16 1AL | Norfolk | Yes |
#113 | #10139 | Dereham Church of England Junior Academy | Good | 7-11 | 387 | NR19 1BJ | Norfolk | Yes |
#114 | #10402 | Whitefriars Church of England Primary Academy | Outstanding | 4-11 | 382 | PE30 5AH | Norfolk | Yes |
#115 | #10542 | Northgate Primary School | Good(calculated) | 3-11 | 413 | NR30 1BP | Norfolk | No |
#116 | #10542 | Wroughton Junior Academy | Requires Improvement | 7-11 | 283 | NR31 8BD | Norfolk | No |
#117 | #10609 | Lionwood Junior School | Good | 7-11 | 244 | NR1 4HT | Norfolk | No |
#118 | #10615 | Woodlands Primary Academy | Good | 3-11 | 463 | NR31 8QQ | Norfolk | No |
#119 | #10615 | Magdalen Gates Primary School | Good(calculated) | 4-11 | 205 | NR3 1NG | Norfolk | No |
#120 | #10713 | Wimbotsham and Stow Academy | Good | 3-11 | 112 | PE34 3QH | Norfolk | No |
#121 | #10764 | Admirals Academy | Good | 7-11 | 227 | IP24 2JT | Norfolk | Yes |
#122 | #10782 | Dussindale Primary School | Good | 4-11 | 358 | NR7 0US | Norfolk | No |
#123 | #10782 | Bure Valley School | Good | 7-11 | 238 | NR11 6JZ | Norfolk | No |
#124 | #10846 | Sprowston Junior School | Good | 7-11 | 177 | NR7 8EW | Norfolk | No |
#125 | #10877 | Hunstanton Primary School | Good | 4-11 | 174 | PE36 5DY | Norfolk | Yes |
#126 | #10877 | Little Plumstead Church of England Primary Academy | Good | 4-11 | 189 | NR13 5FA | Norfolk | Yes |
#127 | #10877 | Angel Road Junior School | Good(calculated) | 7-11 | 191 | NR3 3HR | Norfolk | No |
#128 | #10951 | Hainford VC Primary School | Good | 5-11 | 63 | NR10 3BQ | Norfolk | Yes |
#129 | #10985 | The Bawburgh School | Good(calculated) | 4-11 | 100 | NR9 3LR | Norfolk | No |
#130 | #11052 | Sheringham Community Primary School | Good | 3-11 | 416 | NR26 8UH | Norfolk | No |
#131 | #11052 | Drake Primary School | Good | 4-11 | 411 | IP24 1JW | Norfolk | No |
#132 | #11083 | George White Junior School | Good | 7-11 | 250 | NR3 4RG | Norfolk | No |
#133 | #11152 | Rosecroft Primary School | Not Rated | 3-11 | 503 | NR17 1BE | Norfolk | No |
#134 | #11159 | Worstead Church of England Primary School | Good | 4-11 | 108 | NR28 9RQ | Norfolk | Yes |
#135 | #11159 | Lingwood Primary Academy | Good | 3-11 | 206 | NR13 4AZ | Norfolk | No |
#136 | #11159 | West Lynn Primary School | Good | 5-11 | 159 | PE34 3JL | Norfolk | No |
#137 | #11159 | Ellingham VC Primary School | Good | 5-11 | 93 | NR35 2PZ | Norfolk | Yes |
#138 | #11259 | Emneth Academy | Good | 4-11 | 205 | PE14 8AY | Norfolk | No |
#139 | #11259 | Wymondham College Prep School | Outstanding | 4-11 | 400 | NR18 9SZ | Norfolk | Yes |
#140 | #11351 | Old Catton CofE VC Junior School | Good | 7-11 | 191 | NR6 7DS | Norfolk | Yes |
#141 | #11455 | Gresham Village School | Good | 3-11 | 164 | NR11 8RF | Norfolk | Yes |
#142 | #11455 | Mundesley Junior School | Good | 7-11 | 95 | NR11 8LE | Norfolk | No |
#143 | #11644 | Tuckswood Academy | Good(calculated) | 3-11 | 217 | NR4 6BP | Norfolk | No |
#144 | #11735 | Saxlingham Nethergate CofE VC Primary School | Good | 4-11 | 52 | NR15 1TD | Norfolk | Yes |
#145 | #11735 | All Saints Academy | Good | 4-11 | 96 | PE33 9QJ | Norfolk | Yes |
#146 | #11763 | Duchy of Lancaster Methwold CofE Primary School | Good(calculated) | 5-11 | 85 | IP26 4PP | Norfolk | Yes |
#147 | #11783 | Horsford CofE VA Primary School | Good | 5-11 | 355 | NR10 3ES | Norfolk | Yes |
#148 | #11783 | All Saints Church of England VA Primary School | Not Rated | 4-11 | 167 | NR21 0LT | Norfolk | Yes |
#149 | #11877 | Scarning Voluntary Controlled Primary School | Good | 4-11 | 404 | NR19 2PW | Norfolk | Yes |
#150 | #11943 | Carleton Rode Church of England Voluntary Aided Primary School | Good(calculated) | 4-11 | 61 | NR16 1RW | Norfolk | Yes |
#151 | #11943 | Bunwell Primary School | Good(calculated) | 3-11 | 87 | NR16 1SN | Norfolk | No |
#152 | #11943 | West Walton Community Primary School | Requires Improvement(calculated) | 4-11 | 208 | PE14 7HA | Norfolk | No |
#153 | #11943 | North Elmham CEVA Primary School part of Flourish Federation | Not Rated | 4-11 | 74 | NR20 5JS | Norfolk | Yes |
#154 | #11943 | Woodton Primary School | Good | 5-11 | 55 | NR35 2LL | Norfolk | No |
#155 | #11943 | Tunstead Primary School | Good(calculated) | 4-11 | 73 | NR12 8AH | Norfolk | No |
#156 | #11943 | Great Hockham Primary School and Nursery | Good | 3-11 | 109 | IP24 1PB | Norfolk | No |
#157 | #11943 | Brisley Church of England Primary Academy | Good | 4-11 | 66 | NR20 5LH | Norfolk | Yes |
#158 | #11943 | Walpole Cross Keys Primary School | Good | 4-11 | 54 | PE34 4HD | Norfolk | No |
#159 | #11943 | Yaxham Church of England Primary Academy | Good | 4-11 | 75 | NR19 1RU | Norfolk | Yes |
#160 | #12133 | Mulbarton Primary School | Good | 4-11 | 413 | NR14 8JG | Norfolk | No |
#161 | #12194 | Falcon Junior School | Good | 7-11 | 414 | NR7 8NT | Norfolk | No |
#162 | #12194 | Attleborough Primary School | Not Rated | 4-11 | 374 | NR17 2NA | Norfolk | No |
#163 | #12216 | North Walsham Junior School | Good | 7-11 | 276 | NR28 9HG | Norfolk | No |
#164 | #12268 | Holly Meadows School | Good | 5-11 | 133 | PE32 1BW | Norfolk | No |
#165 | #12383 | Howard Junior School | Not Rated | 7-11 | 195 | PE30 4QJ | Norfolk | No |
#166 | #12410 | Edward Worlledge Ormiston Academy | Good | 4-11 | 278 | NR31 0ER | Norfolk | No |
#167 | #12504 | Newton Flotman Church of England Primary Academy | Requires Improvement | 4-11 | 85 | NR15 1PR | Norfolk | Yes |
#168 | #12628 | Fairstead Community Primary and Nursery School | Good(calculated) | 3-11 | 433 | PE30 4RR | Norfolk | No |
#169 | #12628 | Gayton Church of England Primary Academy | Good | 5-11 | 175 | PE32 1QZ | Norfolk | Yes |
#170 | #12628 | Ashwicken Church of England Voluntary Aided Primary School | Good | 5-11 | 103 | PE32 1LY | Norfolk | Yes |
#171 | #12628 | Valley Primary Academy | Not Rated | 5-11 | 170 | NR5 8XZ | Norfolk | No |
#172 | #12727 | Hopton Church of England Primary Academy | Good | 5-11 | 185 | NR31 9BT | Norfolk | Yes |
#173 | #12748 | The Free School Norwich | Good(calculated) | 4-11 | 185 | NR1 3NX | Norfolk | Yes |
#174 | #12881 | Necton VA Primary School | Good | 3-11 | 228 | PE37 8HT | Norfolk | Yes |
#175 | #12956 | Diss Church of England Junior Academy | Good | 7-11 | 162 | IP22 4NT | Norfolk | Yes |
#176 | #13060 | Kenninghall Primary School | Good | 4-11 | 105 | NR16 2EJ | Norfolk | No |
#177 | #13124 | Great Ellingham Primary School | Good | 4-11 | 180 | NR17 1HX | Norfolk | No |
#178 | #13124 | St Germans Academy | Good | 3-11 | 111 | PE34 3DZ | Norfolk | No |
#179 | #13256 | St Mary and St Peter Catholic Primary School | Good | 3-11 | 223 | NR31 6QY | Norfolk | Yes |
#180 | #13256 | Edith Cavell Academy and Nursery | Good | 3-11 | 220 | NR1 2LR | Norfolk | No |
#181 | #13256 | Litcham School | Good | 4-16 | 744 | PE32 2NS | Norfolk | No |
#182 | #13292 | West Earlham Junior School | Good | 7-11 | 239 | NR5 8HT | Norfolk | No |
#183 | #13310 | Beeston Primary School | Good | 4-11 | 65 | PE32 2NQ | Norfolk | No |
#184 | #13310 | Sacred Heart Catholic Voluntary Aided Primary School | Not Rated | 4-11 | 110 | PE37 7HL | Norfolk | Yes |
#185 | #13395 | Stoke Holy Cross Primary School | Good | 5-11 | 188 | NR14 8LY | Norfolk | No |
#186 | #13400 | Langham Village School | Outstanding(calculated) | 4-11 | 103 | NR25 7DG | Norfolk | No |
#187 | #13436 | Upwell Academy | Good | 4-11 | 192 | PE14 9EW | Norfolk | No |
#188 | #13464 | St John's Community Primary School and Nursery | Requires Improvement(calculated) | 4-11 | 223 | NR12 8NX | Norfolk | No |
#189 | #13464 | Millfield Primary School | Good | 4-11 | 283 | NR28 0ES | Norfolk | No |
#190 | #13464 | Preston Church of England Voluntary Controlled Primary School | Good | 5-11 | 123 | NR15 1NU | Norfolk | Yes |
#191 | #13534 | Mattishall Primary School | Good | 4-11 | 160 | NR20 3AA | Norfolk | No |
#192 | #13541 | Southery Academy | Good(calculated) | 4-11 | 83 | PE38 0PA | Norfolk | No |
#193 | #13557 | Cherry Tree Academy Trust Marham Junior | Good | 7-11 | 186 | PE33 9JJ | Norfolk | No |
#194 | #13602 | Barnham Broom Church of England Voluntary Aided Primary School | Requires Improvement | 4-11 | 98 | NR9 4BU | Norfolk | Yes |
#195 | #13602 | Acle Church of England Primary Academy | Good | 5-11 | 185 | NR13 3RQ | Norfolk | Yes |
#196 | #13602 | Swaffham CofE Primary Academy | Good | 4-11 | 209 | PE37 7EA | Norfolk | Yes |
#197 | #13704 | Peterhouse CofE Primary Academy | Good | 3-11 | 437 | NR31 7BY | Norfolk | Yes |
#198 | #13802 | Parker's Church of England Primary Academy | Good | 3-11 | 93 | IP25 7HP | Norfolk | Yes |
#199 | #13809 | Terrington St Clement Community School | Good | 3-11 | 333 | PE34 4LZ | Norfolk | No |
#200 | #13820 | Roydon Primary School | Good | 4-11 | 265 | IP22 5QU | Norfolk | No |
#201 | #13842 | Bluebell Primary School | Good | 3-11 | 208 | NR4 7DS | Norfolk | No |
#202 | #13912 | Docking Church of England Primary Academy and Nursery | Good | 3-11 | 95 | PE31 8LH | Norfolk | Yes |
#203 | #13912 | Banham Primary School | Good(calculated) | 4-11 | 98 | NR16 2EX | Norfolk | No |
#204 | #13951 | Barford Primary School | Requires Improvement | 4-11 | 98 | NR9 4AB | Norfolk | No |
#205 | #13951 | Thompson Primary School | Requires Improvement(calculated) | 4-11 | 83 | IP24 1PY | Norfolk | Yes |
#206 | #13951 | Wells-Next-the-Sea Primary and Nursery School | Good | 3-11 | 202 | NR23 1JG | Norfolk | No |
#207 | #13951 | Watlington Community Primary School | Good | 4-11 | 171 | PE33 0HU | Norfolk | No |
#208 | #13951 | Blakeney Church of England Voluntary Aided Primary School | Good | 4-11 | 29 | NR25 7NJ | Norfolk | Yes |
#209 | #13951 | Tilney All Saints CofE Primary School | Good | 4-11 | 75 | PE34 4RP | Norfolk | Yes |
#210 | #14052 | Morley Church of England Primary Academy | Good(calculated) | 4-11 | 128 | NR18 9TS | Norfolk | Yes |
#211 | #14087 | Henderson Green Primary School | Requires Improvement | 5-11 | 162 | NR5 8DX | Norfolk | No |
#212 | #14142 | Woodland View Junior School | Good(calculated) | 7-11 | 141 | NR10 3PY | Norfolk | No |
#213 | #14142 | Foulsham Primary School Academy | Good(calculated) | 5-11 | 68 | NR20 5RT | Norfolk | No |
#214 | #14213 | Lakenham Primary School | Good | 3-11 | 409 | NR1 2HL | Norfolk | No |
#215 | #14226 | The Harleston Sancroft Academy (a 3-16 Church of England School) | Not Rated | 3-16 | 837 | IP20 9DD | Norfolk | Yes |
#216 | #14279 | St Mary's Church of England Junior Academy | Good(calculated) | 7-11 | 159 | NR15 2UY | Norfolk | Yes |
#217 | #14327 | Wensum Junior School | Requires Improvement | 7-11 | 187 | NR2 4HB | Norfolk | No |
#218 | #14341 | Colman Junior School | Not Rated | 7-11 | 234 | NR4 7AU | Norfolk | No |
#219 | #14341 | Tilney St Lawrence Community Primary School | Requires Improvement | 4-11 | 87 | PE34 4QZ | Norfolk | No |
#220 | #14341 | Burston Community Primary School | Good | 5-11 | 25 | IP22 5TZ | Norfolk | No |
#220 | #14341 | Great Dunham Primary School | Requires Improvement(calculated) | 4-11 | 42 | PE32 2LQ | Norfolk | No |
#222 | #14341 | Cobholm Primary Academy | Good | 3-11 | 187 | NR31 0BA | Norfolk | No |
#223 | #14447 | Cromer Junior School | Good | 7-11 | 260 | NR27 0EX | Norfolk | No |
#224 | #14447 | Holt Community Primary School | Good | 4-11 | 188 | NR25 6SG | Norfolk | No |
#225 | #14538 | Hilgay Riverside Academy | Good | 4-11 | 71 | PE38 0JL | Norfolk | Yes |
#226 | #14538 | Gooderstone Church of England Primary Academy | Good | 3-11 | 50 | PE33 9BP | Norfolk | Yes |
#227 | #14579 | Hapton Church of England Voluntary Aided Primary School | Requires Improvement | 4-11 | 19 | NR15 1AD | Norfolk | Yes |
#228 | #14594 | Harpley CofE VC Primary School | Good | 4-11 | 56 | PE31 6DY | Norfolk | Yes |
#229 | #14594 | Astley Primary School | Good | 5-11 | 207 | NR24 2HH | Norfolk | No |
#230 | #14643 | Greyfriars Academy | Requires Improvement | 4-11 | 204 | PE30 5PY | Norfolk | No |
#231 | #14643 | Southtown Primary School | Requires Improvement | 4-11 | 192 | NR31 0HJ | Norfolk | No |
#232 | #14677 | Caston Church of England Primary Academy | Good | 3-11 | 72 | NR17 1DD | Norfolk | Yes |
#233 | #14677 | Great Massingham CofE Primary School | Good(calculated) | 4-11 | 53 | PE32 2EY | Norfolk | Yes |
#234 | #14755 | Walsingham CE VA Primary School | Requires Improvement | 4-11 | 26 | NR22 6DU | Norfolk | Yes |
#235 | #14755 | Castle Acre Church of England Primary Academy | Good | 5-11 | 72 | PE32 2AR | Norfolk | Yes |
#236 | #14755 | Happisburgh CofE VA Primary School | Not Rated | 4-11 | 57 | NR12 0AB | Norfolk | Yes |
#237 | #14792 | Queensway Junior Academy | Inadequate | 7-11 | 151 | IP24 3DP | Norfolk | Yes |
#238 | #14792 | Hingham Primary School | Good | 5-11 | 177 | NR9 4JB | Norfolk | No |
