Best Primary Schools in Oxfordshire
🎓Primary & All-through Schools📊352 Schools Listed
⭐Best School in KS2 Results in Oxfordshire:St Peter's Church of England School, Alvescot(2024)
⭐Best Non-Religious School in KS2 Results in Oxfordshire (#12):Stadhampton Primary School(2024)
Primary Schools in Oxfordshire Area
Showing 352 schools in Oxfordshire area
How Schools Are Ranked in Oxfordshire
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Oxfordshire
- ⭐Best School in KS2 Results in Oxfordshire:St Peter's Church of England School, Alvescot(2024)
- ⭐Best Non-Religious School in KS2 Results in Oxfordshire (#12):Stadhampton Primary School(2024)
- ✓9 Outstanding schools in Oxfordshire(view all)
- ✓186 Good Schools in Oxfordshire(view all)
- ✓Primary School with most pupils is:Europa School UK(1,107 pupils)
- ✓Primary School with the least pupils:Culham Parochial Church of England Primary School(15 pupils)
Primary Schools in Oxfordshire - Ranked by their KS2 Primary Results (how is this calculated)
Showing 352 primary schools in Oxfordshire sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN OXFORDSHIRE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #182 | St Peter's Church of England School, Alvescot | Good(calculated) | 4-11 | 100 | OX18 2PU | Oxfordshire | Yes |
#2 | #222 | Longworth Primary School | Good | 5-11 | 79 | OX13 5EU | Oxfordshire | Yes |
#3 | #342 | The Batt Church of England Primary School | Good | 4-11 | 317 | OX28 6DY | Oxfordshire | Yes |
#4 | #441 | Holy Trinity Catholic School, Chipping Norton | Outstanding | 4-11 | 183 | OX7 5AX | Oxfordshire | Yes |
#5 | #475 | St Joseph's Catholic Primary School, Banbury | Good(calculated) | 3-11 | 210 | OX16 0ET | Oxfordshire | Yes |
#6 | #500 | Sacred Heart Catholic Primary School, Henley-on-Thames | Good | 4-11 | 118 | RG9 1SL | Oxfordshire | Yes |
#7 | #511 | "St Nicolas Church of England Primary School | Good | 4-11 | 404 | OX14 1HB | Oxfordshire | Yes |
#8 | #559 | St Peter's Church of England Primary School, Cassington | Good | 3-11 | 95 | OX29 4DN | Oxfordshire | Yes |
#9 | #637 | Our Lady of Lourdes Catholic Primary School, Witney | Good | 5-11 | 187 | OX28 5JZ | Oxfordshire | Yes |
#10 | #668 | St Andrew's Church of England Primary School, Oxford | Good | 4-11 | 213 | OX3 9ED | Oxfordshire | Yes |
#11 | #711 | St Christopher's Church of England School, Cowley | Good | 5-11 | 316 | OX4 2HB | Oxfordshire | Yes |
#12 | #789 | Stadhampton Primary School | Good | 5-11 | 87 | OX44 7XL | Oxfordshire | No |
#13 | #843 | Brightwell-Cum-Sotwell Church of England Primary School | Good | 5-11 | 176 | OX10 0QH | Oxfordshire | Yes |
#14 | #858 | St John Fisher Catholic Primary School, Littlemore | Good | 3-11 | 232 | OX4 6LD | Oxfordshire | Yes |
#15 | #936 | St Joseph's Catholic Primary School, Oxford | Good | 4-11 | 393 | OX3 7SX | Oxfordshire | Yes |
#16 | #974 | St Andrew's Church of England Primary School, Chinnor | Good(calculated) | 4-11 | 415 | OX39 4PU | Oxfordshire | Yes |
#17 | #1001 | Aureus Primary School | Outstanding | 3-11 | 459 | OX11 6GS | Oxfordshire | Yes |
#18 | #1008 | Lewknor Church of England Primary School | Good(calculated) | 4-11 | 76 | OX49 5TH | Oxfordshire | Yes |
#19 | #1186 | Combe CofE Primary School | Good | 4-11 | 105 | OX29 8NQ | Oxfordshire | Yes |
#20 | #1192 | Buckland Church of England Primary School | Outstanding | 3-11 | 117 | SN7 8RB | Oxfordshire | Yes |
#21 | #1217 | RAF Benson Community Primary School | Good | 4-11 | 130 | OX10 6EP | Oxfordshire | No |
#22 | #1291 | St Mary's Church of England Primary School, Banbury | Good | 3-11 | 225 | OX16 2EG | Oxfordshire | Yes |
#23 | #1296 | Kingham Primary School | Good | 3-11 | 224 | OX7 6YD | Oxfordshire | No |
#24 | #1460 | Hook Norton Church of England Primary School | Good | 3-11 | 273 | OX15 5JS | Oxfordshire | Yes |
#25 | #1502 | Garsington Church of England Primary School | Good | 4-11 | 209 | OX44 9EW | Oxfordshire | Yes |
#26 | #1525 | South Moreton Primary School | Good | 5-11 | 116 | OX11 9AG | Oxfordshire | No |
#27 | #1568 | Woodstock Church of England Primary School | Outstanding(calculated) | 3-11 | 355 | OX20 1LL | Oxfordshire | Yes |
#28 | #1578 | Whitchurch Primary School | Good | 4-11 | 136 | RG8 7EJ | Oxfordshire | No |
#29 | #1751 | St Michael's CofE Primary School, Oxford City | Good | 4-11 | 203 | OX3 0EJ | Oxfordshire | Yes |
#30 | #1757 | St Joseph's Catholic Primary School, Thame | Good(calculated) | 4-11 | 185 | OX9 2AB | Oxfordshire | Yes |
#31 | #1874 | Cropredy Church of England Primary School | Not Rated | 4-11 | 170 | OX17 1PU | Oxfordshire | Yes |
#32 | #2064 | Thomas Reade Primary School | Good | 3-11 | 222 | OX14 3RR | Oxfordshire | No |
#33 | #2149 | Shiplake Church of England School | Good | 4-11 | 140 | RG9 4DN | Oxfordshire | Yes |
#34 | #2167 | William Fletcher Primary School | Good | 4-11 | 238 | OX5 1LW | Oxfordshire | No |
#35 | #2310 | Sunningwell Church of England Primary School | Good | 4-11 | 74 | OX13 6RE | Oxfordshire | Yes |
#36 | #2347 | Leafield Church of England Primary School | Good | 5-11 | 83 | OX29 9NP | Oxfordshire | Yes |
#37 | #2388 | Valley Road School | Good | 4-11 | 165 | RG9 1RR | Oxfordshire | No |
#38 | #2399 | Wolvercote Primary School | Good | 3-11 | 331 | OX2 8AQ | Oxfordshire | No |
#39 | #2406 | The Grange Community Primary School | Good | 4-11 | 314 | OX16 9YA | Oxfordshire | No |
#40 | #2454 | West Oxford Community Primary School | Good | 3-11 | 219 | OX2 0BY | Oxfordshire | No |
#41 | #2551 | St Mary's Church of England (Aided) Primary School, Chipping Norton | Good | 3-11 | 181 | OX7 5DH | Oxfordshire | Yes |
#42 | #2623 | Goring Church of England Aided Primary School | Good | 4-11 | 168 | RG8 0BG | Oxfordshire | Yes |
#43 | #2623 | Fringford Church of England Primary School | Good | 4-11 | 84 | OX27 8DY | Oxfordshire | Yes |
#44 | #2623 | Middle Barton Primary School | Good | 4-11 | 106 | OX7 7BX | Oxfordshire | No |
#45 | #2741 | Didcot Primary Academy | Outstanding | 3-11 | 456 | OX11 6DP | Oxfordshire | Yes |
#46 | #2982 | Crowmarsh Gifford Church of England School | Good | 4-11 | 226 | OX10 8EN | Oxfordshire | Yes |
#47 | #3002 | Cumnor Church of England School (Voluntary Controlled) | Good | 4-11 | 205 | OX2 9PQ | Oxfordshire | Yes |
#48 | #3100 | Harwell Primary School | Good | 4-11 | 208 | OX11 0HX | Oxfordshire | No |
#49 | #3146 | Chadlington Church of England Primary School | Good | 4-11 | 88 | OX7 3LY | Oxfordshire | Yes |
#50 | #3293 | North Leigh Church of England School | Good | 4-11 | 162 | OX29 6SS | Oxfordshire | Yes |
#51 | #3302 | Great Milton Church of England Primary School | Good | 4-11 | 172 | OX44 7NT | Oxfordshire | Yes |
#52 | #3428 | East Oxford Primary School | Good | 3-11 | 298 | OX4 1JP | Oxfordshire | No |
#53 | #3481 | Checkendon Church of England (A) Primary School | Good | 4-11 | 74 | RG8 0SR | Oxfordshire | Yes |
#54 | #3505 | John Hampden Primary School | Good | 3-11 | 448 | OX9 3HU | Oxfordshire | No |
#55 | #3527 | St Philip and James' Church of England Aided Primary School Oxford | Good | 4-11 | 393 | OX2 6AB | Oxfordshire | Yes |
#56 | #3634 | St Amand's Catholic Primary School | Good | 4-11 | 92 | OX12 8LF | Oxfordshire | Yes |
#57 | #3677 | Cholsey Primary School | Good | 5-11 | 313 | OX10 9PP | Oxfordshire | No |
#58 | #3774 | Longcot and Fernham Church of England Primary School | Requires Improvement | 3-11 | 132 | SN7 7SY | Oxfordshire | Yes |
#59 | #3817 | St Barnabas' Church of England Aided Primary School | Good(calculated) | 3-11 | 153 | OX2 6BN | Oxfordshire | Yes |
#60 | #3990 | Aston and Cote Church of England Primary School | Good | 3-11 | 188 | OX18 2DU | Oxfordshire | Yes |
#61 | #4009 | Queensway School | Good | 4-11 | 434 | OX16 9NF | Oxfordshire | No |
#62 | #4084 | Woodcote Primary School | Good | 4-11 | 163 | RG8 0QY | Oxfordshire | No |
#63 | #4084 | Sonning Common Primary School | Good | 4-11 | 330 | RG4 9RJ | Oxfordshire | No |
#64 | #4183 | Heyford Park School | Good | 3-19 | 655 | OX25 5HD | Oxfordshire | Yes |
#65 | #4220 | Fir Tree Junior School | Good | 7-11 | 235 | OX10 0NY | Oxfordshire | No |
#66 | #4274 | Fritwell Church of England Primary School | Not Rated | 3-11 | 141 | OX27 7PX | Oxfordshire | Yes |
#67 | #4328 | Wootton St Peter's Church of England Primary School | Good | 4-11 | 92 | OX1 5HP | Oxfordshire | Yes |
#68 | #4376 | Horspath Church of England Primary School | Good | 4-11 | 138 | OX33 1RY | Oxfordshire | Yes |
#69 | #4755 | Launton Church of England Primary School | Requires Improvement | 3-11 | 135 | OX26 5DP | Oxfordshire | Yes |
#70 | #4799 | North Hinksey Church of England Primary School | Good | 5-11 | 188 | OX2 0LZ | Oxfordshire | Yes |
#71 | #4933 | Hagbourne Church of England Primary School | Not Rated | 4-11 | 206 | OX11 9LR | Oxfordshire | Yes |
#72 | #5092 | Ladygrove Park Primary School | Good | 3-11 | 428 | OX11 7GB | Oxfordshire | No |
#73 | #5407 | St Laurence Church of England School | Inadequate | 4-11 | 99 | OX10 7DX | Oxfordshire | Yes |
#74 | #5525 | Wantage Church of England Primary School | Good | 3-11 | 405 | OX12 8DJ | Oxfordshire | Yes |
#75 | #5571 | Shenington Church of England Primary School | Good(calculated) | 4-11 | 94 | OX15 6NF | Oxfordshire | Yes |
#76 | #5681 | Carswell Community Primary School | Good | 3-11 | 210 | OX14 1DP | Oxfordshire | No |
#77 | #5768 | Our Lady's Roman Catholic Primary School | Good | 3-11 | 325 | OX4 2LF | Oxfordshire | Yes |
#78 | #5974 | Brookside Primary School | Good(calculated) | 3-11 | 309 | OX26 2DB | Oxfordshire | No |
#79 | #6092 | St Joseph's Catholic Primary School, Carterton | Good | 3-11 | 117 | OX18 3JY | Oxfordshire | Yes |
#80 | #6110 | Dr South's Church of England Primary School | Good | 3-11 | 96 | OX5 2TQ | Oxfordshire | Yes |
#81 | #6128 | St Nicholas Primary School | Good | 3-11 | 394 | OX3 0PJ | Oxfordshire | No |
#82 | #6168 | Wychwood Church of England Primary School | Good(calculated) | 3-11 | 290 | OX7 6BD | Oxfordshire | Yes |
#83 | #6214 | Sutton Courtenay Church of England Primary School | Requires Improvement | 3-11 | 198 | OX14 4DA | Oxfordshire | Yes |
#84 | #6240 | Stephen Freeman Community Primary School | Not Rated | 3-11 | 450 | OX11 7BZ | Oxfordshire | No |
#85 | #6308 | The Blake Church of England Primary School | Good | 5-11 | 366 | OX28 3FR | Oxfordshire | Yes |
#86 | #6348 | Dr Radcliffe's Church of England Primary School | Good | 4-11 | 193 | OX25 4SF | Oxfordshire | Yes |
#87 | #6348 | North Kidlington Primary School | Good | 4-11 | 291 | OX5 2DA | Oxfordshire | No |
#88 | #6541 | Tetsworth Primary School | Requires Improvement | 3-11 | 69 | OX9 7AB | Oxfordshire | No |
#89 | #6541 | Charlton-on-Otmoor Church of England Primary School | Good | 3-11 | 80 | OX5 2UT | Oxfordshire | Yes |
#90 | #6541 | Stoke Row CofE Primary School | Good | 4-11 | 54 | RG9 5QS | Oxfordshire | Yes |
#91 | #6541 | Sibford Gower Endowed Primary School | Good | 3-11 | 97 | OX15 5RW | Oxfordshire | Yes |
#92 | #6653 | Wood Farm Primary School | Good | 4-11 | 400 | OX3 8QQ | Oxfordshire | No |
#93 | #6900 | St Kenelm's Church of England (VC) School | Good | 4-11 | 137 | OX29 0SP | Oxfordshire | Yes |
#94 | #7015 | Chalgrove Community Primary School | Good | 3-11 | 221 | OX44 7ST | Oxfordshire | No |
#95 | #7136 | Windmill Primary School | Outstanding(calculated) | 4-11 | 628 | OX3 8NG | Oxfordshire | No |
#96 | #7215 | Great Tew County Primary School | Good | 4-11 | 102 | OX7 4DB | Oxfordshire | No |
#97 | #7233 | Glory Farm Primary School | Good | 3-11 | 352 | OX26 4YJ | Oxfordshire | No |
#98 | #7323 | Five Acres Primary School | Good | 3-11 | 335 | OX25 2SN | Oxfordshire | No |
#99 | #7393 | Europa School UK | Good | 4-19 | 1107 | OX14 3DZ | Oxfordshire | No |
#100 | #7408 | Madley Brook Community Primary School | Good | 3-11 | 235 | OX28 1AR | Oxfordshire | No |
#101 | #7555 | Ewelme CofE Primary School | Good | 4-11 | 91 | OX10 6HU | Oxfordshire | Yes |
#102 | #7752 | West Witney Primary School | Not Rated | 4-11 | 451 | OX28 5FZ | Oxfordshire | No |
#103 | #7816 | Chesterton Church of England Voluntary Aided Primary School | Good | 4-11 | 198 | OX26 1UN | Oxfordshire | Yes |
#104 | #8077 | Chilton County Primary School | Good | 4-11 | 309 | OX11 0PQ | Oxfordshire | No |
#105 | #8083 | Cutteslowe Primary School | Good | 3-11 | 303 | OX2 7SX | Oxfordshire | No |
#106 | #8083 | St Ebbe's Church of England Aided Primary School | Good | 4-11 | 256 | OX1 4NA | Oxfordshire | Yes |
#107 | #8134 | Bletchingdon Parochial Church of England Primary School | Good | 3-11 | 91 | OX5 3FD | Oxfordshire | Yes |
#108 | #8165 | St John the Evangelist CofE VA Primary School | Outstanding | 3-11 | 454 | OX18 1JF | Oxfordshire | Yes |
#109 | #8295 | Ashbury With Compton Beauchamp Church of England Primary School | Good | 3-11 | 73 | SN6 8LN | Oxfordshire | Yes |
#110 | #8416 | Long Furlong Primary School | Good(calculated) | 3-11 | 216 | OX14 1XP | Oxfordshire | No |
#111 | #8568 | Stockham Primary School | Outstanding | 4-11 | 211 | OX12 9HL | Oxfordshire | No |
#112 | #8615 | Tackley Church of England Primary School | Good(calculated) | 3-11 | 122 | OX5 3AP | Oxfordshire | Yes |
#113 | #8615 | John Henry Newman Academy | Good | 3-11 | 394 | OX4 4LS | Oxfordshire | Yes |
#114 | #8666 | Radley Church of England Primary School | Good | 3-11 | 170 | OX14 3QF | Oxfordshire | Yes |
#115 | #8700 | Bayards Hill School | Good | 3-11 | 241 | OX3 9NU | Oxfordshire | No |
#116 | #8707 | Wroxton Church of England Primary School | Good | 5-11 | 68 | OX15 6QJ | Oxfordshire | Yes |
#117 | #8707 | Clifton Hampden Church of England Primary School | Good | 4-11 | 90 | OX14 3EE | Oxfordshire | Yes |
#118 | #8790 | All Saints Church of England (Aided) Primary School | Not Rated | 3-11 | 434 | OX11 7QH | Oxfordshire | Yes |
#119 | #8859 | King's Meadow Primary School | Good | 3-11 | 434 | OX26 2LU | Oxfordshire | No |
#120 | #8917 | St Francis Church of England Primary School | Not Rated | 3-11 | 228 | OX4 2QT | Oxfordshire | Yes |
#121 | #8989 | Hailey Church of England Primary School | Good(calculated) | 3-11 | 96 | OX29 9UB | Oxfordshire | Yes |
#122 | #9093 | Aston Rowant Church of England Primary School | Good | 4-11 | 91 | OX49 5SU | Oxfordshire | Yes |
#123 | #9189 | Hanwell Fields Community School | Good(calculated) | 3-11 | 456 | OX16 1ER | Oxfordshire | No |
#124 | #9244 | Harriers Banbury Academy | Good | 3-11 | 421 | OX16 9JW | Oxfordshire | No |
#125 | #9390 | St John's Catholic Primary School | Good | 3-11 | 228 | OX16 9YA | Oxfordshire | Yes |
#126 | #9399 | The Hendreds Church of England School | Good | 4-11 | 146 | OX12 8JX | Oxfordshire | Yes |
#127 | #9428 | West Kidlington Primary and Nursery School | Good | 3-11 | 297 | OX5 1EA | Oxfordshire | No |
#128 | #9527 | Bishop Loveday Church of England Primary School | Good | 4-11 | 420 | OX15 4BN | Oxfordshire | Yes |
#129 | #9612 | Appleton Church of England (A) Primary School | Good | 4-11 | 168 | OX13 5JL | Oxfordshire | Yes |
#130 | #9612 | Kidmore End Church of England Primary School | Good | 4-11 | 153 | RG4 9AU | Oxfordshire | Yes |
#131 | #9702 | St Swithun's CofE Primary School | Good | 3-11 | 427 | OX1 5PS | Oxfordshire | Yes |
#132 | #9712 | St Christopher's Church of England School | Good | 5-11 | 127 | GL7 3LA | Oxfordshire | Yes |
#133 | #9903 | Edith Moorhouse Primary School | Good | 3-11 | 337 | OX18 3HP | Oxfordshire | No |
#134 | #9985 | Clanfield CofE Primary School | Good | 4-11 | 100 | OX18 2SP | Oxfordshire | Yes |
#135 | #10094 | Barley Hill Primary School | Good | 4-11 | 501 | OX9 3DH | Oxfordshire | No |
#136 | #10130 | Benson Church of England Primary School | Good | 3-11 | 313 | OX10 6LX | Oxfordshire | Yes |
#137 | #10307 | Church Cowley St James Church of England Primary School | Good | 3-11 | 469 | OX4 3QH | Oxfordshire | Yes |
#138 | #10409 | Watlington Primary School | Good(calculated) | 3-11 | 224 | OX49 5RB | Oxfordshire | No |
#139 | #10426 | Uffington Church of England Primary School | Good | 3-11 | 96 | SN7 7RA | Oxfordshire | Yes |
#140 | #10451 | Bure Park Primary School | Good | 4-11 | 402 | OX26 3BP | Oxfordshire | No |
#141 | #10542 | Deddington Church of England Primary School | Good | 4-11 | 211 | OX15 0TJ | Oxfordshire | Yes |
#142 | #10691 | Larkrise Primary School | Good | 3-11 | 430 | OX4 4AN | Oxfordshire | No |
#143 | #10713 | Long Wittenham (Church of England) Primary School | Not Rated | 4-11 | 82 | OX14 4QJ | Oxfordshire | Yes |
#144 | #10713 | Edward Feild Primary School | Not Rated | 4-11 | 293 | OX5 2LG | Oxfordshire | No |
#145 | #10742 | Hanborough Manor CofE School | Good | 4-11 | 200 | OX29 8DJ | Oxfordshire | Yes |
#146 | #10800 | Caldecott Primary School | Good | 3-11 | 386 | OX14 5HB | Oxfordshire | No |
#147 | #10877 | Drayton Community Primary School | Good | 4-11 | 203 | OX14 4JF | Oxfordshire | No |
#148 | #10942 | Grove Church of England School | Good(calculated) | 4-11 | 189 | OX12 7PW | Oxfordshire | Yes |
#149 | #10942 | St Blaise CofE Primary School | Good | 4-11 | 144 | OX14 4DR | Oxfordshire | Yes |
#150 | #10971 | Northbourne Church of England Primary School | Good | 3-11 | 338 | OX11 8LJ | Oxfordshire | Yes |
#151 | #10981 | Sandhills Community Primary School | Good | 3-11 | 217 | OX3 8FN | Oxfordshire | No |
#152 | #11036 | Bloxham Church of England Primary School | Requires Improvement | 4-11 | 350 | OX15 4HP | Oxfordshire | Yes |
#153 | #11083 | Christopher Rawlins Church of England Primary School | Good | 3-11 | 260 | OX17 3NH | Oxfordshire | Yes |
#154 | #11159 | Gateway Primary School | Good | 4-11 | 282 | OX18 3SF | Oxfordshire | No |
#155 | #11250 | St Mary and St John Church of England Primary School | Good | 4-11 | 398 | OX4 1TJ | Oxfordshire | Yes |
#156 | #11293 | John Blandy Primary School | Good | 4-11 | 282 | OX13 5DJ | Oxfordshire | Yes |
#157 | #11584 | Tyndale Community School | Good | 4-11 | 317 | OX4 2JX | Oxfordshire | Yes |
#158 | #11617 | St Leonard's Church of England Primary School | Good | 3-11 | 350 | OX16 4SB | Oxfordshire | Yes |
#159 | #11644 | Hill View Primary School | Good | 3-11 | 503 | OX16 1DN | Oxfordshire | No |
#160 | #11680 | Kirtlington Church of England Primary School | Good | 3-11 | 106 | OX5 3HL | Oxfordshire | Yes |
#161 | #11688 | Great Rollright Church of England (Aided) Primary School | Good | 4-11 | 107 | OX7 5SA | Oxfordshire | Yes |
#162 | #11728 | Faringdon Junior School | Good(calculated) | 3-11 | 304 | SN7 7HZ | Oxfordshire | No |
#163 | #11735 | Manor Primary School | Good | 4-11 | 301 | OX11 7LB | Oxfordshire | Yes |
#164 | #11783 | The Ridgeway Church of England (C) Primary School | Good | 4-11 | 89 | OX12 9UL | Oxfordshire | Yes |
#165 | #11821 | St Nicholas CofE Primary School | Good | 3-11 | 120 | OX12 9RY | Oxfordshire | Yes |
#166 | #11854 | Blewbury Church of England Primary School | Good | 4-11 | 88 | OX11 9QB | Oxfordshire | Yes |
#167 | #11877 | Mill Lane Community Primary School | Good(calculated) | 3-11 | 228 | OX39 4RF | Oxfordshire | No |
#168 | #11943 | Dry Sandford Primary School | Good | 4-11 | 97 | OX13 6EE | Oxfordshire | No |
#169 | #11943 | Brize Norton Primary School | Good | 5-11 | 132 | OX18 3PL | Oxfordshire | No |
#170 | #11943 | Orchard Meadow Primary School | Good | 3-11 | 217 | OX4 6BG | Oxfordshire | Yes |
#171 | #11943 | Enstone Primary School | Good | 4-11 | 86 | OX7 4LP | Oxfordshire | No |
#172 | #12277 | Charlbury Primary School | Good | 4-11 | 173 | OX7 3TX | Oxfordshire | No |
#173 | #12485 | St Aloysius' Catholic Primary School | Good | 3-11 | 203 | OX2 7PH | Oxfordshire | Yes |
#174 | #12522 | Nettlebed Community School | Good | 3-11 | 167 | RG9 5DA | Oxfordshire | No |
#175 | #12628 | Beckley Church of England Primary School | Good | 4-11 | 77 | OX3 9UT | Oxfordshire | Yes |
#176 | #12718 | New Hinksey Church of England Primary School | Good | 4-11 | 103 | OX1 4RQ | Oxfordshire | Yes |
#177 | #13084 | Trinity Church of England Primary School | Good | 4-11 | 299 | RG9 1HJ | Oxfordshire | Yes |
#178 | #13276 | St John's Primary School | Good | 4-11 | 207 | OX10 9AG | Oxfordshire | No |
#179 | #13464 | Burford Primary School | Good | 3-11 | 143 | OX18 4SG | Oxfordshire | No |
#180 | #13557 | Carterton Primary School | Not Rated | 3-11 | 199 | OX18 3AD | Oxfordshire | No |
#181 | #13557 | Stanford In the Vale CofE Primary School | Good | 3-11 | 202 | SN7 8LH | Oxfordshire | Yes |
#182 | #13720 | Shellingford Church of England (Voluntary Aided) School | Good | 4-11 | 96 | SN7 7QA | Oxfordshire | Yes |
#183 | #13811 | St Edmund's Catholic Primary School | Good(calculated) | 3-11 | 191 | OX14 3PP | Oxfordshire | Yes |
#184 | #13842 | Stonesfield School | Requires Improvement(calculated) | 4-11 | 89 | OX29 8PU | Oxfordshire | No |
#185 | #13904 | Botley School | Requires Improvement | 3-11 | 209 | OX2 9JZ | Oxfordshire | No |
#186 | #13912 | Peppard Church of England Primary School | Good | 4-11 | 70 | RG9 5JU | Oxfordshire | Yes |
#187 | #13925 | Langford Village Community Primary School | Good | 3-11 | 422 | OX26 6SX | Oxfordshire | No |
#188 | #13951 | Abbey Woods Academy | Good | 3-11 | 145 | OX10 7LZ | Oxfordshire | No |
#189 | #13951 | Marsh Baldon CofE Primary School | Good | 4-11 | 69 | OX44 9LJ | Oxfordshire | Yes |
#190 | #14142 | Badgemore Primary School | Not Rated | 4-11 | 124 | RG9 2HL | Oxfordshire | No |
#191 | #14142 | Queen Emma's Primary School | Good | 4-11 | 182 | OX28 5JW | Oxfordshire | No |
#192 | #14226 | Bladon Church of England Primary School | Good | 4-11 | 101 | OX20 1RW | Oxfordshire | Yes |
#193 | #14257 | St Frideswide Church of England Primary School | Good | 3-11 | 346 | OX4 3DJ | Oxfordshire | Yes |
#194 | #14341 | Bishop Carpenter Church of England Aided Primary School | Good | 4-11 | 99 | OX15 6AQ | Oxfordshire | Yes |
#195 | #14341 | Longfields Primary and Nursery School | Good | 3-11 | 390 | OX26 6QL | Oxfordshire | No |
#196 | #14468 | St Mary's Catholic Primary School, Bicester | Not Rated | 4-11 | 229 | OX26 2NX | Oxfordshire | Yes |
#197 | #14478 | Rose Hill Primary School | Requires Improvement | 3-11 | 281 | OX4 4SF | Oxfordshire | No |
#198 | #14481 | Dorchester St Birinus Church of England School | Good | 4-11 | 75 | OX10 7HR | Oxfordshire | Yes |
#199 | #14715 | Watchfield Primary School | Good | 3-11 | 346 | SN6 8SD | Oxfordshire | No |
#200 | #14755 | Bampton CofE Primary School | Good | 3-11 | 188 | OX18 2NJ | Oxfordshire | Yes |
#201 | #14755 | Marcham Church of England (Voluntary Controlled) Primary School | Good | 4-11 | 181 | OX13 6PY | Oxfordshire | Yes |
#202 | #14863 | Thameside Primary School | Good | 3-11 | 201 | OX14 5NL | Oxfordshire | No |
#203 | #14921 | "St Michael's Church of England Primary School | Not Rated | 3-11 | 222 | OX13 6SQ | Oxfordshire | Yes |
N/A | N/A | All Saints Church of England Primary School | Good | 3-11 | 425 | OX11 7QH | Oxfordshire | Yes |
N/A | N/A | Ardington and Lockinge School | Not Rated | 5-10 | N/A | OX12 8PN | Oxfordshire | Yes |
N/A | N/A | Ashbury with Compton Beauchamp Church of England (A) Primary School | Not Rated | 3-11 | 87 | SN6 8LN | Oxfordshire | Yes |
N/A | N/A | Badgemore Primary School | Good | 4-11 | 128 | RG9 2HL | Oxfordshire | No |
N/A | N/A | Bampton CofE Primary School | Not Rated | 3-11 | N/A | OX18 2NJ | Oxfordshire | Yes |
N/A | N/A | Bayards Hill Primary School | Not Rated | 4-11 | N/A | OX3 9NU | Oxfordshire | No |
N/A | N/A | Beckley Church of England Primary School | Not Rated | 5-11 | 122 | OX3 9UT | Oxfordshire | Yes |
N/A | N/A | Benson Church of England Primary School | Not Rated | 3-11 | 225 | OX10 6LX | Oxfordshire | Yes |
N/A | N/A | Berinsfield Community Primary School | Not Rated | 3-11 | N/A | OX10 7LZ | Oxfordshire | No |
N/A | N/A | Bernwood First School | Not Rated | 5-9 | N/A | OX3 9EU | Oxfordshire | No |
N/A | N/A | Bishop Carpenter Church of England Aided Primary School | Not Rated | 4-11 | N/A | OX15 6AQ | Oxfordshire | Yes |
N/A | N/A | Bishop Loveday Church of England Primary School | Not Rated | 4-11 | 402 | OX15 4BN | Oxfordshire | Yes |
N/A | N/A | Blewbury Endowed Church of England Primary School | Not Rated | 4-11 | 164 | OX11 9QB | Oxfordshire | Yes |
N/A | N/A | Botley School | Not Rated | 3-11 | 386 | OX2 9JZ | Oxfordshire | No |
N/A | N/A | Brightwell-Cum-Sotwell Church of England (C) Primary School | Not Rated | 5-11 | 100 | OX10 0QH | Oxfordshire | Yes |
N/A | N/A | Brize Norton Primary School | Not Rated | 5-11 | N/A | OX18 3PL | Oxfordshire | No |
N/A | N/A | Buckland Church of England Primary School | Not Rated | 5-11 | N/A | SN7 8RB | Oxfordshire | Yes |
N/A | N/A | Burford Primary School | Not Rated | 4-11 | N/A | OX18 4SG | Oxfordshire | No |
N/A | N/A | Caldecott Junior School | Not Rated | 7-11 | N/A | OX14 5HB | Oxfordshire | No |
N/A | N/A | Carterton Primary School | Requires Improvement | 3-11 | 216 | OX18 3AD | Oxfordshire | No |
N/A | N/A | Chalgrove Community Primary School | Not Rated | 3-11 | 203 | OX44 7ST | Oxfordshire | No |
N/A | N/A | Charlbury Primary School | Not Rated | 4-11 | 194 | OX7 3TX | Oxfordshire | No |
N/A | N/A | Charlton Primary School | Not Rated | 5-11 | N/A | OX12 7HG | Oxfordshire | No |
N/A | N/A | Childrey School | Not Rated | 5-11 | N/A | OX12 9UL | Oxfordshire | No |
N/A | N/A | Cholsey Primary School | Not Rated | 5-11 | N/A | OX10 9PP | Oxfordshire | No |
N/A | N/A | Christopher Rawlins Church of England Voluntary Aided Primary School | Not Rated | 3-11 | 260 | OX17 3NH | Oxfordshire | Yes |
