Best Primary Schools in Shropshire
🎓Primary & All-through Schools📊158 Schools Listed
⭐Best School in KS2 Results in Shropshire:Market Drayton Junior School(2024)
⭐Best Non-Religious School in KS2 Results in Shropshire (#1):Market Drayton Junior School(2024)
Primary Schools in Shropshire Area
Showing 158 schools in Shropshire area
How Schools Are Ranked in Shropshire
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Shropshire
- ⭐Best School in KS2 Results in Shropshire:Market Drayton Junior School(2024)
- ⭐Best Non-Religious School in KS2 Results in Shropshire (#1):Market Drayton Junior School(2024)
- ✓5 Outstanding schools in Shropshire(view all)
- ✓65 Good Schools in Shropshire(view all)
- ✓Primary School with most pupils is:St Martins School (3-16 Learning Community)(723 pupils)
- ✓Primary School with the least pupils:Newcastle CofE Primary School(18 pupils)
Primary Schools in Shropshire - Ranked by their KS2 Primary Results (how is this calculated)
Showing 158 primary schools in Shropshire sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN SHROPSHIRE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #260 | Market Drayton Junior School | Good | 7-11 | 337 | TF9 3HU | Shropshire | No |
#2 | #629 | Hadnall CofE Primary School | Good | 4-11 | 118 | SY4 4BE | Shropshire | Yes |
#3 | #681 | St George's CofE Academy, Clun | Good | 3-11 | 109 | SY7 8JQ | Shropshire | Yes |
#4 | #1718 | Christ Church CofE Primary School | Not Rated | 3-11 | 138 | SY5 6DH | Shropshire | Yes |
#5 | #2423 | Stokesay Primary School | Good | 3-11 | 167 | SY7 9NW | Shropshire | No |
#6 | #2760 | Oxon CofE Primary School | Outstanding | 5-11 | 427 | SY3 5BJ | Shropshire | Yes |
#7 | #3282 | Alveley Primary School | Good | 4-11 | 117 | WV15 6JT | Shropshire | No |
#8 | #3446 | Baschurch CofE Primary School | Good | 4-11 | 207 | SY4 2AU | Shropshire | Yes |
#9 | #3451 | Belvidere Primary School | Good(calculated) | 3-11 | 264 | SY2 5YB | Shropshire | No |
#10 | #3592 | Welshampton CofE Primary School | Good | 5-11 | 61 | SY12 0PG | Shropshire | Yes |
#11 | #3677 | Gobowen Primary School | Good | 3-11 | 216 | SY11 3LD | Shropshire | No |
#12 | #3717 | Barrow 1618 CofE Free School | Good | 4-11 | 97 | TF12 5BW | Shropshire | Yes |
#13 | #3774 | Rushbury CofE Primary School | Good | 4-11 | 54 | SY6 7EB | Shropshire | Yes |
#14 | #3774 | Criftins CofE Primary School | Not Rated | 3-11 | 99 | SY12 9LT | Shropshire | Yes |
#15 | #3774 | Claverley CofE Primary School | Good | 4-11 | 100 | WV5 7DX | Shropshire | Yes |
#16 | #3929 | Harlescott Junior School | Not Rated | 7-11 | 378 | SY1 4QN | Shropshire | No |
#17 | #4134 | Wilfred Owen Primary School | Good(calculated) | 3-11 | 216 | SY2 5SH | Shropshire | No |
#18 | #4632 | Trinity CofE Primary School | Good | 5-11 | 157 | SY5 9LG | Shropshire | Yes |
#19 | #4701 | St Mary's Bluecoat CofE (VA) Primary School | Not Rated | 3-11 | 191 | WV15 5EQ | Shropshire | Yes |
#20 | #4724 | Hodnet Primary School | Not Rated | 5-11 | 179 | TF9 3NS | Shropshire | No |
#21 | #4957 | St Edward's CofE Primary School | Good | 4-11 | 34 | SY5 7JL | Shropshire | Yes |
#22 | #5047 | Castlefields Primary School | Good | 3-11 | 228 | WV16 5DQ | Shropshire | No |
#23 | #5065 | Shrewsbury Cathedral Catholic Primary School and Nursery | Not Rated | 3-11 | 193 | SY1 2SP | Shropshire | Yes |
#24 | #5358 | St Mary's CofE Primary School | Good | 5-11 | 186 | WV7 3DS | Shropshire | Yes |
#25 | #5765 | Meole Brace Church of England Primary and Nursery | Not Rated | 3-11 | 444 | SY3 9HG | Shropshire | Yes |
#26 | #5893 | Bryn Offa CofE Primary School | Good | 5-11 | 129 | SY10 9QR | Shropshire | Yes |
#27 | #6456 | St Marys CofE Primary School | Good | 3-11 | 233 | SY4 4JR | Shropshire | Yes |
#28 | #6541 | Sheriffhales Primary School | Outstanding(calculated) | 5-11 | 96 | TF11 8RA | Shropshire | No |
#29 | #6663 | Coleham Primary School | Outstanding | 5-11 | 429 | SY3 7EN | Shropshire | No |
#30 | #6790 | St Laurence CofE Primary School | Good | 3-11 | 236 | SY8 1TP | Shropshire | Yes |
#31 | #6940 | Condover CofE Primary School | Good | 5-11 | 116 | SY5 7AA | Shropshire | Yes |
#32 | #7015 | St George's Junior School | Good | 7-11 | 352 | SY3 8LU | Shropshire | No |
#33 | #7090 | Worfield Endowed CofE Primary School | Not Rated | 3-11 | 145 | WV15 5LF | Shropshire | Yes |
#34 | #7718 | St Andrew's CofE Primary School | Good | 5-11 | 380 | TF11 9HD | Shropshire | Yes |
#35 | #8400 | St Leonard's CofE Primary School | Good | 3-11 | 266 | WV16 4HL | Shropshire | Yes |
#36 | #8859 | St Peter's CofE Primary School | Good | 3-11 | 431 | SY4 5BX | Shropshire | Yes |
#37 | #8958 | Radbrook Primary School | Good | 3-11 | 328 | SY3 6DZ | Shropshire | No |
#38 | #9189 | Whittington CofE (VA) Primary School | Good(calculated) | 5-11 | 231 | SY11 4DA | Shropshire | Yes |
#39 | #9486 | Whitchurch CofE Junior Academy | Good | 7-11 | 312 | SY13 1RX | Shropshire | Yes |
#40 | #9681 | Morville CofE (Controlled) Primary School | Good | 5-11 | 67 | WV16 4RJ | Shropshire | Yes |
#41 | #9681 | Church Preen Primary School | Good | 5-11 | 36 | SY6 7LH | Shropshire | No |
#42 | #9985 | Buildwas Academy | Requires Improvement | 3-11 | 75 | TF8 7DA | Shropshire | No |
#43 | #9985 | Newtown CofE Primary School | Good(calculated) | 3-11 | 90 | SY4 5NU | Shropshire | Yes |
#44 | #9985 | Stiperstones CofE Primary School | Good | 4-11 | 19 | SY9 5EA | Shropshire | Yes |
#45 | #10451 | Much Wenlock Primary School | Good | 3-11 | 179 | TF13 6JG | Shropshire | No |
#46 | #10542 | The Meadows Primary School | Good | 5-11 | 267 | SY11 2EA | Shropshire | No |
#47 | #10708 | Holy Trinity Church of England Primary Academy and Nursery | Good | 3-11 | 255 | SY11 2LF | Shropshire | Yes |
#48 | #10764 | Woodside Primary School | Good | 3-11 | 591 | SY11 1DT | Shropshire | No |
#49 | #10962 | Ellesmere Primary School | Good(calculated) | 3-11 | 372 | SY12 9EU | Shropshire | No |
#50 | #10985 | St Giles CofE Primary School | Good | 5-11 | 303 | SY2 5NJ | Shropshire | Yes |
#51 | #11256 | Mereside Church of England Primary Academy | Good | 5-11 | 358 | SY2 6LE | Shropshire | Yes |
#52 | #11351 | Burford CofE Primary School | Good | 5-11 | 144 | WR15 8AT | Shropshire | Yes |
#53 | #11535 | Pontesbury CofE Primary School | Good(calculated) | 4-11 | 207 | SY5 0TF | Shropshire | Yes |
#54 | #11943 | Trefonen CofE Primary School | Good | 5-11 | 126 | SY10 9DY | Shropshire | Yes |
#55 | #12216 | Highley Community Primary School | Good | 5-11 | 247 | WV16 6EH | Shropshire | No |
#56 | #12628 | Longnor CofE Primary School | Outstanding | 3-11 | 116 | SY5 7PP | Shropshire | Yes |
#57 | #12795 | Selattyn CofE Primary School | Not Rated | 4-11 | 77 | SY10 7DH | Shropshire | Yes |
#58 | #12795 | St John's Catholic Primary School | Not Rated | 4-11 | 208 | WV16 4HW | Shropshire | Yes |
#59 | #12860 | St Thomas and St Anne CofE Primary School | Good | 3-11 | 90 | SY5 8JN | Shropshire | Yes |
#60 | #13124 | St Martins School (3-16 Learning Community) | Good | 3-16 | 723 | SY10 7BD | Shropshire | No |
#61 | #13256 | Weston Rhyn Primary School | Good | 3-11 | 190 | SY10 7SR | Shropshire | No |
#62 | #13310 | Our Lady and St Oswald's Catholic Primary School | Not Rated | 4-11 | 137 | SY11 2TG | Shropshire | Yes |
#63 | #13310 | Broseley CofE Primary School | Good | 4-11 | 217 | TF12 5LW | Shropshire | Yes |
#64 | #13557 | Crowmoor Primary School and Nursery | Not Rated | 4-11 | 177 | SY2 5JJ | Shropshire | No |
#65 | #13602 | Brown Clee CofE Primary School | Good | 4-11 | 98 | WV16 6SS | Shropshire | Yes |
#66 | #13951 | Brockton CofE Primary School | Requires Improvement | 5-11 | 56 | TF13 6JR | Shropshire | Yes |
#67 | #14142 | Morda CofE Primary School | Good | 5-11 | 116 | SY10 9NR | Shropshire | Yes |
#68 | #14320 | Greenacres Primary School | Good(calculated) | 3-11 | 124 | SY1 3QG | Shropshire | Yes |
#69 | #14341 | Farlow CofE Primary School | Good | 5-11 | 28 | DY14 0RQ | Shropshire | Yes |
#70 | #14755 | Bomere Heath CofE Primary School | Not Rated | 5-11 | 128 | SY4 3PQ | Shropshire | Yes |
#71 | #14755 | Buntingsdale Primary School and Nursery | Good | 3-11 | 77 | TF9 2HB | Shropshire | No |
#72 | #14925 | Bishops Castle Primary School | Good | 4-11 | 136 | SY9 5PA | Shropshire | No |
#73 | #15044 | Wistanstow CofE Primary School | Requires Improvement(calculated) | 5-11 | 52 | SY7 8DQ | Shropshire | Yes |
N/A | N/A | Albrighton Junior School | Not Rated | 7-11 | N/A | WV7 3QS | Shropshire | No |
N/A | N/A | Alveley Primary School | Not Rated | 4-11 | N/A | WV15 6JT | Shropshire | No |
N/A | N/A | Ashford Carbonell CofE Primary School | Not Rated | 4-11 | N/A | SY8 4BX | Shropshire | Yes |
N/A | N/A | Barrow CofE Primary School | Not Rated | 5-11 | N/A | TF12 5BW | Shropshire | Yes |
N/A | N/A | Bayston Hill CofE Junior School | Not Rated | 7-11 | N/A | SY3 0NU | Shropshire | Yes |
N/A | N/A | Beech Grove CofE Junior School | Not Rated | 7-11 | N/A | SY11 2PU | Shropshire | Yes |
N/A | N/A | Berrington CofE Primary School | Not Rated | 4-10 | N/A | SY5 6HB | Shropshire | Yes |
N/A | N/A | Bishops Castle Primary School | Not Rated | 4-11 | 136 | SY9 5PA | Shropshire | No |
N/A | N/A | Bitterley CofE Primary School (Aided) | Not Rated | 5-11 | N/A | SY8 3HF | Shropshire | Yes |
N/A | N/A | Bomere Heath Church of England Primary School | Good | 5-11 | N/A | SY4 3PQ | Shropshire | Yes |
N/A | N/A | Bowbrook Primary School | Not Rated | 3-11 | 87 | SY5 8PY | Shropshire | Yes |
N/A | N/A | Buildwas Primary School | Not Rated | 3-11 | N/A | TF8 7DA | Shropshire | No |
N/A | N/A | Burford CofE Primary School | Not Rated | 5-11 | 147 | WR15 8AT | Shropshire | Yes |
N/A | N/A | Burwarton CofE Primary School | Not Rated | 4-10 | N/A | WV16 6QG | Shropshire | Yes |
N/A | N/A | Castlefields Primary School | Not Rated | 3-11 | 260 | WV16 5DQ | Shropshire | No |
N/A | N/A | Caynham CofE Primary School | Not Rated | 5-11 | N/A | SY8 3BJ | Shropshire | Yes |
N/A | N/A | Chelmarsh CofE Primary School | Not Rated | 4-11 | N/A | WV16 6BA | Shropshire | Yes |
N/A | N/A | Childs Ercall CofE Primary School | Not Rated | 5-11 | N/A | TF9 2DA | Shropshire | Yes |
N/A | N/A | Christ Church Church of England Primary School | Good | 3-11 | N/A | SY5 6DH | Shropshire | Yes |
N/A | N/A | Clee Hill Community Primary School | Not Rated | 5-11 | N/A | SY8 3NE | Shropshire | No |
N/A | N/A | Cleobury Mortimer Primary School | Not Rated | 5-11 | N/A | DY14 8PE | Shropshire | No |
N/A | #2524 | Clive CofE Primary School | Good | 3-11 | 90 | SY4 3LF | Shropshire | Yes |
N/A | N/A | Clive CofE Primary School | Not Rated | 3-11 | 84 | SY4 3LF | Shropshire | Yes |
N/A | N/A | Coleham Primary School | Not Rated | 5-11 | 414 | SY3 7EN | Shropshire | No |
N/A | N/A | Condover CofE Primary School | Not Rated | 5-11 | 139 | SY5 7AA | Shropshire | Yes |
N/A | N/A | Coreley CofE Primary School | Not Rated | 4-10 | N/A | SY8 3AP | Shropshire | Yes |
N/A | N/A | Criftins CofE Primary School and Nursery | Outstanding | 3-11 | N/A | SY12 9LT | Shropshire | Yes |
N/A | N/A | Crowmoor Primary School | Inadequate | 4-11 | N/A | SY2 5JJ | Shropshire | No |
N/A | N/A | Ditton Priors CofE Primary School | Not Rated | 4-10 | N/A | WV16 6SQ | Shropshire | Yes |
N/A | N/A | Dorrington CofE (Aided) Primary School | Not Rated | 4-11 | 54 | SY5 7JL | Shropshire | Yes |
N/A | N/A | Ellesmere Primary School | Not Rated | 3-11 | N/A | SY12 9EU | Shropshire | No |
N/A | N/A | Ford CofE Primary School | Not Rated | 5-11 | N/A | SY5 9LG | Shropshire | Yes |
N/A | N/A | Grafton Primary School | Not Rated | 4-11 | N/A | SY4 1HF | Shropshire | No |
N/A | N/A | Grange Primary | Not Rated | 3-11 | N/A | SY1 3QR | Shropshire | No |
N/A | N/A | Grange Primary | Not Rated | 3-11 | 261 | SY1 3QR | Shropshire | No |
N/A | N/A | Greenacres Primary School | Not Rated | 3-11 | 156 | SY1 3QG | Shropshire | Yes |
N/A | N/A | Greenfields Primary School | Not Rated | 3-11 | 383 | SY1 2AH | Shropshire | No |
N/A | N/A | Harlescott Junior School | Good | 7-11 | 369 | SY1 4QN | Shropshire | No |
N/A | N/A | Hodnet Primary School | Good | 5-11 | 191 | TF9 3NS | Shropshire | No |
N/A | N/A | Holy Cross CofE Junior School | Not Rated | 7-11 | N/A | SY2 6LE | Shropshire | Yes |
N/A | N/A | Holy Trinity Church of England Primary | Not Rated | 3-11 | 264 | SY11 2LF | Shropshire | Yes |
N/A | N/A | Hopton Wafers CofE (Controlled) Primary School | Not Rated | 5-11 | N/A | DY14 0NA | Shropshire | Yes |
N/A | N/A | Ifton Heath Primary School | Not Rated | 3-11 | N/A | SY11 3DH | Shropshire | No |
N/A | N/A | Kinlet CofE Primary School | Requires Improvement(calculated) | 4-11 | 45 | DY12 3BG | Shropshire | Yes |
N/A | N/A | Long Meadow CofE Primary and Nursery School | Not Rated | 3-11 | N/A | SY3 0NU | Shropshire | Yes |
N/A | N/A | Longlands Primary School | Not Rated | 4-11 | N/A | TF9 1QU | Shropshire | No |
N/A | N/A | Lower Heath CofE Primary School | Not Rated | 3-11 | 111 | SY13 2BT | Shropshire | Yes |
N/A | N/A | Ludlow Junior School | Not Rated | 7-11 | N/A | SY8 1HX | Shropshire | No |
N/A | N/A | Maesbury Primary School | Not Rated | 5-11 | N/A | SY10 8HD | Shropshire | No |
N/A | N/A | Market Drayton Junior School | Not Rated | 7-11 | 350 | TF9 3HU | Shropshire | No |
N/A | N/A | Meole Brace Church of England Primary School and Nursery | Good | 3-11 | N/A | SY3 9HG | Shropshire | Yes |
N/A | N/A | Meole Brace Junior School | Not Rated | 7-11 | N/A | SY3 9HG | Shropshire | No |
N/A | N/A | Mereside Church of England Primary School | Not Rated | 5-11 | 306 | SY2 6LE | Shropshire | Yes |
N/A | N/A | Morville CofE (Controlled) Primary School | Not Rated | 5-11 | N/A | WV16 4RJ | Shropshire | Yes |
N/A | N/A | Mount Pleasant Junior School | Not Rated | 7-11 | N/A | SY1 3BY | Shropshire | No |
N/A | N/A | Newcastle CofE Primary School | Good | 5-11 | 18 | SY7 8QL | Shropshire | Yes |
N/A | N/A | Oakland Primary School | Not Rated | 5-11 | N/A | SY3 0EG | Shropshire | No |
N/A | N/A | Our Lady and St Oswald's Catholic Primary School, A Voluntary Academy | Good | 4-11 | N/A | SY11 2TG | Shropshire | Yes |
N/A | N/A | Prees CofE Primary School | Not Rated | 3-11 | N/A | SY13 2ER | Shropshire | Yes |
N/A | N/A | Radbrook Primary School | Not Rated | 5-11 | 318 | SY3 6DZ | Shropshire | No |
N/A | N/A | Selattyn CofE Primary School | Good | 5-11 | N/A | SY10 7DH | Shropshire | Yes |
N/A | N/A | Shawbury Primary School | Not Rated | 3-11 | N/A | SY4 4JR | Shropshire | No |
N/A | N/A | Shrewsbury Cathedral Catholic Primary School and Nursery | Good | 3-11 | 205 | SY1 2SP | Shropshire | Yes |
N/A | N/A | St George's CofE Primary School | Not Rated | 3-11 | 74 | SY7 8JQ | Shropshire | Yes |
N/A | N/A | St George's Junior School | Not Rated | 7-11 | 357 | SY3 8LU | Shropshire | No |
N/A | N/A | St John's Catholic Primary School, A Voluntary Academy | Requires Improvement | 4-11 | N/A | WV16 4HW | Shropshire | Yes |
N/A | N/A | St Leonard's CofE Junior School | Not Rated | 7-11 | N/A | WV16 4HL | Shropshire | Yes |
N/A | N/A | St Leonard's CofE Primary School | Not Rated | 3-11 | 325 | WV16 4HL | Shropshire | Yes |
N/A | N/A | St Martins School (3-16 Learning Community) | Not Rated | 3-16 | N/A | SY10 7BD | Shropshire | No |
N/A | N/A | St Mary's Church of England Primary School | Not Rated | 3-11 | 223 | SY4 4JR | Shropshire | Yes |
N/A | N/A | St Peter's CofE Primary School | Not Rated | 3-11 | 446 | SY4 5BX | Shropshire | Yes |
N/A | N/A | St. Mary's Bluecoat Church of England Primary School | Good | 3-11 | N/A | WV15 5EQ | Shropshire | Yes |
N/A | N/A | Stokesay Primary School | Not Rated | 3-11 | N/A | SY7 9NW | Shropshire | No |
N/A | N/A | Stottesdon CofE Primary School | Not Rated | 5-11 | N/A | DY14 8UE | Shropshire | Yes |
N/A | N/A | The Down Primary School | Not Rated | 4-10 | N/A | WV16 6UB | Shropshire | No |
N/A | N/A | The Grange Junior School | Not Rated | 7-11 | N/A | SY1 3QR | Shropshire | Yes |
N/A | N/A | The Wilfred Owen School | Not Rated | 3-11 | 237 | SY2 5SH | Shropshire | No |
N/A | N/A | Tilstock CofE Primary School and Nursery | Not Rated | 3-11 | 32 | SY13 3JL | Shropshire | Yes |
N/A | N/A | Wattlesborough CofE Primary School | Not Rated | 5-11 | N/A | SY5 9EA | Shropshire | Yes |
N/A | N/A | Weston Lullingfields CofE School | Requires Improvement | 3-11 | 36 | SY4 2AW | Shropshire | Yes |
N/A | N/A | Whitchurch CofE Junior School | Not Rated | 7-11 | 324 | SY13 1RX | Shropshire | Yes |
N/A | N/A | Whixall CofE (Controlled) Primary School | Not Rated | 5-11 | N/A | SY13 2SB | Shropshire | Yes |
N/A | N/A | Woodside Primary School | Not Rated | 3-11 | N/A | SY11 1DT | Shropshire | No |
N/A | N/A | Worfield Endowed Church Of England Primary School | Good | 3-11 | N/A | WV15 5LF | Shropshire | Yes |
N/A | N/A | Yockleton CofE Primary School | Not Rated | 5-11 | N/A | SY5 9PQ | Shropshire | Yes |
About Our shropshire Rankings
Schools are ranked by their latest Ofsted inspection rating (Outstanding, Good, Requires Improvement, Inadequate). For schools without recent Ofsted inspections, we use our SchoolChecker.io calculated rating system based on individual category judgments. All data is sourced from official government databases and updated regularly.
shropshire Coverage: This page includes all primary schools in shropshire, ensuring comprehensive coverage of the area's educational institutions.