Best Primary Schools in Willesden
🎓Primary & All-through Schools📊25 Schools Listed
⭐Best School in KS2 Results in Willesden:Kenmont Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Willesden (#1):Kenmont Primary School(2024)
Primary Schools in Willesden Area
Showing 25 schools in Willesden area
How Schools Are Ranked in Willesden
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Willesden
- ⭐Best School in KS2 Results in Willesden:Kenmont Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Willesden (#1):Kenmont Primary School(2024)
- ✓0 Outstanding schools in Willesden
- ✓16 Good Schools in Willesden(view all)
- ✓Primary School with most pupils is:Gladstone Park Primary School(661 pupils)
- ✓Primary School with the least pupils:St Mary's CofE Primary School(187 pupils)
Primary Schools in Willesden - Ranked by their KS2 Primary Results (how is this calculated)
Showing 25 primary schools in Willesden sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN WILLESDEN ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #925 | Kenmont Primary School | Good | 3-11 | 218 | NW10 6AL | Hammersmith and Fulham | No |
#2 | #3902 | Princess Frederica CofE Primary School | Good | 3-11 | 439 | NW10 5TP | Brent | Yes |
#3 | #4625 | John Keble CofE Primary School | Good | 3-11 | 402 | NW10 4DR | Brent | Yes |
#4 | #4632 | St Mary's CofE Primary School | Good | 3-11 | 187 | NW10 9JA | Brent | Yes |
#5 | #5280 | Brentfield Primary School | Good | 3-11 | 433 | NW10 0SL | Brent | No |
#6 | #6283 | Leopold Primary School | Good | 3-11 | 543 | NW10 9UR | Brent | No |
#7 | #6456 | West Twyford Primary School | Good | 3-11 | 456 | NW10 7DN | Ealing | No |
#8 | #6807 | Mitchell Brook Primary School | Good | 3-11 | 638 | NW10 9BX | Brent | No |
#9 | #6807 | Newfield Primary School | Good | 3-11 | 246 | NW10 3UD | Brent | No |
#10 | #8295 | Wykeham Primary School | Good(calculated) | 3-11 | 451 | NW10 0EX | Brent | No |
#11 | #8859 | Gladstone Park Primary School | Good | 3-11 | 661 | NW10 1LB | Brent | No |
#12 | #10262 | Harlesden Primary School | Good | 3-11 | 297 | NW10 8UT | Brent | No |
#13 | #11617 | Furness Primary School | Good | 3-11 | 343 | NW10 5YT | Brent | No |
#14 | #12336 | Northview Junior and Infant School | Good | 3-11 | 218 | NW10 1RD | Brent | No |
#15 | #12956 | St Margaret Clitherow RC Primary School | Good | 3-11 | 222 | NW10 0BG | Brent | Yes |
#16 | #13124 | Donnington Primary School | Good | 3-11 | 224 | NW10 3TL | Brent | No |
#17 | #14142 | The Stonebridge School | Requires Improvement | 3-11 | 352 | NW10 8NG | Brent | No |
N/A | N/A | Bridge Junior School | Not Rated | 7-11 | N/A | NW10 9BX | Brent | No |
N/A | N/A | Chamberlayne Wood Junior and Infant School | Not Rated | 5-11 | N/A | NW10 3NT | Brent | No |
N/A | N/A | Furness Junior School | Not Rated | 7-11 | N/A | NW10 5YT | Brent | No |
N/A | N/A | Furness Primary School | Not Rated | 3-11 | N/A | NW10 5YT | Brent | No |
N/A | N/A | Gladstone Park Junior School | Not Rated | 7-11 | N/A | NW10 1LB | Brent | No |
N/A | N/A | Gladstone Park Primary School | Not Rated | 3-11 | N/A | NW10 1LB | Brent | No |
N/A | N/A | St Margaret Clitherow RC Primary School | Not Rated | 3-11 | 208 | NW10 0BG | Brent | Yes |
N/A | N/A | Stonebridge Junior School | Not Rated | 7-11 | N/A | NW10 8NG | Brent | No |
About Our willesden Rankings
Schools are ranked by their latest Ofsted inspection rating (Outstanding, Good, Requires Improvement, Inadequate). For schools without recent Ofsted inspections, we use our SchoolChecker.io calculated rating system based on individual category judgments. All data is sourced from official government databases and updated regularly.
willesden Coverage: This page includes all primary schools in willesden, ensuring comprehensive coverage of the area's educational institutions.