Best Primary Schools in Worcestershire
🎓Primary & All-through Schools📊286 Schools Listed
⭐Best School in KS2 Results in Worcestershire:Rushwick CofE Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Worcestershire (#2):Inkberrow Primary School(2024)
Primary Schools in Worcestershire Area
Showing 286 schools in Worcestershire area
How Schools Are Ranked in Worcestershire
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Worcestershire
- ⭐Best School in KS2 Results in Worcestershire:Rushwick CofE Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Worcestershire (#2):Inkberrow Primary School(2024)
- ✓12 Outstanding schools in Worcestershire(view all)
- ✓119 Good Schools in Worcestershire(view all)
- ✓Primary School with most pupils is:Holy Trinity School(739 pupils)
- ✓Primary School with the least pupils:Cleeve Prior CofE (Controlled) Primary School(14 pupils)
Primary Schools in Worcestershire - Ranked by their KS2 Primary Results (how is this calculated)
Showing 286 primary schools in Worcestershire sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN WORCESTERSHIRE ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #505 | Rushwick CofE Primary School | Inadequate | 4-11 | 156 | WR2 5SU | Worcestershire | Yes |
#2 | #1198 | Inkberrow Primary School | Outstanding(calculated) | 4-11 | 197 | WR7 4HH | Worcestershire | No |
#3 | #1255 | Hanley Swan St Gabriel's with St Mary's CofE Primary School | Good | 4-11 | 115 | WR8 0EQ | Worcestershire | Yes |
#4 | #1472 | Malvern Wyche CofE Primary School | Good | 5-11 | 131 | WR14 4ET | Worcestershire | Yes |
#5 | #1513 | Beaconside Primary and Nursery School | Good | 3-11 | 232 | B45 9DX | Worcestershire | No |
#6 | #1926 | Sutton Park Primary School | Outstanding | 3-11 | 241 | DY11 6PH | Worcestershire | No |
#7 | #2329 | Claines CofE Primary School | Outstanding(calculated) | 4-11 | 207 | WR3 7RW | Worcestershire | Yes |
#8 | #2603 | St Wulstan's Catholic Primary School | Good(calculated) | 4-11 | 132 | DY13 8UB | Worcestershire | Yes |
#9 | #2742 | Clent Parochial Primary School | Good | 5-11 | 109 | DY9 9QP | Worcestershire | Yes |
#10 | #2835 | Belbroughton CofE Primary School | Good | 4-11 | 167 | DY9 9TF | Worcestershire | Yes |
#11 | #2966 | Eldersfield Lawn CofE Primary School | Good | 4-11 | 101 | GL19 4LZ | Worcestershire | Yes |
#12 | #3044 | Perry Wood Primary and Nursery School | Good | 3-11 | 389 | WR5 1PP | Worcestershire | No |
#13 | #3343 | Welland Primary School | Good | 4-11 | 131 | WR13 6NE | Worcestershire | No |
#14 | #3489 | Broadwas CofE Aided Primary School | Good | 4-11 | 68 | WR6 5NE | Worcestershire | Yes |
#15 | #3556 | Pitmaston Primary School | Outstanding | 4-11 | 628 | WR2 4ZF | Worcestershire | No |
#16 | #4105 | Hagley Primary School | Good | 5-11 | 627 | DY9 0NS | Worcestershire | No |
#17 | #4134 | St Catherine's CofE (VC) Primary School | Good | 4-11 | 414 | DY11 5HP | Worcestershire | Yes |
#18 | #4183 | St Mary's Catholic Primary School | Good | 5-11 | 84 | WR12 7DZ | Worcestershire | Yes |
#19 | #4274 | Our Lady Queen of Peace Catholic Primary | Not Rated | 4-11 | 183 | WR2 4EN | Worcestershire | Yes |
#20 | #4455 | Powick CofE Primary School | Good(calculated) | 4-11 | 177 | WR2 4RT | Worcestershire | Yes |
#21 | #4476 | Coppice Primary School | Good | 3-11 | 673 | B47 5JN | Worcestershire | No |
#22 | #4632 | St Joseph's Catholic Primary School | Not Rated | 3-11 | 186 | WR9 0RY | Worcestershire | Yes |
#23 | #4680 | Astley CofE Primary School | Good | 4-11 | 91 | DY13 0RH | Worcestershire | Yes |
#24 | #4724 | Suckley Primary School | Outstanding(calculated) | 4-11 | 87 | WR6 5DE | Worcestershire | No |
#25 | #5086 | Astwood Bank Primary School | Good | 4-11 | 402 | B96 6EH | Worcestershire | No |
#26 | #5092 | Malvern Parish CofE Primary School | Good | 4-11 | 210 | WR14 3BB | Worcestershire | Yes |
#27 | #5225 | Blakedown CofE Primary School | Good | 5-11 | 186 | DY10 3JN | Worcestershire | Yes |
#28 | #5225 | Leigh and Bransford Primary School | Good | 4-11 | 181 | WR13 5DX | Worcestershire | No |
#29 | #5293 | Burlish Park Primary School | Good | 3-11 | 444 | DY13 8LA | Worcestershire | No |
#30 | #5465 | Romsley St Kenelm's CofE Primary School | Good | 5-11 | 191 | B62 0LF | Worcestershire | Yes |
#31 | #5549 | Northwick Manor Primary School | Outstanding | 5-11 | 578 | WR3 7EA | Worcestershire | No |
#32 | #5642 | Clifton upon Teme Primary School | Good | 4-11 | 78 | WR6 6DE | Worcestershire | No |
#33 | #5692 | Wilden All Saints CofE Primary School | Outstanding(calculated) | 3-11 | 200 | DY13 9LP | Worcestershire | Yes |
#34 | #5791 | Norton Juxta Kempsey CofE Primary School | Good | 5-11 | 193 | WR5 2QJ | Worcestershire | Yes |
#35 | #5852 | Hartlebury CofE Primary School | Good | 3-11 | 178 | DY11 7TD | Worcestershire | Yes |
#36 | #6053 | Comberton Primary School | Good(calculated) | 3-11 | 390 | DY10 3ED | Worcestershire | No |
#37 | #6348 | Hallow CofE Primary School | Good | 4-11 | 160 | WR2 6LD | Worcestershire | Yes |
#38 | #6348 | Bayton CofE Primary School | Outstanding(calculated) | 3-11 | 95 | DY14 9LG | Worcestershire | Yes |
#39 | #7054 | Grimley and Holt CofE Primary School | Requires Improvement(calculated) | 4-11 | 92 | WR2 6LU | Worcestershire | Yes |
#40 | #7174 | St Joseph's Catholic Primary School | Good | 4-11 | 106 | WR14 1PF | Worcestershire | Yes |
#41 | #7265 | Wolverley Sebright Primary Academy | Good | 3-11 | 228 | DY11 5TP | Worcestershire | Yes |
#42 | #8205 | St Barnabas CofE Primary School | Outstanding(calculated) | 4-11 | 398 | WR3 8NZ | Worcestershire | Yes |
#43 | #8295 | Sytchampton Endowed Primary School | Good(calculated) | 5-11 | 83 | DY13 9SX | Worcestershire | Yes |
#44 | #8859 | Abberley Parochial VC Primary School | Good(calculated) | 4-11 | 101 | WR6 6AA | Worcestershire | Yes |
#45 | #8917 | Whittington CofE Primary School | Good | 4-11 | 208 | WR5 2QZ | Worcestershire | Yes |
#46 | #9307 | Cranham Primary School | Good | 3-11 | 412 | WR4 9LS | Worcestershire | No |
#47 | #9414 | The Lyppard Grange Primary School | Good | 4-11 | 414 | WR4 0DZ | Worcestershire | No |
#48 | #9435 | Nunnery Wood Primary School | Good | 4-11 | 394 | WR5 1QE | Worcestershire | No |
#49 | #9527 | Holywell Primary and Nursery School | Not Rated | 3-11 | 423 | B45 9EY | Worcestershire | No |
#50 | #9865 | Webheath Academy Primary School | Good(calculated) | 3-11 | 443 | B97 5RJ | Worcestershire | No |
#51 | #9903 | Great Witley CofE Primary School | Good | 5-11 | 187 | WR6 6HR | Worcestershire | Yes |
#52 | #9954 | Tudor Grange Primary Academy Perdiswell | Good | 4-11 | 351 | WR3 8QA | Worcestershire | No |
#53 | #10081 | Flyford Flavell Primary School | Good | 5-11 | 110 | WR7 4BS | Worcestershire | No |
#54 | #10094 | Himbleton CofE Primary School and Nursery | Good | 3-11 | 111 | WR9 7LE | Worcestershire | Yes |
#55 | #10202 | Meadow Green Primary School | Good | 3-11 | 278 | B47 6EQ | Worcestershire | No |
#56 | #10307 | St Mary's Catholic Primary School | Good | 5-11 | 145 | WR11 4EJ | Worcestershire | Yes |
#57 | #10307 | Upper Arley CofE Primary School | Good | 3-11 | 72 | DY12 1XA | Worcestershire | Yes |
#58 | #10764 | Kempsey Primary School | Good | 5-11 | 359 | WR5 3NT | Worcestershire | No |
#59 | #10877 | Cookley Sebright Primary School | Good | 3-11 | 239 | DY10 3TA | Worcestershire | Yes |
#60 | #10877 | Upton-Upon-Severn CofE Primary and Pre School | Good | 4-11 | 173 | WR8 0LD | Worcestershire | Yes |
#61 | #10971 | Lickey Hills Primary School and Nursery | Good | 3-11 | 389 | B45 8EU | Worcestershire | No |
#62 | #11083 | Red Hill CofE Primary School | Good | 4-11 | 405 | WR5 2HX | Worcestershire | Yes |
#63 | #11159 | St James' CofE Primary School | Good | 4-11 | 41 | WR14 4BB | Worcestershire | Yes |
#64 | #11159 | Feckenham CofE Primary School | Good | 4-11 | 100 | B96 6QD | Worcestershire | Yes |
#65 | #11293 | Oldbury Park Primary School | Good | 5-11 | 370 | WR2 6AA | Worcestershire | No |
#66 | #11351 | Honeywell Primary School | Good | 4-11 | 169 | WR2 5QH | Worcestershire | No |
#67 | #11564 | Cherry Orchard Primary School | Good | 3-11 | 587 | WR5 2DD | Worcestershire | No |
#68 | #11910 | Holy Trinity School | Good | 4-18 | 739 | DY10 2BY | Worcestershire | Yes |
#69 | #11943 | St Matthias Church of England Primary School | Good | 3-11 | 179 | WR14 1NA | Worcestershire | Yes |
#70 | #11943 | Foley Park Primary Academy | Good | 3-11 | 215 | DY11 7AW | Worcestershire | No |
#71 | #12522 | Malvern Wells CofE Primary School | Good | 4-11 | 92 | WR14 4HF | Worcestershire | Yes |
#72 | #12560 | Great Malvern Primary School | Requires Improvement(calculated) | 3-11 | 340 | WR14 2BY | Worcestershire | No |
#73 | #12795 | St John's CofE Primary School | Good | 5-11 | 255 | DY11 6AP | Worcestershire | Yes |
#74 | #13557 | St George's Catholic Primary School | Not Rated | 5-11 | 206 | WR1 3JY | Worcestershire | Yes |
#75 | #13811 | Carnforth School | Good | 3-11 | 184 | WR4 9HG | Worcestershire | No |
#76 | #13830 | Stanley Road Primary School | Requires Improvement | 3-11 | 309 | WR5 1BD | Worcestershire | No |
#77 | #14067 | St George's CofE Primary School | Good | 4-11 | 170 | WR1 1RD | Worcestershire | Yes |
#78 | #14829 | Birchen Coppice Academy | Good(calculated) | 3-11 | 183 | DY11 7JJ | Worcestershire | No |
#79 | #14925 | Madresfield CofE Primary School | Good | 5-11 | 94 | WR13 5AA | Worcestershire | Yes |
#80 | #14990 | Pendock CofE Primary School | Good | 3-11 | 46 | GL19 3PW | Worcestershire | Yes |
#81 | #15023 | Cutnall Green CofE Primary School | Good | 3-11 | 162 | WR9 0PH | Worcestershire | Yes |
N/A | N/A | Abbey Park First and Nursery School | Good | 3-9 | 164 | WR10 1DF | Worcestershire | No |
N/A | N/A | Abbeywood First School | Good | 3-9 | 287 | B98 9LR | Worcestershire | No |
N/A | N/A | Abbeywood First School | Not Rated | 3-9 | N/A | B98 9LR | Worcestershire | No |
N/A | N/A | Areley Common First School | Not Rated | 5-9 | N/A | DY13 0LH | Worcestershire | No |
N/A | N/A | Areley King's Windmill First School | Not Rated | 3-9 | N/A | DY13 0EL | Worcestershire | No |
N/A | N/A | Arrow Valley First School | Good | 3-9 | 152 | B98 0LH | Worcestershire | No |
N/A | N/A | Ashton-under-Hill First School | Good | 3-10 | 99 | WR11 7SW | Worcestershire | No |
N/A | N/A | Astwood Bank First School | Not Rated | 5-9 | N/A | B96 6EH | Worcestershire | No |
N/A | N/A | Badsey First School | Not Rated | 5-10 | 202 | WR11 7ES | Worcestershire | No |
N/A | N/A | Badsey First School | Requires Improvement | 5-10 | 142 | WR11 7ES | Worcestershire | No |
N/A | N/A | Batchley First and Nursery School | Requires Improvement | 3-9 | 260 | B97 6PD | Worcestershire | No |
N/A | N/A | Bengeworth CE Academy | Good | 3-10 | 592 | WR11 3EU | Worcestershire | Yes |
N/A | N/A | Bengeworth First School | Not Rated | 5-10 | N/A | WR11 3HB | Worcestershire | Yes |
N/A | N/A | Beoley First School | Good | 4-9 | 93 | B98 9AN | Worcestershire | No |
N/A | N/A | Bewdley, St Anne's CofE First School | Not Rated | 5-9 | N/A | DY12 2UQ | Worcestershire | Yes |
N/A | N/A | Bewdley, Wribbenhall First School | Not Rated | 3-9 | N/A | DY12 1EH | Worcestershire | No |
N/A | N/A | Birchen Coppice Primary School | Not Rated | 3-11 | 277 | DY11 7JJ | Worcestershire | No |
N/A | N/A | Blackwell First School | Not Rated | 5-9 | 151 | B60 1BN | Worcestershire | No |
N/A | N/A | Bredon Hancock's Endowed CofE First School | Good(calculated) | 4-10 | 138 | GL20 7LA | Worcestershire | Yes |
N/A | N/A | Bretforton Village School | Good | 5-10 | 71 | WR11 7JS | Worcestershire | No |
N/A | N/A | Bretforton Village School | Not Rated | 5-10 | 53 | WR11 7JS | Worcestershire | No |
N/A | N/A | Broadheath CofE Primary School | Not Rated | 4-11 | 152 | WR2 6QT | Worcestershire | Yes |
N/A | N/A | Broadway First School | Good | 5-10 | 71 | WR12 7BD | Worcestershire | No |
N/A | N/A | Burlish Park Primary School | Not Rated | 3-11 | 461 | DY13 8LA | Worcestershire | No |
N/A | N/A | Callow End CofE Primary School | Not Rated | 5-11 | 102 | WR2 4TE | Worcestershire | Yes |
N/A | N/A | Castlemorton CofE Primary School | Not Rated | 4-11 | 86 | WR13 6BG | Worcestershire | Yes |
N/A | N/A | Catshill First School | Not Rated | 3-9 | 323 | B61 0JP | Worcestershire | No |
N/A | N/A | Catshill First School | Good | 3-9 | 322 | B61 0JP | Worcestershire | No |
N/A | N/A | Chaddesley Corbett Endowed First School | Not Rated | 5-9 | N/A | DY10 4SD | Worcestershire | Yes |
N/A | N/A | Chawson First School | Requires Improvement(calculated) | 3-9 | 355 | WR9 8BW | Worcestershire | No |
N/A | N/A | Cherry Orchard First School | Not Rated | 5-9 | 141 | WR10 1ET | Worcestershire | No |
N/A | N/A | Cherry Orchard Primary School | Not Rated | 4-11 | 605 | WR5 2DD | Worcestershire | No |
N/A | N/A | Church Lench CofE First School | Good | 5-10 | N/A | WR11 4UE | Worcestershire | Yes |
N/A | N/A | Church Lench CofE First School | Not Rated | 5-10 | 71 | WR11 4UE | Worcestershire | Yes |
N/A | N/A | Cleeve Prior CofE (Controlled) Primary School | Requires Improvement | 5-11 | 14 | WR11 8LG | Worcestershire | Yes |
N/A | N/A | Cookley Sebright First School | Not Rated | 5-9 | N/A | DY10 3TA | Worcestershire | Yes |
N/A | N/A | Crabbs Cross Academy | Requires Improvement(calculated) | 5-9 | 200 | B97 5JH | Worcestershire | No |
N/A | N/A | Cranham Primary School | Not Rated | 3-11 | N/A | WR4 9LS | Worcestershire | No |
N/A | N/A | Cropthorne-with-Charlton CofE First School | Good | 5-10 | 86 | WR10 3NB | Worcestershire | Yes |
N/A | N/A | Crowle CofE First School | Not Rated | 5-9 | 70 | WR7 4AT | Worcestershire | Yes |
N/A | N/A | Crowle CofE First School | Good | 5-9 | 59 | WR7 4AT | Worcestershire | Yes |
N/A | N/A | Cutnall Green CofE First | Not Rated | 5-9 | N/A | WR9 0PH | Worcestershire | Yes |
N/A | N/A | Defford-Cum-Besford CofE School | Good | 5-9 | 43 | WR8 9BH | Worcestershire | Yes |
N/A | N/A | Dines Green Primary School | Not Rated | 3-11 | 248 | WR2 5QH | Worcestershire | No |
N/A | N/A | Dodford First School | Good | 5-9 | 67 | B61 9AW | Worcestershire | No |
N/A | N/A | Eckington CofE First School | Good | 4-10 | 77 | WR10 3AU | Worcestershire | Yes |
N/A | N/A | Elbury Mount Junior School | Not Rated | 7-11 | N/A | WR4 9TX | Worcestershire | No |
N/A | N/A | Elmley Castle CofE First School | Good | 5-10 | 88 | WR10 3HS | Worcestershire | Yes |
N/A | N/A | Fairfield First School | Good | 5-9 | 143 | B61 9LZ | Worcestershire | No |
N/A | N/A | Fairfield First School | Not Rated | 5-9 | N/A | B61 9LZ | Worcestershire | No |
N/A | N/A | Far Forest Lea Memorial CofE First School | Not Rated | 5-9 | N/A | DY14 9TQ | Worcestershire | Yes |
N/A | N/A | Far Forest Lea Memorial CofE Primary School | Not Rated | 5-11 | 97 | DY14 9TQ | Worcestershire | Yes |
N/A | N/A | Feckenham CofE First School | Not Rated | 5-11 | 95 | B96 6QD | Worcestershire | Yes |
N/A | N/A | Finstall First School | Good(calculated) | 5-9 | 296 | B60 2HS | Worcestershire | No |
N/A | N/A | Fladbury Church of England Primary School and Preschool | Good(calculated) | 3-11 | 55 | WR10 2QB | Worcestershire | Yes |
N/A | N/A | Foley Park Primary School and Nursery | Not Rated | 3-11 | 233 | DY11 7AW | Worcestershire | No |
N/A | N/A | Gorse Hill Community Primary School | Not Rated | 3-11 | N/A | WR4 9SG | Worcestershire | No |
N/A | N/A | Great Malvern Primary School | Not Rated | 3-11 | N/A | WR14 2BY | Worcestershire | No |
N/A | N/A | Great Witley CofE Primary School | Not Rated | 5-11 | N/A | WR6 6HR | Worcestershire | Yes |
N/A | N/A | Hanbury CofE First School | Good | 4-9 | 139 | B60 4BS | Worcestershire | Yes |
N/A | N/A | Hanley Swan St Gabriel's with St Mary's CofE Primary School | Not Rated | 4-11 | 105 | WR8 0EQ | Worcestershire | Yes |
N/A | N/A | Hartlebury CofE First School | Not Rated | 5-9 | N/A | DY11 7TD | Worcestershire | Yes |
N/A | N/A | Hartlebury CofE Primary School | Not Rated | 5-11 | 173 | DY11 7TD | Worcestershire | Yes |
N/A | N/A | Harvington CofE First School | Outstanding | 3-10 | 175 | WR11 8NQ | Worcestershire | Yes |
N/A | N/A | Heronswood Primary School | Not Rated | 5-11 | N/A | DY10 4EX | Worcestershire | No |
N/A | N/A | Hindlip CofE First School | Outstanding | 4-9 | 91 | WR3 8RJ | Worcestershire | Yes |
N/A | N/A | Hollywood, the Coppice Primary School | Not Rated | 3-11 | N/A | B47 5JN | Worcestershire | No |
N/A | N/A | Holywell Primary and Nursery School | Requires Improvement | 3-11 | 409 | B45 9EY | Worcestershire | No |
N/A | N/A | Honeybourne First School | Not Rated | 5-10 | N/A | WR11 7PJ | Worcestershire | No |
N/A | N/A | Inkberrow First School | Not Rated | 5-9 | 120 | WR7 4HH | Worcestershire | No |
N/A | N/A | Kempsey Primary School | Not Rated | 5-11 | 282 | WR5 3NT | Worcestershire | No |
N/A | N/A | Kidderminster St Mary's CofE First School | Not Rated | 3-9 | N/A | DY10 2PU | Worcestershire | Yes |
N/A | N/A | Kidderminster, Birchen Coppice First School | Not Rated | 3-9 | N/A | DY11 7JJ | Worcestershire | No |
N/A | N/A | Kidderminster, Comberton First School | Not Rated | 3-9 | N/A | DY10 3ED | Worcestershire | No |
N/A | N/A | Kidderminster, Foley Park First School and Nursery Unit | Not Rated | 3-9 | N/A | DY11 7AW | Worcestershire | No |
N/A | N/A | Kidderminster, Franche First School | Not Rated | 3-9 | N/A | DY11 5QB | Worcestershire | No |
N/A | N/A | Kidderminster, Lea Street First School | Not Rated | 5-9 | N/A | DY10 1SN | Worcestershire | No |
N/A | N/A | Kidderminster, St Barnaba's First School | Not Rated | 5-9 | N/A | DY11 5JN | Worcestershire | Yes |
N/A | N/A | Kidderminster, St George's CofE First School | Not Rated | 3-9 | N/A | DY10 2HE | Worcestershire | Yes |
N/A | N/A | Kidderminster, St John's CofE First School | Not Rated | 5-9 | N/A | DY11 6AP | Worcestershire | Yes |
N/A | N/A | Kidderminster, St Oswald's CofE First School | Not Rated | 3-9 | N/A | DY10 2YL | Worcestershire | Yes |
N/A | N/A | Kidderminster, the Marlpool First School | Not Rated | 5-9 | N/A | DY11 5HP | Worcestershire | No |
N/A | N/A | Kidderminster, the Offmore First School | Not Rated | 3-9 | N/A | DY10 3HA | Worcestershire | No |
N/A | N/A | Leigh and Bransford Primary School | Not Rated | 4-11 | 190 | WR13 5DX | Worcestershire | No |
N/A | N/A | Lickey End First School | Good | 4-9 | 151 | B60 1JG | Worcestershire | No |
N/A | N/A | Lickhill Primary School | Not Rated | 5-11 | N/A | DY13 8UA | Worcestershire | Yes |
N/A | N/A | Longdon St Mary's Church of England (VA) Primary School | Not Rated | 4-11 | N/A | GL20 6AT | Worcestershire | Yes |
N/A | N/A | Lyppard Grange Primary School | Not Rated | 4-11 | 377 | WR4 0DZ | Worcestershire | No |
N/A | N/A | Madresfield CofE Primary School | Not Rated | 5-11 | 102 | WR13 5AA | Worcestershire | Yes |
N/A | N/A | Malvern Hills Primary School | Not Rated | 5-11 | N/A | WR14 3SW | Worcestershire | No |
N/A | N/A | Malvern Parish CofE Primary School | Not Rated | 4-11 | 207 | WR14 3BB | Worcestershire | Yes |
N/A | N/A | Malvern, the Grove Junior School | Not Rated | 7-11 | N/A | WR14 2LU | Worcestershire | No |
N/A | N/A | Martley CofE Primary School | Not Rated | 5-11 | 139 | WR6 6QA | Worcestershire | Yes |
N/A | N/A | Matchborough First School | Not Rated | 3-9 | N/A | B98 0GD | Worcestershire | No |
N/A | N/A | Matchborough First School Academy | Good | 3-9 | 363 | B98 0GD | Worcestershire | No |
N/A | N/A | Meadows First School | Outstanding | 4-9 | 348 | B61 0AH | Worcestershire | No |
N/A | N/A | Millfields First School | Good | 5-9 | 274 | B61 7BS | Worcestershire | No |
N/A | N/A | Moons Moat First School | Good | 3-9 | 190 | B98 9HR | Worcestershire | No |
N/A | N/A | North Worcester Primary School | Good | 3-11 | 354 | WR3 7NS | Worcestershire | Yes |
N/A | N/A | Northleigh CofE Primary School | Not Rated | 5-11 | 218 | WR14 1QS | Worcestershire | Yes |
N/A | N/A | Northwick Manor Primary School | Not Rated | 5-11 | N/A | WR3 7EA | Worcestershire | No |
N/A | N/A | Norton Juxta Kempsey First School | Not Rated | 5-9 | 130 | WR5 2QJ | Worcestershire | Yes |
N/A | N/A | Nunnery Wood Primary School | Not Rated | 4-11 | 404 | WR5 1QE | Worcestershire | No |
N/A | N/A | Oak Hill First School | Not Rated | 3-9 | 441 | B98 7JU | Worcestershire | No |
N/A | N/A | Oak Hill First School | Good | 3-9 | 430 | B98 7JU | Worcestershire | No |
N/A | N/A | Offenham Church of England First School | Good | 4-10 | 107 | WR11 8SD | Worcestershire | Yes |
N/A | N/A | Offenham CofE First School | Not Rated | 5-10 | 105 | WR11 8SD | Worcestershire | Yes |
N/A | N/A | Oldbury Park Primary School | Not Rated | 5-11 | 371 | WR2 6AA | Worcestershire | No |
N/A | N/A | Ombersley Endowed First School | Good(calculated) | 3-9 | 137 | WR9 0DR | Worcestershire | Yes |
N/A | N/A | Our Lady of Mount Carmel Catholic First School | Not Rated | 5-9 | N/A | B97 5RR | Worcestershire | Yes |
N/A | N/A | Our Lady of Mount Carmel Catholic First School | Good | 4-9 | 297 | B97 5RR | Worcestershire | Yes |
N/A | N/A | Our Lady Queen of Peace Catholic Primary | Good | 4-11 | 168 | WR2 4EN | Worcestershire | Yes |
N/A | N/A | Overbury CofE First School | Good | 5-10 | 81 | GL20 7NT | Worcestershire | Yes |
N/A | N/A | Pebworth First School | Good | 4-10 | 18 | CV37 8XA | Worcestershire | No |
N/A | N/A | Pensax CofE Primary School | Not Rated | 5-11 | N/A | WR6 6XL | Worcestershire | Yes |
N/A | N/A | Perdiswell Primary School | Not Rated | 4-11 | 390 | WR3 8QA | Worcestershire | No |
N/A | N/A | Perry Wood Primary and Nursery School | Not Rated | 3-11 | N/A | WR5 1PP | Worcestershire | No |
N/A | N/A | Pinvin CofE Academy | Good | 2-12 | 288 | WR10 2ER | Worcestershire | Yes |
N/A | N/A | Pinvin CofE First School | Not Rated | 5-9 | 120 | WR10 2ER | Worcestershire | Yes |
N/A | N/A | Powick CofE Primary School | Not Rated | 4-11 | 195 | WR2 4RT | Worcestershire | Yes |
N/A | N/A | Redditch, Arrowcrest First School | Not Rated | 3-9 | N/A | B98 7JU | Worcestershire | No |
N/A | N/A | Redditch, Claybrook First School | Not Rated | 5-9 | N/A | B98 0BU | Worcestershire | No |
N/A | N/A | Redditch, Icknield First School | Not Rated | 3-9 | N/A | B98 0HF | Worcestershire | No |
N/A | N/A | Redditch, Ipsley First School | Not Rated | 5-9 | N/A | B98 7PT | Worcestershire | No |
N/A | N/A | Redditch, Marlfield Farm First School | Not Rated | 5-9 | N/A | B98 9AE | Worcestershire | No |
N/A | N/A | Redditch, Ravens Bank First School | Not Rated | 5-9 | N/A | B98 9LR | Worcestershire | No |
N/A | N/A | Redditch, St John Fisher Catholic First School | Not Rated | 5-9 | N/A | B98 9JL | Worcestershire | Yes |
N/A | N/A | Roman Way First School | Not Rated | 3-9 | 183 | B98 0LH | Worcestershire | No |
N/A | N/A | Rubery, Callowbrook First School | Not Rated | 3-9 | N/A | B45 9ET | Worcestershire | No |
N/A | N/A | Rushwick CofE Primary School | Not Rated | 4-11 | 175 | WR2 5SU | Worcestershire | Yes |
N/A | N/A | Sedgeberrow CofE First School | Good(calculated) | 3-10 | 174 | WR11 7UF | Worcestershire | Yes |
N/A | N/A | Sidemoor First School and Nursery | Not Rated | 3-9 | 267 | B61 8QN | Worcestershire | No |
N/A | N/A | Somers Park Junior School | Not Rated | 7-11 | N/A | WR14 1SE | Worcestershire | No |
N/A | N/A | Somers Park Primary School | Not Rated | 3-11 | N/A | WR14 1SE | Worcestershire | No |
N/A | N/A | Spennells First School | Not Rated | 5-9 | N/A | DY10 4EX | Worcestershire | No |
N/A | N/A | St Ambrose Catholic Primary | Not Rated | 4-11 | N/A | DY10 1RP | Worcestershire | Yes |
N/A | N/A | St Ambrose's RC Junior School | Not Rated | 7-11 | N/A | DY10 1RP | Worcestershire | Yes |
N/A | N/A | St Andrew's CofE First School | Good(calculated) | 5-9 | 216 | B45 8NG | Worcestershire | Yes |
N/A | N/A | St Andrew's CofE School and Nursery | Good | 2-10 | 348 | WR11 2QN | Worcestershire | Yes |
N/A | N/A | St Bartholomew's CofE VC Primary School | Not Rated | 3-11 | 261 | DY13 0EL | Worcestershire | Yes |
N/A | N/A | St Clement's CofE Primary | Not Rated | 4-11 | N/A | WR2 5NS | Worcestershire | Yes |
N/A | N/A | St George's Catholic Primary School | Good | 5-11 | 202 | WR1 3JY | Worcestershire | Yes |
N/A | N/A | St George's CofE First School | Not Rated | 3-9 | 236 | B98 8LU | Worcestershire | Yes |
N/A | N/A | St George's CofE First School and Nursery | Requires Improvement | 3-9 | 171 | B98 8LU | Worcestershire | Yes |
N/A | N/A | St George's CofE Primary School and Nursery | Not Rated | 3-11 | 197 | DY10 2BX | Worcestershire | Yes |
N/A | N/A | St John's CofE Primary School | Not Rated | 5-11 | 384 | DY11 6AP | Worcestershire | Yes |
N/A | N/A | St Joseph's Catholic Primary School | Requires Improvement | 3-11 | 184 | WR9 0RY | Worcestershire | Yes |
N/A | N/A | St Luke's CofE First School | Not Rated | 4-9 | 144 | B97 4NU | Worcestershire | Yes |
N/A | N/A | St Luke's CofE First School | Requires Improvement | 4-9 | N/A | B97 4NU | Worcestershire | Yes |
N/A | N/A | St Mary's Catholic Primary School | Not Rated | 5-11 | 198 | WR11 4EJ | Worcestershire | Yes |
N/A | N/A | St Mary's Catholic Primary School | Not Rated | 5-11 | 92 | WR12 7DZ | Worcestershire | Yes |
N/A | N/A | St Matthias Church of England Primary School | Not Rated | 3-11 | N/A | WR14 1NA | Worcestershire | Yes |
