Best Primary Schools in Birmingham
🎓Primary & All-through Schools📊502 Schools Listed
⭐Best School in KS2 Results in Birmingham:The Olive School, Birmingham(2024)
Primary Schools in Birmingham
Showing 502 schools in Birmingham
Loading map...
Key Highlights for Birmingham
- ✓19 Outstanding schools in Birmingham(view all)
- ✓211 Good Schools in Birmingham(view all)
- ✓Primary School with most pupils is:Clifton Primary School(897 pupils)
- ✓Primary School with the least pupils:Acocks Green Junior School(0 pupils)
Primary Schools in Birmingham - Ranked by Rating
Showing 502 primary schools in Birmingham sorted by Ofsted rating and SchoolChecker.io calculated rating
KS2 PRIMARY RESULTS RANK IN BIRMINGHAM ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
|---|---|---|---|---|---|---|---|---|
| #1 | #237 | The Olive School, Birmingham | Outstanding | 4-11 | 630 | B11 3EY | Birmingham | Yes |
| #2 | #270 | Beeches Junior School | Good | 7-11 | 360 | B42 2PY | Birmingham | Yes |
| #3 | #546 | Little Sutton Primary School | Outstanding | 4-11 | 422 | B75 5NL | Birmingham | Yes |
| #4 | #712 | Deykin Avenue Junior and Infant School | Not Rated | 4-11 | 200 | B6 7BU | Birmingham | Yes |
| #5 | #730 | Lea Forest Primary Academy | Outstanding | 3-11 | 551 | B33 9RD | Birmingham | Yes |
| #6 | #754 | Cromwell Junior and Infant School | Outstanding(calculated) | 3-11 | 228 | B7 5BA | Birmingham | Yes |
| #7 | #874 | The Meadows Primary School | Not Rated | 5-11 | 477 | B31 2SW | Birmingham | Yes |
| #8 | #905 | Montgomery Primary Academy | Outstanding(calculated) | 3-11 | 450 | B11 1EH | Birmingham | Yes |
| #9 | #945 | St James Church of England Primary School, Handsworth | Good | 4-11 | 418 | B21 8NH | Birmingham | Yes |
| #10 | #1001 | Four Oaks Primary School | Outstanding(calculated) | 4-11 | 418 | B74 4PA | Birmingham | Yes |
| #11 | #1039 | Percy Shurmer Academy | Outstanding | 3-11 | 457 | B12 9ED | Birmingham | Yes |
| #12 | #1043 | St James Catholic Primary School | Outstanding | 4-11 | 210 | B45 9BN | Birmingham | Yes |
| #13 | #1136 | The Olive School, Small Heath | Outstanding | 4-11 | 419 | B10 0EG | Birmingham | Yes |
| #14 | #1228 | Barr View Primary & Nursery Academy | Good | 3-11 | 447 | B44 8NT | Birmingham | Yes |
| #15 | #1265 | Anglesey Primary School | Good | 3-11 | 697 | B19 1RA | Birmingham | Yes |
| #16 | #1333 | Story Wood School | Not Rated | 3-11 | 230 | B23 5AJ | Birmingham | Yes |
| #17 | #1358 | St Matthew's CofE Primary School | Good(calculated) | 4-11 | 204 | B7 4JR | Birmingham | Yes |
| #18 | #1372 | St Peter's Catholic Primary School | Not Rated | 4-11 | 210 | B32 3QD | Birmingham | Yes |
| #19 | #1389 | Penns Primary School | Good | 5-11 | 211 | B72 1BS | Birmingham | Yes |
| #20 | #1407 | Lakey Lane Junior and Infant School | Not Rated | 3-11 | 456 | B28 8RY | Birmingham | Yes |
| #21 | #1472 | The Shirestone Academy | Outstanding | 3-11 | 242 | B33 0DH | Birmingham | Yes |
| #22 | #1521 | St Michael's CofE Primary Academy, Handsworth | Outstanding | 4-11 | 204 | B21 0UX | Birmingham | Yes |
| #23 | #1637 | Paget Primary School | Not Rated | 3-11 | 413 | B24 0JP | Birmingham | Yes |
| #24 | #1646 | Moor Hall Primary School | Outstanding(calculated) | 5-11 | 423 | B75 6RE | Birmingham | Yes |
| #25 | #1664 | Hill West Primary School | Good | 4-11 | 400 | B74 4LD | Birmingham | Yes |
| #26 | #1748 | St Augustine's Catholic Primary School | Good | 3-11 | 230 | B21 8ED | Birmingham | Yes |
| #27 | #1874 | St Joseph's Catholic Primary School | Good | 4-11 | 210 | B30 1HN | Birmingham | Yes |
| #28 | #1896 | Chilcote Primary School | Good(calculated) | 3-11 | 441 | B28 0PB | Birmingham | Yes |
| #29 | #1896 | Moor Green Primary Academy | Outstanding | 4-11 | 450 | B13 8QP | Birmingham | Yes |
| #30 | #1968 | St George's Church of England Academy, Newtown | Good(calculated) | 4-11 | 274 | B19 3QY | Birmingham | Yes |
| #31 | #2000 | Wylde Green Primary School | Good | 4-11 | 414 | B73 5JL | Birmingham | Yes |
| #32 | #2029 | The Deanery Church of England Primary School | Outstanding(calculated) | 2-11 | 445 | B76 2RD | Birmingham | Yes |
| #33 | #2044 | Whitehouse Common Primary School | Good | 3-11 | 449 | B75 6BL | Birmingham | Yes |
| #34 | #2167 | Stirchley Primary School | Good | 3-11 | 217 | B30 2JL | Birmingham | Yes |
| #35 | #2191 | St Alban's Catholic Primary School | Good | 4-11 | 206 | B14 5AL | Birmingham | Yes |
| #36 | #2239 | Christ The King Catholic Primary School | Outstanding(calculated) | 3-11 | 391 | B44 0QN | Birmingham | Yes |
| #37 | #2260 | Ark Victoria Academy | Good | 3-18 | 1544 | B10 0HJ | Birmingham | Yes |
| #38 | #2423 | St Mary's Catholic Primary School | Good | 4-11 | 419 | B17 0DN | Birmingham | Yes |
| #39 | #2454 | Moseley Church of England Primary School | Good(calculated) | 4-11 | 209 | B13 9EH | Birmingham | Yes |
| #40 | #2480 | Merritts Brook Primary E-ACT Academy | Good | 3-11 | 235 | B31 5QD | Birmingham | Yes |
| #41 | #2675 | Holy Cross Catholic Primary School | Good | 4-11 | 207 | B76 2SP | Birmingham | Yes |
| #42 | #2675 | Oasis Academy Boulton | Good | 3-11 | 225 | B21 0RE | Birmingham | Yes |
| #43 | #2700 | St Anne's Catholic Primary School | Good | 4-11 | 202 | B12 0ER | Birmingham | Yes |
| #44 | #2700 | Ark Tindal Primary Academy | Good | 3-11 | 459 | B12 9QS | Birmingham | Yes |
| #45 | #2729 | Ark Kings Academy | Good | 3-18 | 795 | B38 9DE | Birmingham | Yes |
| #46 | #2785 | St Mary's Church of England Primary School | Good | 4-11 | 413 | B29 6NU | Birmingham | Yes |
| #47 | #2829 | Nishkam Primary School Birmingham | Outstanding(calculated) | 4-11 | 423 | B21 9SN | Birmingham | Yes |
| #48 | #2925 | Arden Primary School | Good | 3-11 | 707 | B11 4SF | Birmingham | Yes |
| #49 | #2980 | Coppice Primary School | Good | 5-11 | 411 | B75 6TJ | Birmingham | Yes |
| #50 | #3002 | St Ambrose Barlow Catholic Primary School | Good | 4-11 | 206 | B28 9JJ | Birmingham | Yes |
| #51 | #3021 | Al-Furqan Primary School | Good | 4-11 | 631 | B11 3EY | Birmingham | Yes |
| #52 | #3049 | Quinton Church Primary School | Good | 4-11 | 209 | B32 1AJ | Birmingham | Yes |
| #53 | #3100 | St Brigid's Catholic Primary School | Good | 3-11 | 446 | B31 5AB | Birmingham | Yes |
| #54 | #3127 | Hall Green Junior School | Good | 7-11 | 479 | B28 9AJ | Birmingham | Yes |
| #55 | #3177 | St Thomas Church of England Primary School | Good(calculated) | 3-11 | 237 | B15 2AT | Birmingham | Yes |
| #56 | #3218 | St Gerard's RC Junior and Infant School | Good | 3-11 | 232 | B35 6LB | Birmingham | Yes |
| #57 | #3226 | Harborne Primary School | Inadequate(calculated) | 4-11 | 836 | B17 9LU | Birmingham | Yes |
| #58 | #3428 | Nansen Primary School | Good | 3-11 | 606 | B8 3HG | Birmingham | Yes |
| #59 | #3451 | Canterbury Cross Primary School | Good | 3-11 | 475 | B20 3AA | Birmingham | Yes |
| #60 | #3514 | Northfield Manor Primary Academy | Good | 4-11 | 391 | B29 4JT | Birmingham | Yes |
| #61 | #3677 | St Dunstan's Catholic Primary School | Good | 3-11 | 312 | B14 7LP | Birmingham | Yes |
| #62 | #3751 | Hawthorn Primary School | Good | 3-11 | 229 | B44 8QR | Birmingham | Yes |
| #63 | #3774 | Tiverton Academy | Good(calculated) | 4-11 | 200 | B29 6BW | Birmingham | Yes |
| #64 | #3815 | Summerfield Primary School | Not Rated | 3-11 | 431 | B18 4AH | Birmingham | Yes |
| #65 | #3902 | Kingsland Primary School (NC) | Good | 3-11 | 310 | B44 9NA | Birmingham | Yes |
| #66 | #3902 | Water Mill Primary School | Good | 4-11 | 208 | B29 6TS | Birmingham | Yes |
| #67 | #3929 | Prince Albert Junior and Infant School | Outstanding(calculated) | 3-11 | 715 | B6 5NH | Birmingham | Yes |
| #68 | #3944 | Walmley Junior School | Good(calculated) | 7-11 | 358 | B76 1JB | Birmingham | Yes |
| #69 | #4009 | Town Junior School | Good | 7-11 | 241 | B72 1NX | Birmingham | Yes |
| #70 | #4063 | Abbey Catholic Primary School | Good | 4-11 | 420 | B23 6QL | Birmingham | Yes |
| #71 | #4105 | Maney Hill Primary School | Good | 4-11 | 421 | B72 1JU | Birmingham | Yes |
| #72 | #4151 | Corpus Christi Catholic Primary School | Good | 4-11 | 406 | B33 8BL | Birmingham | Yes |
| #73 | #4151 | St John Fisher Catholic Primary School | Good | 4-11 | 210 | B31 3PN | Birmingham | Yes |
| #74 | #4220 | Oasis Academy Short Heath | Good | 3-11 | 453 | B23 5JP | Birmingham | Yes |
| #75 | #4363 | Paganel Primary School | Not Rated | 3-11 | 442 | B29 5TG | Birmingham | Yes |
| #76 | #4423 | Starbank School | Good | 3-16 | 2199 | B10 9BT | Birmingham | Yes |
| #77 | #4439 | Greenholm Primary School | Good | 4-11 | 632 | B44 8HS | Birmingham | Yes |
| #78 | #4547 | Bells Farm Primary School | Good | 4-11 | 202 | B14 5QP | Birmingham | Yes |
| #79 | #4603 | St Jude's Catholic Primary School | Good | 3-11 | 211 | B14 5PD | Birmingham | Yes |
| #80 | #4689 | Colmore Junior School | Good | 7-11 | 479 | B14 6AJ | Birmingham | Yes |
| #81 | #4772 | Gilbertstone Primary School | Good | 3-11 | 412 | B26 1EH | Birmingham | Yes |
| #82 | #4799 | Oasis Academy Hobmoor | Good | 3-11 | 481 | B25 8FD | Birmingham | Yes |
| #83 | #4835 | Slade Primary School | Good | 3-11 | 454 | B23 7PX | Birmingham | Yes |
| #84 | #4906 | The Oaks Primary School | Good | 2-11 | 316 | B14 5RY | Birmingham | Yes |
| #85 | #4933 | Pegasus Primary School | Good | 5-11 | 186 | B35 6PR | Birmingham | Yes |
| #86 | #4957 | Princethorpe Junior School | Good | 7-11 | 238 | B29 5QB | Birmingham | Yes |
| #87 | #5047 | St Peters CofE Primary School | Good | 3-11 | 444 | B17 0BE | Birmingham | Yes |
| #88 | #5092 | St Catherine of Siena Catholic Primary School | Good | 3-11 | 250 | B15 2AY | Birmingham | Yes |
| #89 | #5092 | Our Lady of Lourdes Catholic Primary School | Good(calculated) | 3-11 | 220 | B13 0EU | Birmingham | Yes |
| #90 | #5117 | Billesley Primary School | Outstanding | 3-11 | 698 | B13 0ES | Birmingham | Yes |
| #91 | #5122 | Shaw Hill Primary School | Outstanding | 3-11 | 468 | B8 3AN | Birmingham | Yes |
| #92 | #5122 | Four Dwellings Primary Academy | Good | 3-11 | 341 | B32 1PJ | Birmingham | Yes |
| #93 | #5140 | Our Lady of Fatima Catholic Primary School | Requires Improvement | 5-11 | 210 | B17 8TR | Birmingham | Yes |
| #94 | #5140 | Chad Vale Primary School | Good | 4-11 | 421 | B15 3JU | Birmingham | Yes |
| #95 | #5225 | Heathfield Primary School | Good | 3-11 | 482 | B19 1HJ | Birmingham | Yes |
| #96 | #5225 | Nelson Junior and Infant School | Good | 3-11 | 440 | B1 2PJ | Birmingham | Yes |
| #97 | #5330 | St Mark's Catholic Primary School | Good(calculated) | 4-11 | 208 | B42 1NU | Birmingham | Yes |
| #98 | #5607 | Wheelers Lane Primary School | Good | 3-11 | 645 | B13 0SF | Birmingham | Yes |
| #99 | #5607 | Anderton Park Primary School | Good | 3-11 | 446 | B12 8BL | Birmingham | Yes |
| #100 | #5642 | Redhill Primary School | Good | 4-11 | 202 | B25 8HQ | Birmingham | Yes |
| #101 | #5667 | Saint Barnabas Church of England Primary School | Good | 3-11 | 445 | B24 9BY | Birmingham | Yes |
| #102 | #5667 | Bordesley Village Primary School | Good | 3-11 | 325 | B9 4NG | Birmingham | Yes |
| #103 | #5692 | Oasis Academy Foundry | Outstanding | 3-11 | 221 | B18 4LP | Birmingham | Yes |
| #104 | #5715 | Acocks Green Primary School | Good | 3-11 | 480 | B27 7UQ | Birmingham | Yes |
| #105 | #5873 | St Bernard's Catholic Primary School | Good | 5-11 | 404 | B13 9QE | Birmingham | Yes |
| #106 | #5907 | Lozells Junior and Infant School and Nursery | Good | 3-11 | 459 | B19 2EP | Birmingham | Yes |
| #107 | #5935 | Grendon Primary School | Good | 4-11 | 333 | B14 4RB | Birmingham | Yes |
| #108 | #5974 | Star King Solomon Academy | Inadequate(calculated) | 4-16 | 401 | B7 4AA | Birmingham | Yes |
| #109 | #6123 | St Joseph's Catholic Primary School | Good | 5-11 | 381 | B75 6PB | Birmingham | Yes |
| #110 | #6149 | Cotteridge Primary School | Good | 3-11 | 447 | B30 2HT | Birmingham | Yes |
| #111 | #6160 | New Oscott Primary School | Good | 3-11 | 658 | B73 6QR | Birmingham | Yes |
| #112 | #6168 | The Oval School | Good | 3-11 | 645 | B33 8JG | Birmingham | Yes |
| #113 | #6202 | Twickenham Primary School | Good | 3-11 | 442 | B44 0NR | Birmingham | Yes |
| #114 | #6240 | St Nicholas Catholic Primary School | Good | 4-11 | 212 | B73 5US | Birmingham | Yes |
| #115 | #6348 | Holy Trinity CE Primary Academy (Handsworth) | Good | 4-11 | 195 | B20 3LP | Birmingham | Yes |
| #116 | #6348 | St Paul's Catholic Primary School | Good | 3-11 | 173 | B38 9JB | Birmingham | Yes |
| #117 | #6427 | Waverley School | Good | 4-19 | 1696 | B9 5QA | Birmingham | Yes |
| #118 | #6485 | St John's & St Peter's CofE Primary | Good | 4-11 | 210 | B16 8RN | Birmingham | Yes |
| #119 | #6541 | Maryvale Catholic Primary School | Not Rated | 3-11 | 225 | B44 9AG | Birmingham | Yes |
| #120 | #6653 | Bournville Village Primary | Good | 5-11 | 653 | B30 1JY | Birmingham | Yes |
| #121 | #6724 | Adderley Primary School | Good | 4-11 | 402 | B8 1DZ | Birmingham | Yes |
| #122 | #6759 | Gossey Lane Academy | Good(calculated) | 3-11 | 187 | B33 0DS | Birmingham | Yes |
| #123 | #6830 | Regents Park Community Primary School | Good | 3-11 | 411 | B10 0NJ | Birmingham | Yes |
| #124 | #6835 | William Murdoch Primary School | Good | 3-11 | 640 | B21 9NT | Birmingham | Yes |
| #125 | #6835 | St Laurence Church Junior School | Good | 7-11 | 354 | B31 2DJ | Birmingham | Yes |
| #126 | #6869 | Minworth Junior and Infant School | Good | 4-11 | 206 | B76 9BU | Birmingham | Yes |
| #127 | #6869 | Chilwell Croft Academy | Good | 4-11 | 400 | B19 2QH | Birmingham | Yes |
| #128 | #6940 | Barford Primary School | Good | 3-11 | 426 | B16 0EF | Birmingham | Yes |
| #129 | #6940 | St Bernadette's Catholic Primary School | Good | 4-11 | 602 | B25 8QL | Birmingham | Yes |
| #130 | #7039 | Calshot Primary School | Good | 3-11 | 450 | B42 2BY | Birmingham | Yes |
| #131 | #7113 | Lyndon Green Junior School | Good | 7-11 | 366 | B26 1LU | Birmingham | Yes |
| #132 | #7238 | Kings Heath Primary School | Good | 3-11 | 664 | B14 7AJ | Birmingham | Yes |
| #133 | #7256 | New Hall Primary School | Good | 4-11 | 323 | B75 7NQ | Birmingham | Yes |
| #134 | #7256 | Boldmere Junior School | Outstanding(calculated) | 7-11 | 381 | B73 5SD | Birmingham | Yes |
| #135 | #7323 | Cherry Orchard Primary School | Good | 3-11 | 449 | B20 2LB | Birmingham | Yes |
| #136 | #7408 | Bellfield Junior School | Good | 7-11 | 233 | B31 1PT | Birmingham | Yes |
| #137 | #7435 | Highfield Junior and Infant School | Good | 4-11 | 681 | B8 3QF | Birmingham | Yes |
| #138 | #7465 | Kings Norton Primary School | Good(calculated) | 5-11 | 412 | B30 3EU | Birmingham | Yes |
| #139 | #7465 | Somerville Primary (NC) School | Good | 3-11 | 711 | B10 9EN | Birmingham | Yes |
| #140 | #7465 | City Road Primary School | Good | 3-11 | 454 | B16 0HL | Birmingham | Yes |
| #141 | #7577 | Tame Valley Academy | Good | 3-11 | 236 | B36 8QJ | Birmingham | Yes |
| #142 | #7595 | Holy Family Catholic Primary School | Good(calculated) | 3-11 | 233 | B10 0HT | Birmingham | Yes |
| #143 | #7702 | English Martyrs' Catholic Primary School | Good | 4-11 | 342 | B11 3JW | Birmingham | Yes |
| #144 | #7718 | St Thomas More Catholic Primary School | Good | 4-11 | 350 | B26 3HU | Birmingham | Yes |
| #145 | #7752 | King David Primary School | Requires Improvement | 3-11 | 158 | B13 8EY | Birmingham | Yes |
| #146 | #7752 | Westminster Primary School | Good | 3-11 | 457 | B20 3PN | Birmingham | Yes |
| #147 | #7846 | Green Meadow Primary School | Good | 4-11 | 410 | B29 4EE | Birmingham | Yes |
| #148 | #7904 | Brookvale Primary School | Good | 5-11 | 211 | B23 7YB | Birmingham | Yes |
| #149 | #7904 | St Columba's Catholic Primary School | Good | 4-11 | 193 | B45 8TD | Birmingham | Yes |
| #150 | #7940 | Severne Junior Infant and Nursery School | Good | 3-11 | 399 | B27 7HR | Birmingham | Yes |
| #151 | #7968 | Brownmead Primary Academy | Good | 5-11 | 316 | B34 6SS | Birmingham | Yes |
| #152 | #8083 | Ward End Primary School | Good | 3-11 | 897 | B8 2RA | Birmingham | Yes |
| #153 | #8134 | Marsh Hill Primary School | Good | 4-11 | 419 | B23 7HY | Birmingham | Yes |
| #154 | #8134 | St Saviour's C of E Primary School | Good | 5-11 | 401 | B8 1JB | Birmingham | Yes |
| #155 | #8165 | Grove School | Good | 3-11 | 637 | B21 9HB | Birmingham | Yes |
| #156 | #8231 | Erdington Hall Primary School | Good | 3-11 | 279 | B24 8JJ | Birmingham | Yes |
| #157 | #8246 | Yew Tree Community Junior and Infant School (NC) | Good | 3-11 | 461 | B6 6RX | Birmingham | Yes |
| #158 | #8246 | Thornton Primary School | Good | 7-11 | 477 | B8 2LQ | Birmingham | Yes |
| #159 | #8246 | Woodhouse Primary Academy | Good | 3-11 | 467 | B32 2DL | Birmingham | Yes |
| #160 | #8246 | Kings Rise Academy | Good | 3-11 | 451 | B44 0JL | Birmingham | Yes |
| #161 | #8345 | Aston Tower Community Primary School | Good | 3-11 | 344 | B6 5BE | Birmingham | Yes |
| #162 | #8375 | Woodthorpe Junior and Infant School | Good | 4-11 | 208 | B14 6ET | Birmingham | Yes |
| #163 | #8375 | Heathlands Primary Academy | Good | 3-11 | 447 | B34 6NB | Birmingham | Yes |
| #164 | #8454 | Raddlebarn Primary School | Good | 3-11 | 394 | B29 7TD | Birmingham | Yes |
| #165 | #8454 | The Rosary Catholic Primary School | Good | 3-11 | 378 | B8 3SF | Birmingham | Yes |
| #166 | #8485 | Grestone Academy | Good | 2-11 | 381 | B20 1ND | Birmingham | Yes |
| #167 | #8533 | Nonsuch Primary School | Good | 4-11 | 188 | B32 3SE | Birmingham | Yes |
| #168 | #8568 | Nelson Mandela School | Good | 3-11 | 441 | B12 8EH | Birmingham | Yes |
| #169 | #8615 | Manor Park Primary Academy | Good | 3-11 | 371 | B6 5UQ | Birmingham | Yes |
| #170 | #8757 | Mere Green Primary School | Outstanding(calculated) | 3-11 | 435 | B75 5BL | Birmingham | Yes |
| #171 | #8790 | St Peter and St Paul RC Junior and Infant School | Good | 4-11 | 206 | B24 9ND | Birmingham | Yes |
| #172 | #8859 | Park Hill Primary School | Good | 3-11 | 273 | B13 8BB | Birmingham | Yes |
| #173 | #8891 | Yenton Primary School | Good | 4-11 | 582 | B24 0ED | Birmingham | Yes |
| #174 | #8917 | Clifton Primary School | Good | 3-11 | 897 | B12 8NX | Birmingham | Yes |
| #175 | #8958 | Warren Farm Primary School | Good | 3-11 | 321 | B44 0DT | Birmingham | Yes |
| #176 | #8958 | James Watt Primary School | Good | 3-11 | 446 | B21 0RE | Birmingham | Yes |
| #177 | #9076 | Leigh Primary School | Good | 3-11 | 425 | B8 2YH | Birmingham | Yes |
| #178 | #9076 | Guardian Angels Catholic Primary School | Good | 4-11 | 201 | B34 7HN | Birmingham | Yes |
| #179 | #9106 | Cedars Academy | Good(calculated) | 7-11 | 318 | B27 6JL | Birmingham | Yes |
| #180 | #9113 | Brookfields Primary School | Good | 3-11 | 400 | B18 6PU | Birmingham | Yes |
| #181 | #9189 | St Cuthbert's RC Junior and Infant (NC) School | Good | 3-11 | 237 | B8 2PS | Birmingham | Yes |
| #182 | #9244 | Fairway Primary Academy | Requires Improvement | 4-11 | 196 | B38 8XQ | Birmingham | Yes |
| #183 | #9307 | Stechford Primary School | Good | 3-11 | 416 | B33 8SJ | Birmingham | Yes |
| #184 | #9435 | St John's CofE Primary School | Good(calculated) | 3-11 | 454 | B11 4EA | Birmingham | Yes |
| #185 | #9475 | Audley Primary School | Good | 3-11 | 857 | B33 9HY | Birmingham | Yes |
| #186 | #9612 | Chivenor Primary School | Good(calculated) | 5-11 | 335 | B35 7JA | Birmingham | Yes |
| #187 | #9752 | Cofton Primary School | Good | 4-11 | 415 | B31 4ST | Birmingham | Yes |
| #188 | #9752 | Oasis Academy Blakenhale Junior | Good | 7-11 | 344 | B33 0XG | Birmingham | Yes |
| #189 | #9830 | Conway Primary School | Good(calculated) | 3-11 | 392 | B11 1NS | Birmingham | Yes |
| #190 | #9865 | St Chad's Catholic Primary School | Good | 4-11 | 204 | B19 3XD | Birmingham | Yes |
| #191 | #9903 | St George's Church of England Primary School | Good | 4-11 | 211 | B16 8HY | Birmingham | Yes |
| #192 | #9954 | Albert Bradbeer Primary Academy | Good(calculated) | 3-11 | 413 | B31 4RD | Birmingham | Yes |
| #193 | #9985 | Christ Church CofE Controlled Primary School and Nursery | Outstanding | 3-11 | 210 | B11 1LF | Birmingham | Yes |
| #194 | #9985 | Elms Farm Community Primary School | Good | 3-11 | 420 | B33 0PJ | Birmingham | Yes |
| #195 | #9985 | Jervoise School | Good | 3-11 | 203 | B29 5QU | Birmingham | Yes |
| #196 | #10139 | Dorrington Academy | Outstanding | 3-11 | 633 | B42 1QR | Birmingham | Yes |
| #197 | #10139 | St Michael's Church of England Primary School | Good | 4-11 | 414 | B32 3JS | Birmingham | Yes |
| #198 | #10157 | Robin Hood Academy | Good | 3-11 | 546 | B28 9PP | Birmingham | Yes |
| #199 | #10229 | Rednal Hill Junior School | Good | 7-11 | 335 | B45 8QY | Birmingham | Yes |
| #200 | #10229 | Mansfield Green E-ACT Academy | Outstanding | 3-11 | 416 | B6 5NH | Birmingham | Yes |
| #201 | #10282 | West Heath Primary School | Good | 4-11 | 406 | B38 8HU | Birmingham | Yes |
| #202 | #10299 | Wyndcliffe Primary School | Outstanding | 3-11 | 586 | B9 5BG | Birmingham | Yes |
| #203 | #10385 | St Marys C of E Primary and Nursery, Academy, Handsworth | Good | 3-11 | 382 | B20 2RW | Birmingham | Yes |
| #204 | #10405 | Reaside Academy | Good | 7-11 | 206 | B45 0HY | Birmingham | Yes |
| #205 | #10409 | Yardley Primary School | Good | 4-11 | 835 | B26 1TD | Birmingham | Yes |
| #206 | #10451 | St Margaret Mary RC Junior and Infant School | Good(calculated) | 3-11 | 349 | B23 7AB | Birmingham | Yes |
| #207 | #10451 | St Martin de Porres Catholic Primary School | Good | 4-11 | 207 | B13 9DN | Birmingham | Yes |
| #208 | #10507 | Broadmeadow Junior School | Not Rated | 7-11 | 224 | B30 3QJ | Birmingham | Yes |
| #209 | #10534 | Ladypool Primary School | Good | 3-11 | 248 | B11 1QT | Birmingham | Yes |
| #210 | #10584 | Welford Primary School | Good | 3-11 | 422 | B20 2BL | Birmingham | Yes |
| #211 | #10584 | Parkfield Community School | Outstanding | 3-11 | 680 | B8 3AX | Birmingham | Yes |
| #212 | #10615 | Yorkmead Junior and Infant School | Good | 3-11 | 456 | B28 8BB | Birmingham | Yes |
| #213 | #10764 | World's End Junior School | Good | 7-11 | 356 | B32 2SA | Birmingham | Yes |
| #214 | #10764 | Chandos Primary School | Requires Improvement | 2-11 | 444 | B12 0YN | Birmingham | Yes |
| #215 | #10846 | Greet Primary School | Good(calculated) | 3-11 | 786 | B11 3ND | Birmingham | Yes |
| #216 | #10846 | Wychall Primary School | Good | 3-11 | 332 | B31 3EH | Birmingham | Yes |
| #217 | #10985 | St Teresa's Catholic Primary School | Good | 4-11 | 210 | B20 2NY | Birmingham | Yes |
| #218 | #10985 | Washwood Heath Academy | Good | 4-18 | 1706 | B8 2AS | Birmingham | Yes |
| #219 | #11052 | St Francis Catholic Primary School | Good(calculated) | 4-11 | 354 | B19 1PH | Birmingham | Yes |
| #220 | #11083 | Our Lady's Catholic Primary School | Good | 4-11 | 202 | B33 0AU | Birmingham | Yes |
| #221 | #11129 | Yarnfield Primary School | Good | 3-11 | 668 | B11 3PJ | Birmingham | Yes |
| #222 | #11129 | Woodgate Primary School | Good(calculated) | 4-11 | 404 | B32 3PN | Birmingham | Yes |
| #223 | #11159 | Colebourne Primary School | Good | 3-11 | 451 | B34 6BJ | Birmingham | Yes |
| #224 | #11159 | St Francis Church of England Aided Primary School and Nursery | Good(calculated) | 3-11 | 217 | B30 1LZ | Birmingham | Yes |
| #225 | #11159 | Sacred Heart Catholic School | Requires Improvement | 4-11 | 184 | B20 3AE | Birmingham | Yes |
| #226 | #11159 | Featherstone Primary School | Good | 4-11 | 417 | B23 6PR | Birmingham | Yes |
| #227 | #11159 | Turves Green Primary School | Good | 4-11 | 376 | B31 4BP | Birmingham | Yes |
| #228 | #11159 | George Dixon Primary School | Requires Improvement | 4-11 | 324 | B17 8LE | Birmingham | Yes |
| #229 | #11420 | The Oaklands Primary School | Good | 3-11 | 428 | B27 7BT | Birmingham | Yes |
| #230 | #11420 | Hollyfield Primary School | Good | 4-11 | 407 | B75 7SG | Birmingham | Yes |
| #231 | #11564 | Rookery School | Good | 3-11 | 456 | B21 9PY | Birmingham | Yes |
| #232 | #11584 | Holy Souls Catholic Primary School | Good | 4-11 | 305 | B27 6BN | Birmingham | Yes |
| #233 | #11644 | Topcliffe Primary School | Good(calculated) | 4-11 | 249 | B35 6BS | Birmingham | Yes |
| #234 | #11705 | Our Lady and St Rose of Lima Catholic Primary School | Good | 3-11 | 231 | B29 5DY | Birmingham | Yes |
| #235 | #11756 | Oasis Academy Woodview | Good(calculated) | 4-11 | 397 | B15 2HU | Birmingham | Yes |
| #236 | #11783 | St John and Monica Catholic Primary School | Good | 4-11 | 208 | B13 8DW | Birmingham | Yes |
| #237 | #11783 | Birchfield Primary School | Good | 3-11 | 629 | B6 6AJ | Birmingham | Yes |
| #238 | #11783 | Alston Primary School | Good | 3-11 | 634 | B9 5UN | Birmingham | Yes |
| #239 | #11877 | Gunter Primary School | Good(calculated) | 4-11 | 194 | B24 0RU | Birmingham | Yes |
| #240 | #11910 | Ss Mary & John Catholic Primary School | Good | 3-11 | 446 | B23 7NB | Birmingham | Yes |
| #241 | #11910 | St Patrick and St Edmund's Catholic Primary School | Good | 4-11 | 367 | B18 7QW | Birmingham | Yes |
| #242 | #11943 | Hodge Hill Primary School | Good | 4-11 | 688 | B36 8LD | Birmingham | Yes |
| #243 | #12178 | Hollywood Primary School | Good | 4-11 | 416 | B14 4TG | Birmingham | Yes |
| #244 | #12216 | St Edward's Catholic Primary School | Good | 4-11 | 389 | B29 7PN | Birmingham | Yes |
| #245 | #12324 | Glenmead Primary School | Good | 4-11 | 264 | B44 8UQ | Birmingham | Yes |
| #246 | #12357 | St Joseph's Catholic Primary School | Good | 4-11 | 186 | B7 5HA | Birmingham | Yes |
