Primary Results
Loading primary results...
Phase | Primary |
Type | Voluntary aided school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Church of England |
Principal | Headteacher Sharon Hardy |
Address | Maud Street, Rochdale, OL12 0EL |
Phone Number | 01706640728 |
Website | http://www.allsaintsce.rochdale.sch.uk |
Academy Sponsor | N/A |
Local Authority | Rochdale |
Unique Reference Number | 105829 |
Total Pupils | 221(94% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 54.8% Girls 45.2% Boys |
Eligible for Free School Meals | 71 pupils (32.1%) |
First Language is Not English | 84 pupils(38.0%) |
Asian, Pakistani | 42.1% |
White, British | 34.8% |
Asian, Indian | 4.1% |
Black, African | 4.1% |
Asian, Bangladeshi | 3.6% |
Mixed, White & Asian | 3.6% |
Mixed, White & Black African | 1.8% |
Mixed, Other | 1.8% |
Mixed, White & Black Caribbean | 1.4% |
White, Other | 0.9% |
Asian, Other | 0.9% |
Ofsted Overall Rating: | Not AvailableWhy? |
Schoolchecker.io Rating: | |
Inspection Date: | 5/7/2025 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
66% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 85 |
As first preference | 44 |
As second preference | 24 |
As third preference | 17 |
From another local authority | 1 |
Total Offers | 29 |
To first preference | 29 |
To second preference | 0 |
To third preference | 0 |
To any preference | 29 |
To another local authority | 0 |