Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr G. German |
Address | Cranmer Rise, Leeds, LS17 5HX |
Phone Number | 01132686104 |
Website | http://www.alwoodleyprimary.net |
Academy Sponsor | N/A |
Local Authority | Leeds |
Unique Reference Number | 107912 |
Total Pupils | 485(115% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 51.5% Girls 48.5% Boys |
Eligible for Free School Meals | 94 pupils (19.4%) |
First Language is Not English | 242 pupils(49.9%) |
White, British | 30.7% |
Asian, Indian | 12.4% |
Asian, Pakistani | 11.3% |
Chinese | 6.2% |
Mixed, White & Asian | 5.4% |
White, Other | 4.1% |
Black, African | 4.1% |
Mixed, White & Black Caribbean | 4.1% |
Asian, Other | 3.3% |
Mixed, Other | 2.5% |
Asian, Bangladeshi | 1.6% |
Mixed, White & Black African | 1.4% |
Black, Caribbean | 0.4% |
White, Irish | 0.2% |
Black, Other | 0.2% |
Ofsted Overall Rating: | Good |
Inspection Date: | 4/23/2024 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
98% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 179 |
As first preference | 55 |
As second preference | 41 |
As third preference | 36 |
From another local authority | 0 |
Total Offers | 60 |
To first preference | 54 |
To second preference | 3 |
To third preference | 1 |
To any preference | 60 |
To another local authority | 0 |