Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mrs H Sarai |
Address | Aston Street, Wolverhampton, WV3 0HY |
Phone Number | 01902558710 |
Website | www.bantockprimaryschool.co.uk |
Academy Sponsor | N/A |
Local Authority | Wolverhampton |
Unique Reference Number | 132197 |
Total Pupils | 438(102% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 44.5% Girls 55.5% Boys |
Eligible for Free School Meals | 249 pupils (56.8%) |
First Language is Not English | 277 pupils(63.2%) |
Black, African | 27.2% |
White, Other | 13.5% |
Asian, Indian | 12.1% |
White, British | 9.8% |
Asian, Pakistani | 9.8% |
Asian, Other | 9.4% |
Gypsy/Roma | 5.3% |
Mixed, White & Black Caribbean | 3.9% |
Black, Caribbean | 1.8% |
Mixed, White & Asian | 1.4% |
Mixed, Other | 1.1% |
Black, Other | 0.9% |
Asian, Bangladeshi | 0.2% |
Traveller of Irish Heritage | 0.2% |
Ofsted Overall Rating: | Good |
Inspection Date: | 11/22/2022 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 86 |
As first preference | 33 |
As second preference | 25 |
As third preference | 10 |
From another local authority | 0 |
Total Offers | 39 |
To first preference | 33 |
To second preference | 5 |
To third preference | 0 |
To any preference | 39 |
To another local authority | 0 |