Primary Results
Loading primary results...
| Phase | Primary |
| Type | Foundation school |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mr N Edensor |
| Address | Town Street, Leeds, LS11 8PN |
| Phone Number | 01132716978 |
| Website | www.beestonprimaryschool.co.uk |
| Academy Sponsor | N/A |
| Local Authority | Leeds |
| Unique Reference Number | 107946 |
| Total Pupils | 678(96% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 50.3% Girls 49.7% Boys |
| Eligible for Free School Meals | 208 pupils (30.7%) |
| First Language is Not English | 160 pupils(23.6%) |
| White, British | 48.8% |
| Asian, Pakistani | 14.6% |
| Black, African | 8.8% |
| White, Other | 5.6% |
| Asian, Bangladeshi | 4.1% |
| Mixed, White & Asian | 3.5% |
| Mixed, Other | 3.2% |
| Asian, Indian | 2.5% |
| Mixed, White & Black African | 2.2% |
| Mixed, White & Black Caribbean | 2.1% |
| Asian, Other | 1.6% |
| Black, Other | 0.9% |
| Gypsy/Roma | 0.3% |
| Black, Caribbean | 0.1% |
| Chinese | 0.1% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 11/10/2022 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 173 |
| As first preference | 55 |
| As second preference | 56 |
| As third preference | 30 |
| From another local authority | 0 |
| Total Offers | 65 |
| To first preference | 55 |
| To second preference | 8 |
| To third preference | 2 |
| To any preference | 65 |
| To another local authority | 0 |