Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Church of England |
Principal | Mrs Sue-Ellen Shaw |
Address | Harvey Road, Nottingham, NG8 3BB |
Phone Number | 01159007200 |
Website | http://bluecoatprimaryacademy.co.uk/ |
Academy Sponsor | ARCHWAY LEARNING TRUST |
Local Authority | Nottingham |
Unique Reference Number | 145145 |
Total Pupils | 450(101% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 46.2% Girls 53.8% Boys |
Eligible for Free School Meals | 189 pupils (42.0%) |
First Language is Not English | 122 pupils(27.1%) |
Young Carers | 21 (4.7%) |
Asian, Pakistani | 20.4% |
White, British | 19.1% |
Black, African | 16.7% |
Mixed, White & Black Caribbean | 8.2% |
Asian, Indian | 6.4% |
Black, Caribbean | 6.4% |
Mixed, Other | 5.3% |
Black, Other | 3.6% |
Asian, Other | 3.1% |
Asian, Bangladeshi | 1.6% |
Mixed, White & Asian | 1.6% |
White, Other | 1.3% |
Chinese | 1.3% |
Mixed, White & Black African | 0.7% |
White, Irish | 0.2% |
Ofsted Overall Rating: | Good |
Inspection Date: | 2/1/2022 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Good |
Leadership and management | Outstanding |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 114 |
As first preference | 44 |
As second preference | 28 |
As third preference | 32 |
From another local authority | 4 |
Total Offers | 44 |
To first preference | 44 |
To second preference | 0 |
To third preference | 0 |
To any preference | 44 |
To another local authority | 1 |