Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Rishi Seedher |
Address | Scotchman Road, Bradford, BD9 5AT |
Phone Number | 01274401060 |
Website | https://carltonmillsprimary.org/ |
Academy Sponsor | CARLTON ACADEMY TRUST |
Local Authority | Bradford |
Unique Reference Number | 147939 |
Total Pupils | 306(73% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 49.7% Girls 50.3% Boys |
Eligible for Free School Meals | 99 pupils (32.4%) |
First Language is Not English | 247 pupils(80.7%) |
Asian, Pakistani | 60.5% |
White, Other | 11.8% |
Black, African | 6.9% |
Asian, Indian | 4.2% |
Mixed, White & Asian | 2.6% |
Mixed, Other | 2.6% |
Gypsy/Roma | 2.0% |
White, British | 1.0% |
Black, Other | 1.0% |
Asian, Other | 0.7% |
Mixed, White & Black African | 0.7% |
Asian, Bangladeshi | 0.3% |
Black, Caribbean | 0.3% |
Ofsted Overall Rating: | Good |
Inspection Date: | 7/11/2023 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 74 |
As first preference | 19 |
As second preference | 24 |
As third preference | 20 |
From another local authority | 0 |
Total Offers | 20 |
To first preference | 19 |
To second preference | 0 |
To third preference | 1 |
To any preference | 20 |
To another local authority | 0 |