Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Paul Taylor |
Address | Central Park Road, London, E6 3DW |
Phone Number | 02084725588 |
Website | http://www.centralpark.newham.sch.uk |
Academy Sponsor | N/A |
Local Authority | Newham |
Unique Reference Number | 130995 |
Total Pupils | 919(109% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 50.3% Girls 49.7% Boys |
Eligible for Free School Meals | 247 pupils (26.9%) |
First Language is Not English | 818 pupils(89.0%) |
Asian, Bangladeshi | 29.2% |
Asian, Pakistani | 27.7% |
Asian, Indian | 13.2% |
White, Other | 9.5% |
Asian, Other | 4.5% |
Black, African | 4.4% |
Mixed, Other | 2.7% |
Mixed, White & Asian | 2.4% |
White, British | 1.3% |
Black, Other | 1.0% |
Mixed, White & Black Caribbean | 0.4% |
Mixed, White & Black African | 0.4% |
Gypsy/Roma | 0.4% |
Black, Caribbean | 0.3% |
Ofsted Overall Rating: | Good |
Inspection Date: | 7/18/2013 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 246 |
As first preference | 82 |
As second preference | 45 |
As third preference | 46 |
From another local authority | 4 |
Total Offers | 91 |
To first preference | 82 |
To second preference | 4 |
To third preference | 1 |
To any preference | 87 |
To another local authority | 2 |