Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Ruby Nasser |
Address | 85 Polygon Road, London, NW1 1HQ |
Phone Number | 02073877158 |
Website | http://www.edithneville.camden.sch.uk/ |
Academy Sponsor | N/A |
Local Authority | Camden |
Unique Reference Number | 100013 |
Total Pupils | 204(86% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 45.6% Girls 54.4% Boys |
Eligible for Free School Meals | 104 pupils (51.0%) |
First Language is Not English | 165 pupils(80.9%) |
Asian, Bangladeshi | 53.4% |
Black, African | 16.2% |
White, Other | 7.4% |
Mixed, Other | 5.9% |
White, British | 3.4% |
Asian, Other | 1.5% |
Mixed, White & Black Caribbean | 1.5% |
Chinese | 1.0% |
Black, Other | 0.5% |
Mixed, White & Asian | 0.5% |
Ofsted Overall Rating: | Outstanding |
Inspection Date: | 6/14/2023 |
All Inspections: | View on Ofsted Website |
The quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
91% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 96 |
As first preference | 32 |
As second preference | 27 |
As third preference | 10 |
From another local authority | 4 |
Total Offers | 30 |
To first preference | 29 |
To second preference | 1 |
To third preference | 0 |
To any preference | 30 |
To another local authority | 0 |