Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mrs Melany Pemberton |
Address | Church Street, Nottingham, NG7 1SJ |
Phone Number | 01159156813 |
Website | www.ednagoldsacademy.co.uk |
Academy Sponsor | L.E.A.D. ACADEMY TRUST |
Local Authority | Nottingham |
Unique Reference Number | 137525 |
Total Pupils | 232(91% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 53.0% Girls 47.0% Boys |
Eligible for Free School Meals | 94 pupils (40.5%) |
First Language is Not English | 104 pupils(44.8%) |
Asian, Pakistani | 16.4% |
Black, African | 16.4% |
White, British | 9.1% |
Asian, Other | 7.3% |
White, Other | 6.5% |
Mixed, Other | 5.2% |
Black, Other | 4.7% |
Asian, Indian | 3.4% |
Black, Caribbean | 3.0% |
Mixed, White & Black Caribbean | 2.6% |
Mixed, White & Black African | 2.6% |
Mixed, White & Asian | 1.7% |
Asian, Bangladeshi | 1.3% |
Chinese | 1.3% |
Ofsted Overall Rating: | Outstanding |
Inspection Date: | 3/20/2019 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Outstanding |
54% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 104 |
As first preference | 52 |
As second preference | 34 |
As third preference | 12 |
From another local authority | 3 |
Total Offers | 30 |
To first preference | 28 |
To second preference | 2 |
To third preference | 0 |
To any preference | 30 |
To another local authority | 0 |