Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 5-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Daniel Graney |
Address | Wellin Lane, Nottingham, NG12 4AS |
Phone Number | 01159144221 |
Website | www.edwaltonprimaryschool.co.uk |
Academy Sponsor | FLYING HIGH TRUST |
Local Authority | Nottinghamshire |
Unique Reference Number | 142348 |
Total Pupils | 409(97% capacity) |
Age Range | 5-11 |
Gender | Mixed |
Boy/Girl Ratio | 49.4% Girls 50.6% Boys |
Eligible for Free School Meals | 67 pupils (16.4%) |
First Language is Not English | 52 pupils(12.7%) |
White, British | 58.9% |
Mixed, Other | 8.3% |
Asian, Indian | 4.9% |
White, Other | 3.7% |
Mixed, White & Asian | 3.7% |
Chinese | 3.4% |
Asian, Pakistani | 2.9% |
Asian, Other | 1.7% |
Mixed, White & Black Caribbean | 1.2% |
Asian, Bangladeshi | 0.5% |
Mixed, White & Black African | 0.5% |
Ofsted Overall Rating: | Good |
Inspection Date: | 11/26/2019 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Outstanding |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 222 |
As first preference | 41 |
As second preference | 76 |
As third preference | 59 |
From another local authority | 6 |
Total Offers | 44 |
To first preference | 41 |
To second preference | 3 |
To third preference | 0 |
To any preference | 44 |
To another local authority | 3 |