Primary Results
Loading primary results...
| Phase | Primary |
| Type | Community school |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mr Jason Taylor |
| Address | Grangehill Road, London, SE9 1QG |
| Phone Number | 02088505486 |
| Website | www.gordonprimary.co.uk |
| Academy Sponsor | N/A |
| Local Authority | Greenwich |
| Unique Reference Number | 100127 |
| Total Pupils | 430(102% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 52.6% Girls 47.4% Boys |
| Eligible for Free School Meals | 53 pupils (12.3%) |
| First Language is Not English | 110 pupils(25.6%) |
| White, British | 56.7% |
| White, Other | 15.3% |
| Black, African | 5.1% |
| Mixed, Other | 4.0% |
| Mixed, White & Asian | 3.5% |
| Asian, Other | 2.6% |
| Chinese | 2.6% |
| Asian, Pakistani | 1.6% |
| Asian, Indian | 1.4% |
| Mixed, White & Black African | 1.4% |
| Asian, Bangladeshi | 0.9% |
| White, Irish | 0.5% |
| Black, Other | 0.5% |
| Mixed, White & Black Caribbean | 0.5% |
| Black, Caribbean | 0.2% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 11/1/2023 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Good |
| Behaviour and attitudes | Outstanding |
| Personal development | Good |
| Leadership and management | Good |
96% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 203 |
| As first preference | 51 |
| As second preference | 77 |
| As third preference | 33 |
| From another local authority | 9 |
| Total Offers | 60 |
| To first preference | 49 |
| To second preference | 8 |
| To third preference | 3 |
| To any preference | 60 |
| To another local authority | 0 |