Primary Results
Loading primary results...
Phase | Primary |
Type | Voluntary aided school |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Roman Catholic |
Principal | Mr Will Harding |
Address | Amberley Road, Patchway, Bristol, BS34 6BY |
Phone Number | 01454866786 |
Website | http://www.holyfamilyprimary.co.uk |
Academy Sponsor | N/A |
Local Authority | South Gloucestershire |
Unique Reference Number | 109266 |
Total Pupils | 206(98% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 46.1% Girls 53.9% Boys |
Eligible for Free School Meals | 29 pupils (14.1%) |
First Language is Not English | 128 pupils(62.1%) |
White, Other | 35.4% |
White, British | 28.2% |
Asian, Indian | 8.7% |
Black, African | 8.3% |
Mixed, Other | 5.8% |
Black, Other | 3.4% |
Chinese | 3.4% |
Asian, Other | 1.9% |
Traveller of Irish Heritage | 1.9% |
Asian, Pakistani | 1.0% |
Mixed, White & Black Caribbean | 1.0% |
White, Irish | 0.5% |
Ofsted Overall Rating: | Good |
Inspection Date: | 5/23/2012 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Good |
69% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 167 |
As first preference | 85 |
As second preference | 41 |
As third preference | 20 |
From another local authority | 19 |
Total Offers | 60 |
To first preference | 59 |
To second preference | 0 |
To third preference | 1 |
To any preference | 60 |
To another local authority | 5 |