Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Martin Lumb |
Address | Woodhouse Hill Road, Leeds, LS10 2DN |
Phone Number | 01132713804 |
Website | www.hunsletcarr.co.uk |
Academy Sponsor | N/A |
Local Authority | Leeds |
Unique Reference Number | 107950 |
Total Pupils | 380(90% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 51.8% Girls 48.2% Boys |
Eligible for Free School Meals | 170 pupils (44.7%) |
First Language is Not English | 105 pupils(27.6%) |
White, British | 64.2% |
Black, African | 13.2% |
White, Other | 5.3% |
Asian, Indian | 3.4% |
Mixed, White & Black Caribbean | 2.1% |
Asian, Other | 1.8% |
Mixed, White & Black African | 1.1% |
Mixed, White & Asian | 1.1% |
Mixed, Other | 1.1% |
Black, Other | 0.8% |
Gypsy/Roma | 0.8% |
Chinese | 0.5% |
Asian, Pakistani | 0.3% |
Ofsted Overall Rating: | Good |
Inspection Date: | 11/23/2021 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Outstanding |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 81 |
As first preference | 28 |
As second preference | 21 |
As third preference | 17 |
From another local authority | 0 |
Total Offers | 29 |
To first preference | 28 |
To second preference | 1 |
To third preference | 0 |
To any preference | 29 |
To another local authority | 0 |