Primary Results
Loading primary results...
| Phase | Primary |
| Type | Community school |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Miss Julie Brockerton |
| Address | Main Road, Nottingham, NG16 5JU |
| Phone Number | 01773783930 |
| Website | http://www.jacksdaleprimary.co.uk |
| Academy Sponsor | N/A |
| Local Authority | Nottinghamshire |
| Unique Reference Number | 122580 |
| Total Pupils | 184(72% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 46.7% Girls 53.3% Boys |
| Eligible for Free School Meals | 62 pupils (33.7%) |
| First Language is Not English | 2 pupils(1.1%) |
| Young Carers | 1 (0.5%) |
| White, British | 94.6% |
| Mixed, Other | 1.1% |
| Chinese | 1.1% |
| Asian, Indian | 0.5% |
| Mixed, White & Black African | 0.5% |
| Ofsted Overall Rating: | Requires Improvement |
| Inspection Date: | 3/19/2024 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Requires Improvement |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Requires Improvement |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 28 |
| As first preference | 13 |
| As second preference | 7 |
| As third preference | 4 |
| From another local authority | 3 |
| Total Offers | 13 |
| To first preference | 13 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 13 |
| To another local authority | 2 |