Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Miss Jo Rooney |
Address | Woods Road, London, SE15 2SW |
Phone Number | 02076390594 |
Website | www.jdacademy.org.uk |
Academy Sponsor | NEXUS EDUCATION SCHOOLS TRUST |
Local Authority | Southwark |
Unique Reference Number | 140507 |
Total Pupils | 399(87% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 48.6% Girls 51.4% Boys |
Eligible for Free School Meals | 206 pupils (51.6%) |
First Language is Not English | 181 pupils(45.4%) |
Black, African | 33.3% |
Mixed, Other | 14.5% |
Black, Caribbean | 13.0% |
White, British | 11.3% |
White, Other | 5.0% |
Asian, Bangladeshi | 4.5% |
Mixed, White & Black African | 2.8% |
Mixed, White & Black Caribbean | 1.8% |
Asian, Other | 0.5% |
Black, Other | 0.5% |
Asian, Indian | 0.3% |
Asian, Pakistani | 0.3% |
Mixed, White & Asian | 0.3% |
Ofsted Overall Rating: | Good |
Inspection Date: | 11/29/2023 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 109 |
As first preference | 47 |
As second preference | 19 |
As third preference | 13 |
From another local authority | 11 |
Total Offers | 51 |
To first preference | 47 |
To second preference | 2 |
To third preference | 1 |
To any preference | 51 |
To another local authority | 0 |