Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Ms Reena Shah |
Address | Old Kenton Lane, London, NW9 9ND |
Phone Number | 02082046423 |
Website | http://www.kgreen.brent.sch.uk |
Academy Sponsor | N/A |
Local Authority | Brent |
Unique Reference Number | 101503 |
Total Pupils | 573(96% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 43.6% Girls 56.4% Boys |
Eligible for Free School Meals | 127 pupils (22.2%) |
First Language is Not English | 486 pupils(84.8%) |
White, Other | 23.9% |
Asian, Indian | 20.6% |
Asian, Pakistani | 7.0% |
Mixed, Other | 5.2% |
Asian, Other | 3.7% |
Black, African | 3.0% |
Black, Caribbean | 2.6% |
Mixed, White & Asian | 2.1% |
Chinese | 1.6% |
White, British | 1.4% |
Asian, Bangladeshi | 1.4% |
Black, Other | 0.7% |
Mixed, White & Black Caribbean | 0.5% |
Gypsy/Roma | 0.2% |
Ofsted Overall Rating: | Good |
Inspection Date: | 12/11/2018 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 175 |
As first preference | 53 |
As second preference | 39 |
As third preference | 34 |
From another local authority | 9 |
Total Offers | 65 |
To first preference | 53 |
To second preference | 4 |
To third preference | 5 |
To any preference | 63 |
To another local authority | 4 |