Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Trevor North |
Address | Loose Road, Maidstone, ME15 9UW |
Phone Number | 01622743549 |
Website | www.loose-primary.kent.sch.uk/ |
Academy Sponsor | COPPICE PRIMARY PARTNERSHIP |
Local Authority | Kent |
Unique Reference Number | 146143 |
Total Pupils | 657(104% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 48.9% Girls 51.1% Boys |
Eligible for Free School Meals | 55 pupils (8.4%) |
First Language is Not English | 67 pupils(10.2%) |
Young Carers | 5 (0.8%) |
White, British | 80.1% |
White, Other | 7.3% |
Mixed, Other | 2.6% |
Black, African | 2.3% |
Mixed, White & Asian | 1.5% |
Chinese | 0.9% |
Asian, Other | 0.8% |
Mixed, White & Black Caribbean | 0.8% |
Asian, Indian | 0.6% |
Asian, Pakistani | 0.5% |
Mixed, White & Black African | 0.5% |
White, Irish | 0.3% |
Asian, Bangladeshi | 0.3% |
Black, Caribbean | 0.3% |
Ofsted Overall Rating: | Good |
Inspection Date: | 6/27/2023 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
95% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 193 |
As first preference | 82 |
As second preference | 62 |
As third preference | 49 |
From another local authority | 0 |
Total Offers | 90 |
To first preference | 78 |
To second preference | 9 |
To third preference | 3 |
To any preference | 90 |
To another local authority | 0 |