Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy converter |
| Age Range | 5-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Church of England |
| Principal | Mr Paul Ryle |
| Address | Yaxley Road, Eye, IP23 8DP |
| Phone Number | 01379783376 |
| Website | http://www.mellis.suffolk.sch.uk/ |
| Academy Sponsor | ST EDMUNDSBURY AND IPSWICH DIOCESAN MULTI-ACADEMY TRUST |
| Local Authority | Suffolk |
| Unique Reference Number | 143807 |
| Total Pupils | 147(81% capacity) |
| Age Range | 5-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 51.7% Girls 48.3% Boys |
| Eligible for Free School Meals | 10 pupils (6.8%) |
| First Language is Not English | 2 pupils(1.4%) |
| White, British | 89.1% |
| Mixed, Other | 4.1% |
| White, Other | 3.4% |
| Mixed, White & Black African | 1.4% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 1/23/2019 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Not Available |
| Behaviour and attitudes | Not Available |
| Personal development | Not Available |
| Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 29 |
| As first preference | 17 |
| As second preference | 11 |
| As third preference | 1 |
| From another local authority | 4 |
| Total Offers | 17 |
| To first preference | 17 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 17 |
| To another local authority | 2 |