Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Alasdair Black |
Address | Deedmore Road, Coventry, CV2 1EQ |
Phone Number | 02476612073 |
Website | www.moathouse.coventry.sch.uk/ |
Academy Sponsor | N/A |
Local Authority | Coventry |
Unique Reference Number | 133474 |
Total Pupils | 474(106% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 50.2% Girls 49.8% Boys |
Eligible for Free School Meals | 227 pupils (47.9%) |
First Language is Not English | 213 pupils(44.9%) |
White, British | 28.5% |
Black, African | 24.9% |
White, Other | 12.2% |
Black, Other | 5.1% |
Asian, Other | 4.9% |
Mixed, Other | 4.9% |
Mixed, White & Black Caribbean | 3.4% |
Asian, Indian | 2.7% |
Mixed, White & Black African | 2.7% |
Asian, Pakistani | 1.3% |
Traveller of Irish Heritage | 0.8% |
Asian, Bangladeshi | 0.4% |
Black, Caribbean | 0.4% |
Mixed, White & Asian | 0.2% |
Gypsy/Roma | 0.2% |
Ofsted Overall Rating: | Not AvailableWhy? |
Schoolchecker.io Rating: | |
Inspection Date: | 1/14/2025 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 85 |
As first preference | 51 |
As second preference | 23 |
As third preference | 11 |
From another local authority | 0 |
Total Offers | 55 |
To first preference | 51 |
To second preference | 3 |
To third preference | 0 |
To any preference | 54 |
To another local authority | 0 |