Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Ms Polly Baylis |
Address | Mora Road, London, NW2 6TD |
Phone Number | 02084522634 |
Website | http://www.mora.brent.sch.uk |
Academy Sponsor | N/A |
Local Authority | Brent |
Unique Reference Number | 101530 |
Total Pupils | 430(102% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 51.9% Girls 48.1% Boys |
Eligible for Free School Meals | 134 pupils (31.2%) |
First Language is Not English | 262 pupils(60.9%) |
White, Other | 17.2% |
Asian, Other | 14.9% |
White, British | 11.4% |
Black, African | 10.9% |
Asian, Pakistani | 5.8% |
Mixed, Other | 5.1% |
Asian, Indian | 3.7% |
Mixed, White & Asian | 3.7% |
Black, Caribbean | 3.0% |
Black, Other | 2.6% |
Mixed, White & Black African | 2.6% |
Asian, Bangladeshi | 1.9% |
Mixed, White & Black Caribbean | 1.6% |
White, Irish | 0.2% |
Chinese | 0.2% |
Ofsted Overall Rating: | Good |
Inspection Date: | 7/2/2024 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 112 |
As first preference | 42 |
As second preference | 23 |
As third preference | 20 |
From another local authority | 17 |
Total Offers | 55 |
To first preference | 42 |
To second preference | 7 |
To third preference | 1 |
To any preference | 51 |
To another local authority | 7 |