Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy converter |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mr Martyn Payne |
| Address | London Road, Lowestoft, NR33 7AQ |
| Phone Number | 01502574032 |
| Website | www.pakefieldprimaryschool.org.uk/ |
| Academy Sponsor | THE ACTIVE LEARNING TRUST LIMITED |
| Local Authority | Suffolk |
| Unique Reference Number | 141640 |
| Total Pupils | 311(74% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 48.9% Girls 51.1% Boys |
| Eligible for Free School Meals | 57 pupils (18.3%) |
| First Language is Not English | 9 pupils(2.9%) |
| Young Carers | 4 (1.3%) |
| White, British | 92.3% |
| White, Other | 1.9% |
| Mixed, White & Black African | 1.9% |
| Mixed, Other | 1.3% |
| Asian, Indian | 1.0% |
| Mixed, White & Asian | 0.6% |
| Asian, Bangladeshi | 0.3% |
| Mixed, White & Black Caribbean | 0.3% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 9/21/2021 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Good |
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 50 |
| As first preference | 29 |
| As second preference | 14 |
| As third preference | 7 |
| From another local authority | 0 |
| Total Offers | 29 |
| To first preference | 29 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 29 |
| To another local authority | 0 |