Primary Results
Loading primary results...
| Phase | Primary |
| Type | Foundation school |
| Age Range | 2-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | None |
| Principal | Mrs Victoria Bailey |
| Address | The Old Road, Bedford, MK43 7JD |
| Phone Number | 01234781371 |
| Website | http://www.pinchmill.beds.sch.uk/ |
| Academy Sponsor | North Bedfordshire Schools Trust (NBST) |
| Local Authority | Bedford |
| Unique Reference Number | 109451 |
| Total Pupils | 84(80% capacity) |
| Age Range | 2-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 57.1% Girls 42.9% Boys |
| Eligible for Free School Meals | 9 pupils (10.7%) |
| First Language is Not English | 0 pupils(0.0%) |
| White, British | 90.5% |
| Asian, Indian | 2.4% |
| Mixed, White & Asian | 2.4% |
| Mixed, Other | 2.4% |
| White, Irish | 1.2% |
| Black, African | 1.2% |
| Ofsted Overall Rating: | Not AvailableWhy? |
| Schoolchecker.io Rating: | |
| Inspection Date: | 5/20/2025 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Requires Improvement |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 14 |
| As first preference | 6 |
| As second preference | 4 |
| As third preference | 3 |
| From another local authority | 2 |
| Total Offers | 6 |
| To first preference | 6 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 6 |
| To another local authority | 2 |