Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Church of England |
Principal | Mrs Joanne Lowe |
Address | Burton Street, Burton-on-Trent, DE13 9NR |
Phone Number | 01283247535 |
Website | www.richardwakefieldprimary.com |
Academy Sponsor | AFFINITY LEARNING PARTNERSHIP |
Local Authority | Staffordshire |
Unique Reference Number | 145459 |
Total Pupils | 259(86% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 51.4% Girls 48.6% Boys |
Eligible for Free School Meals | 35 pupils (13.5%) |
First Language is Not English | 9 pupils(3.5%) |
White, British | 90.3% |
White, Other | 2.3% |
Asian, Indian | 1.5% |
Mixed, White & Asian | 1.5% |
Mixed, Other | 1.2% |
Asian, Other | 0.8% |
White, Irish | 0.4% |
Asian, Pakistani | 0.4% |
Black, African | 0.4% |
Mixed, White & Black Caribbean | 0.4% |
Traveller of Irish Heritage | 0.4% |
Ofsted Overall Rating: | Good |
Inspection Date: | 1/17/2023 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 51 |
As first preference | 32 |
As second preference | 11 |
As third preference | 8 |
From another local authority | 8 |
Total Offers | 33 |
To first preference | 32 |
To second preference | 1 |
To third preference | 0 |
To any preference | 33 |
To another local authority | 4 |