Primary Results
Loading primary results...
| Phase | Primary |
| Type | Community school |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mrs Mandy Whitehouse |
| Address | Suffolk Road, Burton-on-Trent, DE15 9HR |
| Phone Number | N/A |
| Website | N/A |
| Academy Sponsor | N/A |
| Local Authority | Staffordshire |
| Unique Reference Number | 135281 |
| Total Pupils | 389(102% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 50.4% Girls 49.6% Boys |
| Eligible for Free School Meals | 178 pupils (45.8%) |
| First Language is Not English | 100 pupils(25.7%) |
| White, British | 57.1% |
| White, Other | 21.3% |
| Asian, Pakistani | 4.1% |
| Black, African | 3.6% |
| Mixed, White & Asian | 3.3% |
| Mixed, White & Black Caribbean | 2.1% |
| Mixed, Other | 2.1% |
| Mixed, White & Black African | 1.3% |
| Black, Caribbean | 1.0% |
| White, Irish | 0.8% |
| Asian, Indian | 0.5% |
| Asian, Bangladeshi | 0.5% |
| Asian, Other | 0.5% |
| Traveller of Irish Heritage | 0.3% |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 65 |
| As first preference | 46 |
| As second preference | 17 |
| As third preference | 2 |
| From another local authority | 11 |
| Total Offers | 47 |
| To first preference | 46 |
| To second preference | 1 |
| To third preference | 0 |
| To any preference | 47 |
| To another local authority | 9 |