Primary Results
Loading primary results...
| Phase | Primary |
| Type | Community school |
| Age Range | 4-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Does not apply |
| Principal | Mr Matthew Smith |
| Address | Rodmarton, Cirencester, GL7 6PE |
| Phone Number | 01285841284 |
| Website | https://rodmartonprimaryschool.co.uk/ |
| Academy Sponsor | N/A |
| Local Authority | Gloucestershire |
| Unique Reference Number | 115535 |
| Total Pupils | 69(90% capacity) |
| Age Range | 4-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 55.1% Girls 44.9% Boys |
| Eligible for Free School Meals | 3 pupils (4.3%) |
| First Language is Not English | 0 pupils(0.0%) |
| White, British | 87.0% |
| White, Other | 1.4% |
| Mixed, White & Black Caribbean | 1.4% |
| Mixed, White & Asian | 1.4% |
| Mixed, Other | 1.4% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 9/20/2016 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Not Available |
| Behaviour and attitudes | Not Available |
| Personal development | Not Available |
| Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 25 |
| As first preference | 10 |
| As second preference | 8 |
| As third preference | 2 |
| From another local authority | 1 |
| Total Offers | 10 |
| To first preference | 10 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 10 |
| To another local authority | 0 |