Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Matthew Green |
Address | Coolinge Lane, Folkestone, CT20 3QU |
Phone Number | 01303257280 |
Website | www.sandgateprimaryschool.co.uk/ |
Academy Sponsor | N/A |
Local Authority | Kent |
Unique Reference Number | 118505 |
Total Pupils | 419(100% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 50.8% Girls 49.2% Boys |
Eligible for Free School Meals | 54 pupils (12.9%) |
First Language is Not English | 18 pupils(4.3%) |
Young Carers | 6 (1.4%) |
White, British | 81.4% |
Mixed, Other | 7.4% |
Mixed, White & Asian | 2.1% |
Mixed, White & Black African | 1.9% |
White, Other | 1.4% |
Asian, Pakistani | 1.4% |
Mixed, White & Black Caribbean | 1.2% |
White, Irish | 0.5% |
Asian, Indian | 0.5% |
Asian, Other | 0.5% |
Asian, Bangladeshi | 0.2% |
Ofsted Overall Rating: | Good |
Inspection Date: | 9/15/2021 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
89% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 148 |
As first preference | 56 |
As second preference | 56 |
As third preference | 36 |
From another local authority | 1 |
Total Offers | 60 |
To first preference | 50 |
To second preference | 9 |
To third preference | 1 |
To any preference | 60 |
To another local authority | 0 |