Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Miss Danielle Givens |
Address | Burton's Way, Birmingham, B36 0SZ |
Phone Number | 01217798050 |
Website | www.smithswoodpri.solihull.sch.uk |
Academy Sponsor | SMITH'S WOOD PRIMARY ACADEMY LIMITED |
Local Authority | Solihull |
Unique Reference Number | 140923 |
Total Pupils | 444(101% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 52.3% Girls 47.7% Boys |
Eligible for Free School Meals | 223 pupils (50.2%) |
First Language is Not English | 41 pupils(9.2%) |
Young Carers | 1 (0.2%) |
White, British | 64.4% |
Mixed, White & Black Caribbean | 11.7% |
Black, African | 5.4% |
Asian, Pakistani | 2.7% |
Mixed, Other | 2.7% |
White, Other | 2.5% |
Black, Caribbean | 2.3% |
Mixed, White & Asian | 1.6% |
Asian, Other | 1.1% |
Mixed, White & Black African | 1.1% |
Chinese | 1.1% |
White, Irish | 0.9% |
Asian, Indian | 0.2% |
Asian, Bangladeshi | 0.2% |
Black, Other | 0.2% |
Ofsted Overall Rating: | Outstanding |
Inspection Date: | 5/3/2017 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Outstanding |
88% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 118 |
As first preference | 59 |
As second preference | 36 |
As third preference | 13 |
From another local authority | 7 |
Total Offers | 58 |
To first preference | 52 |
To second preference | 6 |
To third preference | 0 |
To any preference | 58 |
To another local authority | 1 |