Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Yolanda Salmeron |
Address | Kennington Road, Nottingham, NG8 1QD |
Phone Number | 01159155756 |
Website | www.southwoldprimary.com |
Academy Sponsor | N/A |
Local Authority | Nottingham |
Unique Reference Number | 122465 |
Total Pupils | 217(103% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 53.0% Girls 47.0% Boys |
Eligible for Free School Meals | 74 pupils (34.1%) |
First Language is Not English | 143 pupils(65.9%) |
Black, African | 17.1% |
Asian, Indian | 15.2% |
White, British | 13.4% |
Asian, Pakistani | 11.1% |
Asian, Other | 10.1% |
Mixed, White & Black Caribbean | 9.7% |
White, Other | 3.7% |
Mixed, White & Asian | 3.7% |
Mixed, White & Black African | 2.3% |
Black, Other | 1.8% |
Asian, Bangladeshi | 1.4% |
Black, Caribbean | 0.9% |
Chinese | 0.9% |
Ofsted Overall Rating: | Not AvailableWhy? |
Schoolchecker.io Rating: | |
Inspection Date: | 11/26/2024 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 41 |
As first preference | 18 |
As second preference | 10 |
As third preference | 6 |
From another local authority | 0 |
Total Offers | 18 |
To first preference | 18 |
To second preference | 0 |
To third preference | 0 |
To any preference | 18 |
To another local authority | 0 |