Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Church of England |
Principal | Mrs Lisa Thompson |
Address | Coleman Street, Wolverhampton, WV6 0RH |
Phone Number | 01902558522 |
Website | www.standrewsceprimary.co.uk |
Academy Sponsor | IGNITE LEARNING PARTNERSHIP |
Local Authority | Wolverhampton |
Unique Reference Number | 150887 |
Total Pupils | 449(107% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 45.9% Girls 54.1% Boys |
Eligible for Free School Meals | 229 pupils (51.0%) |
First Language is Not English | 292 pupils(65.0%) |
Asian, Pakistani | 17.1% |
Asian, Other | 16.0% |
White, Other | 10.7% |
Black, African | 10.0% |
Asian, Indian | 8.9% |
White, British | 6.2% |
Mixed, Other | 6.2% |
Black, Caribbean | 3.1% |
Mixed, White & Asian | 2.7% |
Mixed, White & Black Caribbean | 2.0% |
Mixed, White & Black African | 2.0% |
Black, Other | 1.1% |
Asian, Bangladeshi | 0.9% |
Gypsy/Roma | 0.7% |
Traveller of Irish Heritage | 0.7% |
Ofsted Overall Rating: | Good |
Inspection Date: | 6/14/2022 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 29 |
As first preference | 8 |
As second preference | 7 |
As third preference | 2 |
From another local authority | 0 |
Total Offers | 12 |
To first preference | 8 |
To second preference | 0 |
To third preference | 0 |
To any preference | 8 |
To another local authority | 0 |