Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy converter |
| Age Range | 3-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Roman Catholic |
| Principal | Mrs Julie Foley |
| Address | Whitefields Road, Solihull, B91 3NZ |
| Phone Number | 01217054355 |
| Website | www.st-augustines.solihull.sch.uk |
| Academy Sponsor | OUR LADY AND ALL SAINTS CATHOLIC MULTI ACADEMY COMPANY |
| Local Authority | Solihull |
| Unique Reference Number | 148087 |
| Total Pupils | 231(98% capacity) |
| Age Range | 3-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 47.2% Girls 52.8% Boys |
| Eligible for Free School Meals | 17 pupils (7.4%) |
| First Language is Not English | 51 pupils(22.1%) |
| White, British | 63.2% |
| Chinese | 7.4% |
| White, Other | 6.9% |
| White, Irish | 4.3% |
| Mixed, Other | 3.9% |
| Asian, Indian | 3.0% |
| Asian, Pakistani | 1.7% |
| Mixed, White & Black Caribbean | 1.7% |
| Mixed, White & Black African | 1.7% |
| Asian, Other | 1.3% |
| Mixed, White & Asian | 1.3% |
| Black, African | 0.4% |
| Black, Other | 0.4% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 3/26/2019 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Not Available |
| Behaviour and attitudes | Not Available |
| Personal development | Not Available |
| Leadership and management | Outstanding |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 60 |
| As first preference | 28 |
| As second preference | 14 |
| As third preference | 6 |
| From another local authority | 9 |
| Total Offers | 30 |
| To first preference | 28 |
| To second preference | 2 |
| To third preference | 0 |
| To any preference | 30 |
| To another local authority | 5 |