Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Roman Catholic |
Principal | Mr Richard Jordan |
Address | Station Road, BRISTOL, BS11 9TU |
Phone Number | 01179030352 |
Website | stbernardsprimary.co.uk |
Academy Sponsor | THE CARDINAL NEWMAN CATHOLIC EDUCATIONAL TRUST |
Local Authority | Bristol, City of |
Unique Reference Number | 148942 |
Total Pupils | 205(98% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 49.3% Girls 50.7% Boys |
Eligible for Free School Meals | 49 pupils (23.9%) |
First Language is Not English | 64 pupils(31.2%) |
White, British | 56.1% |
White, Other | 18.5% |
Asian, Indian | 3.9% |
Mixed, White & Black Caribbean | 3.9% |
Black, African | 3.4% |
Mixed, White & Black African | 2.9% |
Mixed, White & Asian | 2.9% |
Black, Caribbean | 2.0% |
Asian, Other | 1.5% |
Black, Other | 1.5% |
Mixed, Other | 1.0% |
Chinese | 1.0% |
Ofsted Overall Rating: | Good |
Inspection Date: | 10/18/2012 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 107 |
As first preference | 43 |
As second preference | 27 |
As third preference | 37 |
From another local authority | 0 |
Total Offers | 54 |
To first preference | 43 |
To second preference | 9 |
To third preference | 2 |
To any preference | 54 |
To another local authority | 0 |