Primary Results
Loading primary results...
Phase | Primary |
Type | Academy converter |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Roman Catholic |
Principal | Mr David Walker |
Address | Nash Road, Margate, CT9 4BU |
Phone Number | 01843221896 |
Website | www.st-gregorys.kent.sch.uk |
Academy Sponsor | KENT CATHOLIC SCHOOLS' PARTNERSHIP |
Local Authority | Kent |
Unique Reference Number | 140873 |
Total Pupils | 294(93% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 48.3% Girls 51.7% Boys |
Eligible for Free School Meals | 101 pupils (34.4%) |
First Language is Not English | 83 pupils(28.2%) |
White, British | 63.9% |
Black, African | 10.9% |
Mixed, Other | 8.8% |
Asian, Indian | 5.8% |
White, Other | 4.1% |
Asian, Other | 1.0% |
Black, Caribbean | 0.7% |
Mixed, White & Black Caribbean | 0.7% |
Gypsy/Roma | 0.7% |
Mixed, White & Black African | 0.3% |
Chinese | 0.3% |
Ofsted Overall Rating: | Not AvailableWhy? |
Schoolchecker.io Rating: | |
Inspection Date: | 2/11/2025 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Outstanding |
Leadership and management | Good |