Primary Results
Loading primary results...
| Phase | Primary |
| Type | Academy converter |
| Age Range | 4-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | Church of England |
| Principal | Mr Christopher Tuckett |
| Address | Ranmore Road, Dorking, RH4 1HW |
| Phone Number | 01306883474 |
| Website | http://www.stmartins-primary.surrey.sch.uk |
| Academy Sponsor | THE ALLIANCE MULTI-ACADEMY TRUST |
| Local Authority | Surrey |
| Unique Reference Number | 150589 |
| Total Pupils | 354(94% capacity) |
| Age Range | 4-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 52.0% Girls 48.0% Boys |
| Eligible for Free School Meals | 45 pupils (12.7%) |
| First Language is Not English | 16 pupils(4.5%) |
| Young Carers | 12 (3.4%) |
| White, British | 85.9% |
| White, Other | 7.1% |
| Mixed, White & Asian | 2.8% |
| Asian, Other | 1.1% |
| Mixed, Other | 0.8% |
| Gypsy/Roma | 0.8% |
| Asian, Bangladeshi | 0.6% |
| Mixed, White & Black African | 0.6% |
| White, Irish | 0.3% |
| Ofsted Overall Rating: | Good |
| Inspection Date: | 5/14/2015 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Not Available |
| Behaviour and attitudes | Not Available |
| Personal development | Not Available |
| Leadership and management | Good |
88% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 52 |
| As first preference | 34 |
| As second preference | 8 |
| As third preference | 8 |
| From another local authority | 1 |
| Total Offers | 30 |
| To first preference | 30 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 30 |
| To another local authority | 0 |