Primary Results
Loading primary results...
Phase | Primary |
Type | Voluntary aided school |
Age Range | 3-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Roman Catholic |
Principal | Mr David McCabe |
Address | Russell Road, London, SW19 1QL |
Phone Number | 02085424580 |
Website | www.st-marys.merton.sch.uk |
Academy Sponsor | N/A |
Local Authority | Merton |
Unique Reference Number | 102670 |
Total Pupils | 427(97% capacity) |
Age Range | 3-11 |
Gender | Mixed |
Boy/Girl Ratio | 48.5% Girls 51.5% Boys |
Eligible for Free School Meals | 38 pupils (8.9%) |
First Language is Not English | 218 pupils(51.1%) |
White, British | 34.7% |
White, Other | 27.2% |
Mixed, Other | 11.2% |
Asian, Other | 7.0% |
Mixed, White & Asian | 6.1% |
Black, African | 3.3% |
White, Irish | 2.1% |
Chinese | 2.1% |
Asian, Indian | 1.9% |
Mixed, White & Black African | 1.9% |
Black, Other | 0.7% |
Black, Caribbean | 0.5% |
Mixed, White & Black Caribbean | 0.2% |
Ofsted Overall Rating: | Good |
Inspection Date: | 12/7/2021 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Good |
Leadership and management | Good |
75% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 187 |
As first preference | 79 |
As second preference | 42 |
As third preference | 23 |
From another local authority | 23 |
Total Offers | 59 |
To first preference | 59 |
To second preference | 0 |
To third preference | 0 |
To any preference | 59 |
To another local authority | 4 |