Primary Results
Loading primary results...
| Phase | Primary |
| Type | Free schools |
| Age Range | 4-11 |
| Gender | Mixed |
| Coeducational Sixth Form | Yes |
| Has Nursery | Yes |
| Religious Character | None |
| Principal | Mr Stuart Taylor |
| Address | Yoxall Way, Lichfield, WS13 8FT |
| Phone Number | 01543396180 |
| Website | http://www.streethayprimary.org.uk/ |
| Academy Sponsor | THE SHAW EDUCATION TRUST |
| Local Authority | Staffordshire |
| Unique Reference Number | 147085 |
| Total Pupils | 254(121% capacity) |
| Age Range | 4-11 |
| Gender | Mixed |
| Boy/Girl Ratio | 52.0% Girls 48.0% Boys |
| Eligible for Free School Meals | 37 pupils (14.6%) |
| First Language is Not English | 18 pupils(7.1%) |
| White, British | 82.3% |
| Mixed, White & Asian | 3.1% |
| White, Other | 2.4% |
| Mixed, White & Black Caribbean | 2.4% |
| Asian, Indian | 2.0% |
| Asian, Pakistani | 1.6% |
| White, Irish | 1.2% |
| Mixed, Other | 1.2% |
| Black, African | 0.8% |
| Mixed, White & Black African | 0.8% |
| Ofsted Overall Rating: | Outstanding |
| Inspection Date: | 3/5/2024 |
| All Inspections: | View on Ofsted Website |
| The quality of education | Outstanding |
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Outstanding |
58% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
| Total Applications | 96 |
| As first preference | 52 |
| As second preference | 30 |
| As third preference | 14 |
| From another local authority | 0 |
| Total Offers | 30 |
| To first preference | 30 |
| To second preference | 0 |
| To third preference | 0 |
| To any preference | 30 |
| To another local authority | 0 |