Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Mark Wartnaby |
Address | The Crescent Primary School, Eastleigh, SO50 9DH |
Phone Number | 02380612536 |
Website | http://www.thecrescentprimary.com |
Academy Sponsor | N/A |
Local Authority | Hampshire |
Unique Reference Number | 115886 |
Total Pupils | 606(96% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 49.5% Girls 50.5% Boys |
Eligible for Free School Meals | 187 pupils (30.9%) |
First Language is Not English | 103 pupils(17.0%) |
Young Carers | 3 (0.5%) |
White, British | 72.1% |
White, Other | 6.3% |
Black, African | 3.8% |
Asian, Indian | 3.1% |
Mixed, Other | 2.8% |
Asian, Other | 2.5% |
Mixed, White & Asian | 1.8% |
Mixed, White & Black Caribbean | 1.7% |
Chinese | 1.5% |
Mixed, White & Black African | 0.8% |
Asian, Pakistani | 0.5% |
White, Irish | 0.3% |
Gypsy/Roma | 0.3% |
Asian, Bangladeshi | 0.2% |
Black, Other | 0.2% |
Ofsted Overall Rating: | Good |
Inspection Date: | 2/27/2018 |
All Inspections: | View on Ofsted Website |
The quality of education | Not Available |
Behaviour and attitudes | Not Available |
Personal development | Not Available |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 116 |
As first preference | 28 |
As second preference | 34 |
As third preference | 19 |
From another local authority | 0 |
Total Offers | 30 |
To first preference | 28 |
To second preference | 1 |
To third preference | 0 |
To any preference | 30 |
To another local authority | 0 |