Primary Results
Loading primary results...
Phase | Primary |
Type | Foundation school |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | None |
Principal | Mr Ross Jones |
Address | Upshire Road, WALTHAM ABBEY, EN9 3PX |
Phone Number | 01992715567 |
Website | www.upshireprimaryschool.com |
Academy Sponsor | N/A |
Local Authority | Essex |
Unique Reference Number | 115310 |
Total Pupils | 205(98% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 51.7% Girls 48.3% Boys |
Eligible for Free School Meals | 59 pupils (28.8%) |
First Language is Not English | 29 pupils(14.1%) |
White, British | 68.8% |
White, Other | 14.1% |
Mixed, Other | 4.4% |
Black, Caribbean | 3.4% |
Asian, Other | 2.4% |
Mixed, White & Black Caribbean | 2.4% |
Black, African | 1.0% |
Asian, Indian | 0.5% |
Black, Other | 0.5% |
Mixed, White & Black African | 0.5% |
Mixed, White & Asian | 0.5% |
Chinese | 0.5% |
Ofsted Overall Rating: | Not AvailableWhy? |
Schoolchecker.io Rating: | |
Inspection Date: | 3/11/2025 |
All Inspections: | View on Ofsted Website |
The quality of education | Requires Improvement |
Behaviour and attitudes | Requires Improvement |
Personal development | Good |
Leadership and management | Good |
97% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 71 |
As first preference | 31 |
As second preference | 13 |
As third preference | 17 |
From another local authority | 0 |
Total Offers | 30 |
To first preference | 30 |
To second preference | 0 |
To third preference | 0 |
To any preference | 30 |
To another local authority | 0 |