#1 | #7 | Blacko Primary School | Good | 4-11 | 101 | BB9 6LS | Lancashire | No |
#2 | #19 | St Joseph's Roman Catholic Primary School, Hurst Green | Good | 3-11 | 106 | BB7 9QJ | Lancashire | Yes |
#3 | #35 | "St John's CofE Primary School | Good | 5-11 | 196 | BB10 4SU | Lancashire | Yes |
#4 | #41 | St Joseph's Catholic Primary School, Withnell | Outstanding | 4-11 | 99 | PR6 8SD | Lancashire | Yes |
#5 | #46 | Casterton Primary Academy | Good | 5-11 | 289 | BB10 2PZ | Lancashire | No |
#6 | #52 | The Cathedral Catholic Primary School, Lancaster | Good | 4-11 | 202 | LA1 3BT | Lancashire | Yes |
#7 | #52 | St Peter's Roman Catholic Primary School, Newchurch | | 4-11 | 149 | BB4 9EZ | Lancashire | Yes |
#8 | #52 | Cop Lane Church of England Primary School, Penwortham | Good | 4-11 | 207 | PR1 9AE | Lancashire | Yes |
#9 | #75 | St Mary's Catholic Primary School and Nursery, Chorley | Good | 4-11 | 202 | PR7 2RJ | Lancashire | Yes |
#10 | #81 | "St Peter and Paul Catholic Primary School | Requires Improvement | 4-11 | 40 | L40 3PP | Lancashire | Yes |
#11 | #86 | St Mary's Roman Catholic Primary School, Haslingden | Outstanding | 4-11 | 140 | BB4 5NP | Lancashire | Yes |
#12 | #107 | Our Lady and St Edward's Catholic Primary School, Preston | Good | 4-11 | 218 | PR2 3LP | Lancashire | Yes |
#13 | #107 | St John's Catholic Primary School, Burscough | Good | 4-11 | 85 | L40 7RA | Lancashire | Yes |
#14 | #113 | St Augustine's Catholic Primary School, Preston | Good | 5-11 | 278 | PR1 3YJ | Lancashire | Yes |
#15 | #119 | St Mary and St Andrew's Catholic Primary School, Barton Newsham | Not Rated | 4-11 | 133 | PR3 5DY | Lancashire | Yes |
#16 | #124 | Chorley, the Parish of St Laurence Church of England Primary School | Good | 5-11 | 211 | PR7 1RB | Lancashire | Yes |
#17 | #124 | Christ The King Roman Catholic Primary School, a Voluntary Academy | Good | 4-11 | 206 | BB11 4RB | Lancashire | Yes |
#18 | #131 | Carter's Charity Voluntary Controlled Primary School, Preesall | Requires Improvement | 4-11 | 174 | FY6 0HH | Lancashire | Yes |
#19 | #134 | St Wulstan's Catholic Primary School, Great Harwood | Good | 4-11 | 145 | BB6 7JQ | Lancashire | Yes |
#20 | #152 | "Walton-le-Dale | Good | 5-11 | 240 | PR5 4JL | Lancashire | Yes |
#21 | #152 | Cuerden Church School, Bamber Bridge | Good | 4-11 | 195 | PR5 6ED | Lancashire | Yes |
#22 | #152 | St Joseph's Catholic Primary School, Wrightington | Good | 3-11 | 79 | WN6 9RE | Lancashire | Yes |
#23 | #175 | St Mary's Roman Catholic Primary School, Osbaldeston | Good | 3-11 | 73 | BB2 7HX | Lancashire | Yes |
#24 | #181 | St Michael's-On-Wyre Church of England Primary School & Nursery | Good | 4-11 | 109 | PR3 0UA | Lancashire | Yes |
#25 | #189 | Crawford Village Primary School | Outstanding | 3-11 | 83 | WN8 9QP | Lancashire | No |
#26 | #218 | St Mary's Roman Catholic Primary School, Sabden | Good | 4-11 | 68 | BB7 9ED | Lancashire | Yes |
#27 | #248 | St Mary's Roman Catholic Primary School, Oswaldtwistle | Good | 4-11 | 258 | BB5 3AA | Lancashire | Yes |
#28 | #270 | "St James' Church of England Primary School | Good | 4-11 | 277 | BB7 1ED | Lancashire | Yes |
#29 | #288 | The Olive School, Preston | Outstanding | 4-11 | 420 | PR2 8DW | Lancashire | Yes |
#30 | #300 | Fulwood, St Peter's Church of England Primary School and Nursery | Good | 4-11 | 246 | PR2 9RE | Lancashire | Yes |
#31 | #305 | "Sacred Heart Catholic Primary School | Good | 4-11 | 176 | PR6 0LB | Lancashire | Yes |
#32 | #312 | Sacred Heart Catholic Primary School | Not Rated | 4-11 | 209 | PR2 2SA | Lancashire | Yes |
#33 | #319 | "St Bernadette's Catholic Primary School | Outstanding | 4-11 | 206 | LA1 4HT | Lancashire | Yes |
#34 | #324 | St John's Catholic Primary School, Poulton-le-Fylde | | 4-11 | 205 | FY6 7HT | Lancashire | Yes |
#35 | #330 | St Joseph's Catholic Primary School, Chorley | Good | 4-11 | 236 | PR6 0JF | Lancashire | Yes |
#36 | #330 | St John the Baptist RC Primary School, a Voluntary Academy | Good | 4-11 | 212 | BB10 2PZ | Lancashire | Yes |
#37 | #340 | St Joseph's Catholic Primary School, Anderton | | 5-11 | 178 | PR6 9LZ | Lancashire | Yes |
#38 | #347 | St Oswald's Catholic Primary School, Longton | Good | 4-11 | 250 | PR4 5EB | Lancashire | Yes |
#39 | #361 | St John the Baptist Roman Catholic Primary School, Padiham | Good | 3-11 | 234 | BB12 7BN | Lancashire | Yes |
#40 | #361 | English Martyrs Catholic Primary School, Preston | Good | 3-11 | 236 | PR1 7DR | Lancashire | Yes |
#41 | #366 | St Michael and St John's Roman Catholic Primary School, Clitheroe | Good | 4-11 | 130 | BB7 1AG | Lancashire | Yes |
#42 | #366 | St Augustine of Canterbury RC Primary School, A Voluntary Academy | Good | 5-11 | 206 | BB12 6HZ | Lancashire | Yes |
#43 | #371 | St Gregory's Catholic Primary School, Chorley | Good | 5-11 | 204 | PR7 3QG | Lancashire | Yes |
#44 | #379 | Holy Saviour Roman Catholic Primary School, Nelson | Good | 5-11 | 204 | BB9 8HD | Lancashire | Yes |
#45 | #418 | New Longton All Saints CofE Primary School | Good | 4-11 | 214 | PR4 4XA | Lancashire | Yes |
#46 | #421 | St George's Church of England Primary School, Chorley | Outstanding | 4-11 | 313 | PR7 3JU | Lancashire | Yes |
#47 | #447 | "Trinity Church of England/Methodist Primary School | Good | 5-11 | 589 | PR7 7HZ | Lancashire | Yes |
#48 | #499 | St Clare's Catholic Primary School, Preston | Good | 3-11 | 279 | PR2 9HH | Lancashire | Yes |
#49 | #501 | "Penwortham | Good | 4-11 | 279 | PR1 0JH | Lancashire | Yes |
#50 | #505 | St Mary's Roman Catholic Primary School, Langho | Good | 3-11 | 289 | BB6 8EQ | Lancashire | Yes |
#51 | #509 | Padiham St Leonard's Voluntary Aided Church of England Primary School | Requires Improvement | 3-11 | 334 | BB12 8HT | Lancashire | Yes |
#52 | #523 | St Hubert's Roman Catholic Primary School, Great Harwood | | 4-11 | 148 | BB6 7SN | Lancashire | Yes |
#53 | #527 | Brindle Gregson Lane Primary School | Not Rated | 4-11 | 186 | PR5 0DR | Lancashire | No |
#54 | #533 | St Joseph's Catholic Primary School, Preston | Good | 3-11 | 347 | PR1 5XL | Lancashire | Yes |
#55 | #555 | Sacred Heart Roman Catholic Primary School, a Voluntary Academy | Good | 5-11 | 218 | BB8 7JR | Lancashire | Yes |
#56 | #588 | St Patrick's Roman Catholic Primary School, Walton-le-Dale | Good | 4-11 | 188 | PR5 4HD | Lancashire | Yes |
#57 | #592 | Barden Primary School | Good | 4-11 | 468 | BB10 1JD | Lancashire | No |
#58 | #655 | "St Richard's Catholic Primary School | | 3-11 | 228 | WN8 8LQ | Lancashire | Yes |
#59 | #669 | St Bernard's Catholic Primary School, Preston | Good | 3-11 | 234 | PR2 1RP | Lancashire | Yes |
#60 | #681 | Sacred Heart Catholic Primary School, Thornton Cleveleys | Good | 4-11 | 200 | FY5 4HL | Lancashire | Yes |
#61 | #691 | St Mary Magdalene Catholic Primary School, a Voluntary Academy | Good | 4-11 | 195 | BB12 0JD | Lancashire | Yes |
#62 | #717 | Aughton Christ Church Church of England Voluntary Controlled Primary School | Outstanding | 4-11 | 202 | L39 5AS | Lancashire | Yes |
#63 | #731 | Dolphinholme Church of England Primary School | Good | 4-11 | 78 | LA2 9AN | Lancashire | Yes |
#64 | #731 | Barton St Lawrence Church of England Primary School | Outstanding | 4-11 | 193 | PR3 5AS | Lancashire | Yes |
#65 | #745 | St Mary's Catholic Primary School, Scarisbrick | Requires Improvement | 4-11 | 68 | L40 9QE | Lancashire | Yes |
#66 | #761 | St Mary and Michael Catholic Primary School | Not Rated | 4-11 | 114 | PR3 1RB | Lancashire | Yes |
#67 | #786 | Singleton Church of England Voluntary Aided Primary School | Good | 4-11 | 107 | FY6 8LN | Lancashire | Yes |
#68 | #854 | St Peter's Catholic Primary School, Lytham | Good | 4-11 | 201 | FY8 4JG | Lancashire | Yes |
#69 | #872 | Our Lady and St Gerard's Roman Catholic Primary School, Lostock Hall | | 3-11 | 345 | PR5 5TB | Lancashire | Yes |
#70 | #884 | Gisburn Primary School | Outstanding | 4-11 | 137 | BB7 4ET | Lancashire | No |
#71 | #888 | Ribby with Wrea Endowed CofE Primary School | | 4-11 | 147 | PR4 2WQ | Lancashire | Yes |
#72 | #897 | Scorton Church of England Primary School | | 4-11 | 66 | PR3 1AY | Lancashire | Yes |
#73 | #897 | Weeton Primary School | Good | 4-11 | 194 | PR4 3HX | Lancashire | No |
#74 | #902 | Poulton-le-Fylde the Breck Primary School | | 3-11 | 275 | FY6 7HE | Lancashire | No |
#75 | #925 | St Gregory's Catholic Primary School, Preston | Good | 4-11 | 202 | PR1 6HQ | Lancashire | Yes |
#76 | #929 | "St James-the-Less Roman Catholic Primary School | Good | 5-11 | 213 | BB4 8SU | Lancashire | Yes |
#77 | #978 | Tonacliffe Primary School | Good | 3-11 | 305 | OL12 8SS | Lancashire | No |
#78 | #1008 | Hambleton Primary Academy | | 3-11 | 238 | FY6 9BZ | Lancashire | No |
#79 | #1052 | St Oswald's Catholic Primary School, Coppull | | 5-11 | 88 | PR7 5DH | Lancashire | Yes |
#80 | #1074 | Sabden Primary School | Good | 3-11 | 98 | BB7 9DZ | Lancashire | No |
#81 | #1080 | St Mary's Roman Catholic Primary School, a Voluntary Academy | Inadequate | 3-11 | 140 | OL13 9LJ | Lancashire | Yes |
#82 | #1081 | Wray with Botton Endowed Primary School | Good | 4-11 | 62 | LA2 8QE | Lancashire | Yes |
#83 | #1093 | Brabins Endowed School | Outstanding | 4-11 | 86 | PR3 2QD | Lancashire | Yes |
#84 | #1255 | Appley Bridge All Saints Church of England Primary Academy | Good | 5-11 | 143 | WN6 9DT | Lancashire | Yes |
#85 | #1273 | St Joseph's Catholic Primary School, Brindle | Good | 4-11 | 88 | PR5 0DQ | Lancashire | Yes |
#86 | #1276 | Ingol Community Primary School | Good | 4-11 | 200 | PR2 3YP | Lancashire | No |
#87 | #1297 | St John Southworth RC Primary School, A Voluntary Academy | Good | 5-11 | 212 | BB9 0DQ | Lancashire | Yes |
#88 | #1312 | Sherwood Primary School | | 4-11 | 427 | PR2 9GA | Lancashire | No |
#89 | #1396 | Cockerham Parochial CofE Primary School | Good | 5-11 | 70 | LA2 0EF | Lancashire | Yes |
#90 | #1472 | Helmshore Primary School | Good | 5-11 | 385 | BB4 4JW | Lancashire | No |
#91 | #1544 | St Mary's Roman Catholic Primary School, Clayton-le-Moors | Good | 5-11 | 127 | BB5 5RJ | Lancashire | Yes |
#92 | #1563 | Parbold Douglas Church of England Academy | Outstanding | 5-11 | 192 | WN8 7HS | Lancashire | Yes |
#93 | #1619 | Heysham St Peter's Church of England Primary School | Good | 4-11 | 236 | LA3 2RF | Lancashire | Yes |
#94 | #1629 | St Oswald's Roman Catholic Primary School, Accrington | | 3-11 | 151 | BB5 0NN | Lancashire | Yes |
#95 | #1701 | Clitheroe Pendle Primary School | Good | 5-11 | 348 | BB7 2AL | Lancashire | No |
#96 | #1792 | Sacred Heart Roman Catholic Primary School, Church | | 3-11 | 199 | BB5 4HG | Lancashire | Yes |
#97 | #1824 | Mawdesley St Peter's Church of England Primary School | | 5-11 | 74 | L40 2QT | Lancashire | Yes |
#98 | #1874 | Langho and Billington St Leonards Church of England Primary School | | 4-11 | 306 | BB6 8AB | Lancashire | Yes |
#99 | #1948 | Nether Kellet Community Primary School | | 4-11 | 105 | LA6 1HH | Lancashire | No |
#100 | #2050 | Trinity and St Michael's VA CofE/Methodist Primary School | Outstanding | 4-11 | 208 | PR26 9HJ | Lancashire | Yes |
#101 | #2136 | Edenfield Church of England Primary School | | 4-11 | 199 | BL0 0HL | Lancashire | Yes |
#102 | #2141 | The Blessed Sacrament Catholic Primary School, Preston | Good | 3-11 | 412 | PR2 6LX | Lancashire | Yes |
#103 | #2188 | Staining Church of England Voluntary Controlled Primary School | Good | 4-11 | 237 | FY3 0BW | Lancashire | Yes |
#104 | #2269 | Lomeshaye Junior School | Good | 7-11 | 360 | BB9 7SY | Lancashire | No |
#105 | #2275 | Eccleston Primary School | Good | 4-11 | 208 | PR7 5RA | Lancashire | No |
#106 | #2311 | St Mary's Catholic Primary School, Fleetwood | Not Rated | 5-11 | 164 | FY7 6EU | Lancashire | Yes |
#107 | #2454 | Gillibrand Primary School | Not Rated | 4-11 | 203 | PR7 2PJ | Lancashire | No |
#108 | #2454 | Lea Neeld's Endowed Church of England Primary School | | 4-11 | 140 | PR4 0RA | Lancashire | Yes |
#109 | #2493 | Wheatley Lane Methodist Voluntary Aided Primary School | Not Rated | 4-11 | 205 | BB12 9ED | Lancashire | Yes |
#110 | #2493 | Wellfield Methodist and Anglican Church School | Good | 4-11 | 197 | BB12 0JD | Lancashire | Yes |
#111 | #2510 | Rufford CofE School | Good | 3-11 | 122 | L40 1SN | Lancashire | Yes |
#112 | #2522 | Howick Church Endowed Primary School | Good | 4-11 | 104 | PR1 0NB | Lancashire | Yes |
#113 | #2545 | "St Veronica's Roman Catholic Primary School | Good | 4-11 | 142 | BB4 4EZ | Lancashire | Yes |
#114 | #2566 | Barrowford St Thomas Church of England Primary School | Outstanding | 4-11 | 121 | BB9 6QT | Lancashire | Yes |
#115 | #2579 | Eccleston St Mary's Church of England Primary School | Good | 4-11 | 166 | PR7 5TE | Lancashire | Yes |
#116 | #2623 | Thornton Primary School | Good | 4-11 | 139 | FY5 4JP | Lancashire | No |
#117 | #2700 | Laneshaw Bridge Primary | Outstanding | 4-11 | 204 | BB8 7JE | Lancashire | No |
#118 | #2735 | St. Mary's Catholic Primary School Euxton | Good | 4-11 | 199 | PR7 6JW | Lancashire | Yes |
#119 | #2835 | Ashton-on-Ribble St Andrew's Church of England Primary School | | 5-11 | 420 | PR2 1EQ | Lancashire | Yes |
#120 | #2934 | Sharneyford Primary School | Good | 4-11 | 63 | OL13 9UQ | Lancashire | No |
#121 | #2959 | St Teresa's Catholic Primary School, Preston | Good | 3-11 | 206 | PR1 4RH | Lancashire | Yes |
#122 | #3002 | Lytham Hall Park Primary School | Outstanding | 4-11 | 390 | FY8 4QU | Lancashire | No |
#123 | #3093 | Broughton-in-Amounderness Church of England Primary School | | 3-11 | 354 | PR3 5JB | Lancashire | Yes |
#124 | #3093 | Edisford Primary School | Good | 4-11 | 212 | BB7 2LN | Lancashire | No |
#125 | #3100 | Whittle-le-Woods Church of England Primary School | | 4-11 | 241 | PR6 7PS | Lancashire | Yes |
#126 | #3146 | Balderstone St Leonard's Church of England Voluntary Aided Primary School | Good | 3-11 | 103 | BB2 7LL | Lancashire | Yes |
#127 | #3146 | Great Wood Primary School | Good | 4-11 | 410 | LA4 6UB | Lancashire | No |
#128 | #3146 | Forton Primary School | Good | 3-11 | 96 | PR3 0AS | Lancashire | No |
#129 | #3177 | Freckleton Strike Lane Primary School | Not Rated | 4-11 | 170 | PR4 1HR | Lancashire | No |
#130 | #3177 | Whalley Church of England Primary School | Good | 5-11 | 310 | BB7 9SY | Lancashire | Yes |
#131 | #3199 | St Bede's Catholic Primary School | Good | 3-11 | 202 | PR6 7EB | Lancashire | Yes |
#132 | #3265 | Mossgate Primary School | Good | 4-11 | 209 | LA3 2EE | Lancashire | No |
#133 | #3321 | Lostock Hall Community Primary School | Good | 3-11 | 428 | PR5 5AS | Lancashire | No |
#134 | #3364 | Read St John's CofE Primary School | Good | 4-11 | 193 | BB12 7PE | Lancashire | Yes |
#135 | #3412 | Westwood Primary School | Good | 5-11 | 162 | PR5 8LS | Lancashire | No |
#136 | #3446 | Larkholme Primary School | Good | 4-11 | 275 | FY7 8QB | Lancashire | No |
#137 | #3508 | Ellel St John the Evangelist Church of England Primary School | Good | 4-11 | 199 | LA2 0JS | Lancashire | Yes |
#138 | #3634 | Ormskirk St Anne's Catholic Primary School | Good | 4-11 | 370 | L39 3LQ | Lancashire | Yes |
#139 | #3647 | Earby Springfield Primary School | Requires Improvement | 4-11 | 136 | BB18 6SJ | Lancashire | No |
#140 | #3665 | Britannia Community Primary School | Good | 4-11 | 209 | OL13 9TS | Lancashire | No |
#141 | #3665 | St Catherine's RC Primary School | Good | 5-11 | 214 | PR25 4SJ | Lancashire | Yes |
#142 | #3700 | Halsall St Cuthbert's Church of England Primary School | | 4-11 | 177 | L39 8RR | Lancashire | Yes |
#143 | #3717 | Moss Side Primary School | | 4-11 | 246 | PR26 7ST | Lancashire | No |
#144 | #3751 | Great Harwood St Bartholomew's Parish Church of England Voluntary Aided Primary School | Good | 3-11 | 174 | BB6 7QA | Lancashire | Yes |
#145 | #3813 | St Mary's Catholic Primary School, Morecambe | Requires Improvement | 4-11 | 164 | LA4 5PS | Lancashire | Yes |
#146 | #3843 | Tarleton Community Primary School | Good | 3-11 | 237 | PR4 6AT | Lancashire | No |
#147 | #3849 | Moorside Primary School | Good | 5-11 | 592 | LA1 4HT | Lancashire | No |
#148 | #3874 | Delph Side Community Primary School | | 3-11 | 227 | WN8 6ED | Lancashire | No |
#149 | #3990 | Kirkland and Catterall St Helen's Church of England Voluntary Aided Primary School | Good | 4-11 | 165 | PR3 0HS | Lancashire | Yes |
#150 | #4048 | Hoole St Michael CofE Primary School | Good | 3-11 | 89 | PR4 5JQ | Lancashire | Yes |
#151 | #4084 | Salesbury Church of England Primary School | Good | 3-11 | 274 | BB1 9EQ | Lancashire | Yes |
#152 | #4105 | Waddington and West Bradford Church of England Voluntary Aided Primary School | Good | 3-11 | 196 | BB7 3JE | Lancashire | Yes |
#153 | #4183 | Samlesbury Church of England School | Good | 5-11 | 65 | PR5 0UE | Lancashire | Yes |
#154 | #4220 | Walton-le-Dale Community Primary School | Good | 3-11 | 444 | PR5 4TD | Lancashire | No |
#155 | #4274 | Aughton Town Green Primary School | Good | 5-11 | 313 | L39 6SF | Lancashire | No |
#156 | #4302 | Shakespeare Primary School | | 4-11 | 415 | FY7 7LL | Lancashire | No |
#157 | #4328 | Altham St James Church of England Primary School | Good | 4-11 | 81 | BB5 5UH | Lancashire | Yes |
#158 | #4371 | Trawden Forest Primary School | Good | 4-11 | 200 | BB8 8RN | Lancashire | No |
#159 | #4382 | Aughton St Michael's Church of England Primary School | Good | 4-11 | 197 | L39 5DG | Lancashire | Yes |
#160 | #4396 | Grimsargh St Michael's Church of England Primary School | | 4-11 | 213 | PR2 5SD | Lancashire | Yes |
#161 | #4423 | Stanah Primary School | Good | 4-11 | 369 | FY5 5JR | Lancashire | No |
#162 | #4476 | Caton Primary School | Good | 3-11 | 74 | LA2 9NH | Lancashire | No |
#163 | #4510 | Euxton Church of England Voluntary Aided Primary School | Outstanding | 4-11 | 209 | PR7 6JW | Lancashire | Yes |
#164 | #4547 | Lever House Primary School | Good | 4-11 | 305 | PR25 4YR | Lancashire | No |
#165 | #4603 | Tarleton Holy Trinity CofE Primary School | Good | 4-11 | 204 | PR4 6UP | Lancashire | Yes |
#166 | #4705 | Brinscall St John's CofE and Methodist Primary School | Good | 4-11 | 187 | PR6 8PT | Lancashire | Yes |
#167 | #4724 | Abbey Village Primary School | Good | 4-11 | 54 | PR6 8DD | Lancashire | No |
#168 | #4724 | Heskin Pemberton's Church of England VA Primary School | | 4-11 | 86 | PR7 5LU | Lancashire | Yes |
#169 | #4724 | Christ Church Charnock Richard CofE Primary School | Good | 5-11 | 197 | PR7 5NA | Lancashire | Yes |
#170 | #4755 | Crawshawbooth Primary School | Good | 4-11 | 302 | BB4 8AN | Lancashire | No |
#171 | #4847 | Kelbrook Primary School | Good | 4-11 | 96 | BB18 6UD | Lancashire | No |
#172 | #4933 | Leyland St James Church of England Primary School | Good | 4-11 | 202 | PR26 7SH | Lancashire | Yes |
#173 | #4957 | Water Primary School | Good | 4-11 | 116 | BB4 9PX | Lancashire | No |
#174 | #4957 | Stalmine Primary School | Good | 3-11 | 95 | FY6 0LR | Lancashire | No |
#175 | #4957 | Catforth Primary School | Good | 3-11 | 105 | PR4 0HL | Lancashire | No |
#176 | #4957 | Tarleton Mere Brow Church of England Primary School | Good | 3-11 | 70 | PR4 6JX | Lancashire | Yes |
#177 | #5009 | Brindle St James' Church of England Voluntary Aided Primary School | Good | 5-11 | 70 | PR6 8NH | Lancashire | Yes |
#178 | #5024 | Penwortham Primary School | Good | 4-11 | 205 | PR1 0HU | Lancashire | No |
#179 | #5092 | Carleton St Hilda's Church of England Primary School | Good | 5-11 | 212 | FY6 7PE | Lancashire | Yes |
#180 | #5122 | Queen's Drive Primary School | | 4-11 | 437 | PR2 3LA | Lancashire | No |
#181 | #5140 | Great Eccleston Copp CofE Primary School | Good | 3-11 | 168 | PR3 0ZN | Lancashire | Yes |
#182 | #5140 | Our Lady Star of the Sea Catholic Primary School | Outstanding | 4-11 | 210 | FY8 1LB | Lancashire | Yes |
#183 | #5140 | Nelson St Philip's Church of England Primary School | Good | 4-11 | 140 | BB9 9TQ | Lancashire | Yes |
#184 | #5140 | St Chad's Catholic Primary School | Good | 5-11 | 138 | PR6 8LL | Lancashire | Yes |
#185 | #5225 | St Teresa's Catholic Primary School | Good | 3-11 | 218 | WN8 0PY | Lancashire | Yes |
#186 | #5225 | Chorley St James' Church of England Primary School | Outstanding | 3-11 | 237 | PR6 0TE | Lancashire | Yes |
#187 | #5312 | Preesall Fleetwood's Charity Church of England Primary School | Good | 4-11 | 147 | FY6 0NN | Lancashire | Yes |
#188 | #5330 | Clayton-le-Moors All Saints' Church of England Primary School | Good | 4-11 | 256 | BB5 5HT | Lancashire | Yes |
#189 | #5358 | Longridge Church of England Primary School | Good | 4-11 | 195 | PR3 3JA | Lancashire | Yes |
#190 | #5358 | Thornton Cleveleys Manor Beach Primary School | Good | 5-11 | 125 | FY5 1EU | Lancashire | No |
#191 | #5437 | Poulton-le-Fylde Carr Head Primary School | Good | 5-11 | 200 | FY6 8JB | Lancashire | No |
#192 | #5445 | Burnley Stoneyholme Community Primary School | | 4-11 | 422 | BB12 0BN | Lancashire | No |
#193 | #5505 | Burscough Village Primary School | Good | 3-11 | 214 | L40 4LB | Lancashire | No |
#194 | #5525 | Whitefield Primary School | Good | 4-11 | 349 | PR1 0RH | Lancashire | No |
#195 | #5667 | Deepdale Community Primary School | Good | 3-11 | 699 | PR1 6TD | Lancashire | No |
#196 | #5681 | Heyhouses Endowed Church of England Primary School | | 4-11 | 596 | FY8 3EE | Lancashire | Yes |
#197 | #5799 | Euxton Primrose Hill Primary School | Outstanding | 4-11 | 417 | PR7 6BA | Lancashire | No |
#198 | #5852 | Colne Christ Church Church of England Voluntary Aided Primary School | Good | 5-11 | 186 | BB8 7AA | Lancashire | Yes |
#199 | #5852 | Bolton-le-Sands Church of England Primary School | Good | 5-11 | 296 | LA5 8DT | Lancashire | Yes |
#200 | #5873 | Highfield Community Primary School | Not Rated | 5-11 | 245 | PR6 0SP | Lancashire | No |
#201 | #5935 | Marsden Community Primary School | Good | 5-11 | 420 | BB9 0BE | Lancashire | No |
#202 | #5956 | Northfold Community Primary School | Good | 4-11 | 203 | FY5 2NL | Lancashire | No |
#203 | #6035 | Little Hoole Primary School | Good | 5-11 | 191 | PR4 5QL | Lancashire | No |
#204 | #6062 | Pool House Community Primary School | Good | 4-11 | 179 | PR2 7BX | Lancashire | No |
#205 | #6089 | Roughlee Church of England Primary School | Good | 4-11 | 51 | BB9 6NX | Lancashire | Yes |
#206 | #6168 | Banks St Stephens' CofE School | Good | 3-11 | 189 | PR9 8BL | Lancashire | Yes |
#207 | #6308 | Walverden Primary School | Good | 3-11 | 451 | BB9 0TL | Lancashire | No |
#208 | #6348 | Farington Moss St. Paul's C.E. Primary School | Good | 5-11 | 191 | PR26 6PR | Lancashire | Yes |
#209 | #6413 | Kingsfold Primary School | Good | 3-11 | 109 | PR1 9HJ | Lancashire | No |
#210 | #6541 | Bickerstaffe CofE Primary School and Nursery | Good | 3-11 | 99 | L39 0EH | Lancashire | Yes |
#211 | #6541 | Quernmore Church of England Voluntary Controlled Primary School | Good | 4-11 | 95 | LA2 9EL | Lancashire | Yes |
#212 | #6541 | St Mary Magdalen's Catholic Primary School | Requires Improvement | 3-11 | 191 | PR1 9QQ | Lancashire | Yes |
#213 | #6541 | Bilsborrow John Cross Church of England Primary School | Good | 5-11 | 76 | PR3 0RE | Lancashire | Yes |
#214 | #6541 | Bolton by Bowland Church of England Voluntary Aided Primary School | Requires Improvement | 3-11 | 29 | BB7 4NP | Lancashire | Yes |
#214 | #6541 | Inskip St Peter's Church of England Voluntary Aided School | Good | 4-11 | 61 | PR4 0TT | Lancashire | Yes |
#216 | #6541 | Treales Church of England Primary School | Good | 4-11 | 60 | PR4 3SH | Lancashire | Yes |
#217 | #6541 | Tatham Fells Church of England Voluntary Controlled Primary School | Good | 3-11 | 24 | LA2 8RA | Lancashire | Yes |
#218 | #6663 | Kirkham St Michael's Church of England Primary School | Good | 5-11 | 198 | PR4 2SL | Lancashire | Yes |
#219 | #6663 | Park Primary School | Good | 4-11 | 327 | BB8 0QJ | Lancashire | No |
#220 | #6696 | Barnoldswick Church of England Controlled Primary School | Good | 4-11 | 359 | BB18 5TB | Lancashire | Yes |
#221 | #6696 | Longton Primary School | | 4-11 | 203 | PR4 5YA | Lancashire | No |
#222 | #6696 | Northern Primary School | Good | 5-11 | 165 | OL13 8PH | Lancashire | No |
#223 | #6759 | Kirkham and Wesham Primary School | Good | 4-11 | 192 | PR4 2JP | Lancashire | No |
#224 | #6835 | Colne Lord Street School | Good | 4-11 | 347 | BB8 9AR | Lancashire | No |
#225 | #6869 | Burnley Holy Trinity Church of England Primary School | Good | 4-11 | 211 | BB11 4LB | Lancashire | Yes |
#226 | #6940 | Warton Archbishop Hutton's VC Primary School | Good | 4-11 | 97 | LA5 9QU | Lancashire | Yes |
#227 | #6962 | Lytham St Annes Mayfield Primary School | Good | 4-11 | 232 | FY8 2HQ | Lancashire | No |
#228 | #6971 | Barrow URC Primary School | Good | 4-11 | 194 | BB7 9AZ | Lancashire | Yes |
#229 | #7015 | West End Primary School | Good | 4-11 | 193 | LA3 1BW | Lancashire | No |
#230 | #7054 | Lancaster Lane Community Primary School | Good | 4-11 | 203 | PR25 5TT | Lancashire | No |
#231 | #7113 | Accrington Huncoat Primary School | Good | 3-11 | 192 | BB5 6LR | Lancashire | No |
#232 | #7174 | St Bartholomew's Church of England Primary School | Good | 4-11 | 167 | OL12 8TL | Lancashire | Yes |
#233 | #7265 | Caton St Paul's Church of England Primary School | Good | 4-11 | 162 | LA2 9PJ | Lancashire | Yes |
#234 | #7300 | Pilling St John's Church of England Voluntary Aided Primary School | Good | 3-11 | 104 | PR3 6HA | Lancashire | Yes |
#235 | #7323 | Farington Primary School | Good | 5-11 | 179 | PR25 4GH | Lancashire | No |
#236 | #7323 | Morecambe and Heysham Torrisholme Community Primary School | Outstanding | 3-11 | 410 | LA4 6PN | Lancashire | No |
#237 | #7465 | Woodland Community Primary School | Requires Improvement | 3-11 | 350 | WN8 6QH | Lancashire | No |
#238 | #7563 | Garstang Community Primary School | Good | 4-11 | 203 | PR3 1HT | Lancashire | No |
