Primary Results
Loading primary results...
Phase | Primary |
Type | Community school |
Age Range | 4-11 |
Gender | Mixed |
Coeducational Sixth Form | Yes |
Has Nursery | Yes |
Religious Character | Does not apply |
Principal | Mr Adam Newton |
Address | High Street, Lancaster, LA1 1LD |
Phone Number | 0152464520 |
Website | www.dallasroad.lancs.sch.uk/ |
Academy Sponsor | N/A |
Local Authority | Lancashire |
Unique Reference Number | 119130 |
Total Pupils | 387(92% capacity) |
Age Range | 4-11 |
Gender | Mixed |
Boy/Girl Ratio | 50.4% Girls 49.6% Boys |
Eligible for Free School Meals | 64 pupils (16.5%) |
First Language is Not English | 148 pupils(38.2%) |
White, British | 26.6% |
Asian, Other | 5.2% |
White, Other | 4.4% |
Asian, Indian | 4.1% |
Mixed, Other | 2.3% |
Black, African | 1.6% |
Mixed, White & Black African | 1.6% |
Mixed, White & Asian | 1.3% |
Black, Other | 1.0% |
Asian, Pakistani | 0.8% |
Mixed, White & Black Caribbean | 0.8% |
Chinese | 0.8% |
Ofsted Overall Rating: | Good |
Inspection Date: | 6/21/2022 |
All Inspections: | View on Ofsted Website |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
100% of applicants who put this school as their first choice primary school received an offer.
99% of applications which included this school had preferences listed on the Common Application Form.
Total Applications | 98 |
As first preference | 39 |
As second preference | 36 |
As third preference | 23 |
From another local authority | 0 |
Total Offers | 39 |
To first preference | 39 |
To second preference | 0 |
To third preference | 0 |
To any preference | 39 |
To another local authority | 0 |