Best Primary Schools in Surrey
🎓Primary & All-through Schools📊340 Schools Listed
⭐Best School in KS2 Results in Surrey:South Farnham School(2024)
⭐Best Non-Religious School in KS2 Results in Surrey (#1):South Farnham School(2024)
Primary Schools in Surrey Area
Showing 340 schools in Surrey area
How Schools Are Ranked in Surrey
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Surrey
- ⭐Best School in KS2 Results in Surrey:South Farnham School(2024)
- ⭐Best Non-Religious School in KS2 Results in Surrey (#1):South Farnham School(2024)
- ✓22 Outstanding schools in Surrey(view all)
- ✓140 Good Schools in Surrey(view all)
- ✓Primary School with most pupils is:Royal Alexandra and Albert School(1,002 pupils)
- ✓Primary School with the least pupils:Ripley CofE Primary School(67 pupils)
Primary Schools in Surrey - Ranked by their KS2 Primary Results (how is this calculated)
Showing 340 primary schools in Surrey sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN SURREY ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #152 | South Farnham School | Outstanding | 4-11 | 847 | GU9 8DY | Surrey | No |
#2 | #245 | St Dunstan's Catholic Primary School, Woking | Outstanding | 4-11 | 630 | GU22 7AX | Surrey | Yes |
#3 | #390 | St Mary's CofE Controlled Primary School, Byfleet | Good | 4-11 | 427 | KT14 7NJ | Surrey | Yes |
#4 | #491 | "St Paul's Catholic Primary School | Good | 4-11 | 348 | KT7 0LP | Surrey | Yes |
#5 | #507 | "St Lawrence CofE Aided Junior School | Good | 7-11 | 301 | KT8 9DR | Surrey | Yes |
#6 | #610 | The Raleigh School | Outstanding | 4-11 | 434 | KT24 6LX | Surrey | No |
#7 | #628 | St Charles Borromeo Catholic Primary School, Weybridge | Good | 3-11 | 240 | KT13 8JD | Surrey | Yes |
#8 | #649 | St Joseph's Catholic Primary School, Redhill | Not Rated | 4-11 | 622 | RH1 1EA | Surrey | Yes |
#9 | #754 | Cardinal Newman Catholic Primary School | Good | 4-11 | 414 | KT12 4QT | Surrey | Yes |
#10 | #760 | St Alban's Catholic Primary School | Outstanding | 4-11 | 415 | KT8 2PG | Surrey | Yes |
#11 | #896 | Cleves School | Outstanding | 7-11 | 719 | KT13 9TS | Surrey | Yes |
#12 | #919 | Holy Trinity, Guildford, CofE Aided Junior School | Good | 7-11 | 371 | GU1 3QF | Surrey | Yes |
#13 | #1049 | St Cuthbert's Catholic Primary School, Englefield Green | Not Rated | 5-11 | 191 | TW20 0RY | Surrey | Yes |
#14 | #1086 | Long Ditton St Mary's CofE (Aided) Junior School | Outstanding | 7-11 | 233 | KT7 0AD | Surrey | Yes |
#15 | #1165 | Cuddington Croft Primary School | Good | 3-11 | 473 | SM2 7NA | Surrey | No |
#16 | #1194 | Great Bookham School | Outstanding(calculated) | 4-11 | 259 | KT23 4JJ | Surrey | No |
#17 | #1346 | St Hugh of Lincoln Catholic Primary School | Outstanding | 5-11 | 212 | GU21 8TU | Surrey | Yes |
#18 | #1358 | Frimley CofE Junior School | Good | 7-11 | 355 | GU16 6ND | Surrey | Yes |
#19 | #1419 | Busbridge CofE Aided Junior School | Good | 7-11 | 242 | GU7 1XA | Surrey | Yes |
#20 | #1596 | Holy Family Catholic Primary School | Good | 4-11 | 219 | KT15 1BP | Surrey | Yes |
#21 | #1604 | New Haw Community Junior School | Outstanding | 7-11 | 350 | KT15 3RL | Surrey | No |
#22 | #1648 | Grayswood Church of England (Aided) Primary School | Good | 4-11 | 193 | GU27 2DR | Surrey | Yes |
#23 | #1678 | St Joseph's Catholic Primary School | Outstanding | 5-11 | 427 | KT18 7RT | Surrey | Yes |
#24 | #1812 | Warren Mead Junior School | Good | 7-11 | 249 | SM7 1EJ | Surrey | No |
#25 | #1824 | Hinchley Wood Primary School | Good | 4-11 | 619 | KT10 0AQ | Surrey | No |
#26 | #1896 | St Martins Church of England Junior School | Good | 7-11 | 359 | KT18 7AD | Surrey | Yes |
#27 | #2050 | Highfield South Farnham School | Outstanding | 3-11 | 487 | GU9 8QH | Surrey | No |
#28 | #2155 | Wray Common Primary School | Good | 4-11 | 410 | RH2 0LR | Surrey | No |
#29 | #2167 | Reigate Parish Church Primary School | Outstanding | 4-11 | 415 | RH2 7DB | Surrey | Yes |
#30 | #2275 | St Edmund's Catholic Primary School | Good | 4-11 | 211 | GU7 1PF | Surrey | Yes |
#31 | #2325 | Wonersh and Shamley Green CofE Aided Primary School | Good | 4-11 | 203 | GU5 0RT | Surrey | Yes |
#32 | #2388 | Auriol Junior School | Good | 7-11 | 343 | KT19 0PJ | Surrey | No |
#33 | #2508 | St Augustine's Catholic Primary School | Good | 5-11 | 432 | GU16 8PY | Surrey | Yes |
#34 | #2623 | Audley Primary School | Good | 4-11 | 208 | CR3 5ED | Surrey | No |
#35 | #2660 | The Royal Kent CofE Primary School | Good | 4-11 | 217 | KT22 0LE | Surrey | Yes |
#36 | #2660 | St Anne's Catholic Primary School | Good | 4-11 | 430 | KT16 8ET | Surrey | Yes |
#37 | #2800 | Thames Ditton Junior School | Good | 7-11 | 369 | KT7 0BS | Surrey | No |
#38 | #2877 | Claygate Primary School | Good | 4-11 | 354 | KT10 0NB | Surrey | No |
#39 | #2885 | Potters Gate CofE Primary School | Good | 4-11 | 542 | GU9 7BB | Surrey | Yes |
#40 | #2896 | Horsell CofE Aided Junior School | Good | 7-11 | 353 | GU21 4TA | Surrey | Yes |
#41 | #3146 | Kingswood Primary School | Not Rated | 4-11 | 191 | KT20 7EA | Surrey | No |
#42 | #3199 | Nutfield Church CofE Primary School | Good | 5-11 | 205 | RH1 4JJ | Surrey | Yes |
#43 | #3254 | Wallace Fields Junior School | Good | 7-11 | 270 | KT17 3BH | Surrey | No |
#44 | #3337 | The Marist Catholic Primary School | Good | 4-11 | 424 | KT14 6HS | Surrey | Yes |
#45 | #3364 | St Cuthbert Mayne Catholic Primary School | Good | 4-11 | 208 | GU6 7AQ | Surrey | Yes |
#46 | #3364 | St Bartholomew's CofE Aided Primary School | Good | 4-11 | 413 | GU27 1BP | Surrey | Yes |
#47 | #3486 | St Clement's Catholic Primary School | Not Rated | 5-11 | 199 | KT17 1TX | Surrey | Yes |
#48 | #3527 | Godalming Junior School | Good | 7-11 | 239 | GU7 3HW | Surrey | No |
#49 | #3833 | St Paul's CofE (Aided) Primary School | Not Rated | 4-11 | 398 | RH4 2HS | Surrey | Yes |
#50 | #3866 | St Peter's CofE Primary School | Good | 4-11 | 414 | GU9 8TF | Surrey | Yes |
#51 | #4013 | South Camberley Primary and Nursery School | Good | 3-11 | 639 | GU15 2QB | Surrey | No |
#52 | #4105 | Laleham CofE VA Primary School | Good | 4-11 | 408 | TW18 1SB | Surrey | Yes |
#53 | #4220 | Brookwood Primary School | Good | 4-11 | 181 | GU24 0HF | Surrey | No |
#54 | #4375 | Hurst Park Primary Academy | Good | 3-11 | 448 | KT8 1QS | Surrey | No |
#55 | #4396 | St Mary's CofE Primary School | Good | 4-11 | 633 | RH8 0NP | Surrey | Yes |
#56 | #4530 | The Greville Primary School | Outstanding(calculated) | 4-11 | 644 | KT21 1SH | Surrey | No |
#57 | #4705 | Oakfield Junior School | Good | 7-11 | 253 | KT22 9ND | Surrey | No |
#58 | #4799 | Cobham Free School | Good | 4-18 | 963 | KT11 1TF | Surrey | No |
#59 | #4799 | Stanwell Fields CofE Primary School | Good | 4-11 | 466 | TW19 7DB | Surrey | Yes |
#60 | #4799 | Holly Lodge Primary Academy | Good | 4-11 | 424 | GU12 5PX | Surrey | No |
#61 | #4847 | Ewell Grove Primary and Nursery School | Not Rated | 3-11 | 453 | KT17 1UZ | Surrey | No |
#62 | #5024 | Queen Eleanor's Church of England School | Good | 7-11 | 342 | GU2 7SD | Surrey | No |
#63 | #5065 | St Anne's Catholic Primary School | Good | 4-11 | 413 | SM7 2PH | Surrey | Yes |
#64 | #5065 | St Ignatius Catholic Primary School | Good | 4-11 | 413 | TW16 6QG | Surrey | Yes |
#65 | #5140 | Southfield Park Primary School | Good | 4-11 | 408 | KT19 8TF | Surrey | No |
#66 | #5140 | Dormansland Primary School | Good | 4-11 | 194 | RH7 6PE | Surrey | No |
#67 | #5193 | St Nicholas CofE Primary School | Good | 5-11 | 549 | TW17 9AD | Surrey | Yes |
#68 | #5225 | Lingfield Primary School | Good | 3-11 | 441 | RH7 6HA | Surrey | No |
#69 | #5225 | Ongar Place Primary School | Good | 4-11 | 206 | KT15 1NY | Surrey | No |
#70 | #5225 | Meath Green Junior School | Good | 7-11 | 350 | RH6 8HW | Surrey | No |
#71 | #5293 | St Peter's Catholic Primary School | Outstanding | 4-11 | 422 | KT22 7JN | Surrey | Yes |
#72 | #5465 | Walton-on-the-Hill Primary School | Good | 5-11 | 205 | KT20 7RR | Surrey | No |
#73 | #5484 | The Echelford Primary School | Good | 4-11 | 615 | TW15 1EX | Surrey | No |
#74 | #5505 | Grovelands Primary School | Good | 3-11 | 479 | KT12 2EB | Surrey | No |
#75 | #5724 | Hawkedale Primary School | Good | 4-11 | 205 | TW16 6PG | Surrey | Yes |
#76 | #5773 | Sandfield Primary School | Good | 4-11 | 211 | GU1 4DT | Surrey | No |
#77 | #5833 | Shottermill Junior School | Good | 7-11 | 243 | GU27 1JF | Surrey | No |
#78 | #5852 | Yattendon School | Not Rated | 7-11 | 392 | RH6 7BZ | Surrey | Yes |
#79 | #5873 | Ashley Church of England Primary School | Good | 4-11 | 581 | KT12 1HX | Surrey | Yes |
#80 | #5907 | Pirbright Village Primary School | Good | 4-11 | 400 | GU24 0JN | Surrey | No |
#81 | #5935 | Langshott Primary School | Good | 5-11 | 420 | RH6 9AU | Surrey | No |
#82 | #5956 | The Chandler CofE Aided Junior School | Good | 7-11 | 292 | GU8 5PB | Surrey | Yes |
#83 | #6128 | Trinity Oaks Church of England Primary School | Good | 3-11 | 234 | RH6 9NS | Surrey | Yes |
#84 | #6145 | St Polycarp's Catholic Primary School | Outstanding(calculated) | 4-11 | 419 | GU9 8BQ | Surrey | Yes |
#85 | #6168 | Thorpe CofE Aided Primary School | Good(calculated) | 4-11 | 196 | TW20 8QD | Surrey | Yes |
#86 | #6168 | Ashford Park Primary School | Good | 4-11 | 646 | TW15 3HN | Surrey | No |
#87 | #6168 | Warlingham Village Primary School | Outstanding(calculated) | 4-11 | 208 | CR6 9EJ | Surrey | No |
#88 | #6240 | Ravenscote Junior School | Outstanding(calculated) | 7-11 | 619 | GU16 9RE | Surrey | No |
#89 | #6283 | Manorcroft Primary School | Good | 4-11 | 405 | TW20 9LX | Surrey | No |
#90 | #6456 | Woodlea Primary School | Good | 5-11 | 207 | CR3 7EP | Surrey | Yes |
#91 | #6643 | Reigate Priory Community Junior School | Outstanding | 7-11 | 505 | RH2 7RL | Surrey | No |
#92 | #6674 | St Joseph's Catholic Primary School | Not Rated | 4-11 | 627 | GU2 8YH | Surrey | Yes |
#93 | #6674 | Earlswood Junior School | Good | 7-11 | 392 | RH1 6JX | Surrey | No |
#94 | #6682 | St Francis Catholic Primary School | Not Rated | 4-11 | 411 | CR3 5ED | Surrey | Yes |
#95 | #6940 | St James CofE Primary School | Good | 4-11 | 418 | KT13 8PL | Surrey | Yes |
#96 | #6971 | Waverley Abbey CofE Junior School | Good | 7-11 | 472 | GU10 2AE | Surrey | Yes |
#97 | #7054 | Powell Corderoy Primary School | Not Rated | 4-11 | 195 | RH4 3DF | Surrey | Yes |
#98 | #7054 | The Grove Primary Academy | Good | 4-11 | 419 | GU16 8PG | Surrey | No |
#99 | #7090 | Eastwick Junior School | Good | 7-11 | 326 | KT23 3PP | Surrey | No |
#100 | #7155 | Crawley Ridge Junior School | Good | 7-11 | 239 | GU15 2AJ | Surrey | No |
#101 | #7224 | Byfleet Primary School | Good | 4-11 | 194 | KT14 7AT | Surrey | No |
#102 | #7233 | Ottershaw Christ Church Church of England Junior School | Good(calculated) | 7-11 | 238 | KT16 0JY | Surrey | Yes |
#103 | #7288 | West Byfleet Junior School | Good | 7-11 | 353 | KT14 6EF | Surrey | No |
#104 | #7288 | Chennestone Primary School | Good | 5-11 | 311 | TW16 5ED | Surrey | No |
#105 | #7495 | Tatsfield Primary School | Good | 5-11 | 196 | TN16 2AH | Surrey | No |
#106 | #7563 | St Lawrence CofE (Aided) Primary School | Good | 4-11 | 207 | GU24 8AB | Surrey | Yes |
#107 | #7846 | Burpham Primary School | Outstanding | 4-11 | 431 | GU4 7LZ | Surrey | Yes |
#108 | #7877 | Epsom Downs Community School & Early Years Centres | Not Rated | 3-11 | 417 | KT18 5RJ | Surrey | No |
#109 | #7904 | St Mary's Church of England Primary School | Good | 5-11 | 202 | GU8 4UF | Surrey | Yes |
#110 | #8034 | St Martin's CofE Controlled Primary School, Dorking | Not Rated | 4-11 | 377 | RH4 1HW | Surrey | Yes |
#111 | #8061 | Bell Farm Primary School | Good | 3-11 | 683 | KT12 5NB | Surrey | No |
#112 | #8134 | Boxgrove Primary School | Outstanding(calculated) | 4-11 | 649 | GU1 2TD | Surrey | No |
#113 | #8283 | Furzefield Primary School | Not Rated | 3-11 | 415 | RH1 3PA | Surrey | No |
#114 | #8369 | Beacon Hill Community Primary School | Not Rated | 5-11 | 191 | GU26 6NR | Surrey | No |
#115 | #8400 | Sandcross Primary School | Good | 3-11 | 669 | RH2 8HH | Surrey | No |
#116 | #8533 | Banstead Community Junior School | Good | 7-11 | 314 | SM7 2BQ | Surrey | No |
#117 | #8615 | St Andrew's CofE Primary School | Good | 4-11 | 157 | KT11 2AX | Surrey | Yes |
#118 | #8707 | Wyke Primary Academy | Not Rated | 4-11 | 195 | GU3 2HS | Surrey | No |
#119 | #8707 | Park Mead Primary | Good(calculated) | 4-11 | 421 | GU6 7HB | Surrey | Yes |
#120 | #8707 | Walton Oak Primary School | Good | 3-11 | 441 | KT12 3LN | Surrey | No |
#121 | #8891 | Westfield Primary School | Good | 4-11 | 409 | GU22 9PR | Surrey | No |
#122 | #8989 | Weyfield Academy | Good | 4-11 | 180 | GU1 1QJ | Surrey | No |
#123 | #9093 | Tillingbourne Junior School | Not Rated | 7-11 | 360 | GU4 8NB | Surrey | No |
#124 | #9106 | Northmead Junior School | Good | 7-11 | 358 | GU2 9ZA | Surrey | Yes |
#125 | #9140 | Surrey Hills All Saints Primary School | Requires Improvement | 4-11 | 126 | RH4 3QF | Surrey | Yes |
#126 | #9435 | St Lawrence Primary School | Good | 5-11 | 179 | KT24 5JP | Surrey | No |
#127 | #9502 | North Downs Primary School | Not Rated | 4-11 | 402 | RH3 7LA | Surrey | No |
#128 | #9527 | Chandlers Field Primary School | Good(calculated) | 3-11 | 365 | KT8 2LX | Surrey | Yes |
#129 | #9702 | Esher Church School | Good | 4-11 | 394 | KT10 9DU | Surrey | Yes |
#130 | #9732 | Tadworth Primary School | Good | 4-11 | 395 | KT20 5RR | Surrey | Yes |
#131 | #9744 | Ashford CofE Primary School | Good | 4-11 | 394 | TW15 2BW | Surrey | Yes |
#132 | #9752 | Town Farm Primary School & Nursery | Outstanding(calculated) | 3-11 | 458 | TW19 7HU | Surrey | No |
#133 | #9903 | Connaught Junior School | Outstanding | 7-11 | 470 | GU19 5JY | Surrey | No |
#134 | #9954 | Buckland Primary School | Good | 4-11 | 393 | TW18 1NB | Surrey | No |
#135 | #10139 | St Matthew's CofE Primary School | Good | 3-11 | 401 | RH1 1JF | Surrey | Yes |
#136 | #10202 | Worplesdon Primary School | Good(calculated) | 4-11 | 529 | GU3 3NL | Surrey | No |
#137 | #10542 | Shawfield Primary School | Good | 5-11 | 202 | GU12 6SX | Surrey | No |
#138 | #10542 | Felbridge Primary School | Not Rated | 4-11 | 211 | RH19 2NT | Surrey | No |
#139 | #10584 | Loseley Fields Primary School | Good | 4-11 | 380 | GU7 3TB | Surrey | Yes |
#140 | #10615 | Riverview CofE Primary and Nursery School VA | Good | 3-11 | 173 | KT19 0JP | Surrey | Yes |
#141 | #10764 | William Cobbett Primary School | Good | 4-11 | 480 | GU9 9ER | Surrey | No |
#142 | #10800 | Thorpe Lea Primary School | Good | 3-11 | 245 | TW20 8DY | Surrey | No |
#143 | #10940 | Burstow Primary School | Not Rated | 3-11 | 437 | RH6 9PT | Surrey | Yes |
#144 | #11247 | St Ann's Heath Junior School | Good | 7-11 | 284 | GU25 4DS | Surrey | No |
#145 | #11277 | Merrow Junior School | Good | 7-11 | 233 | GU1 2SG | Surrey | Yes |
#146 | #11327 | Cordwalles Junior School | Good | 7-11 | 220 | GU15 4DR | Surrey | No |
#147 | #11455 | St John's Church of England Primary School | Good | 3-11 | 230 | RH4 2LR | Surrey | Yes |
#148 | #11552 | Burhill Primary School | Good | 3-11 | 548 | KT12 4HQ | Surrey | Yes |
#149 | #11763 | St Joseph's Catholic Primary School | Good | 4-11 | 171 | RH4 3JA | Surrey | Yes |
#150 | #11763 | St Jude's Church of England Junior School (VA) | Good(calculated) | 7-11 | 179 | TW20 0RU | Surrey | Yes |
#151 | #12168 | The Hermitage Junior School | Good | 7-11 | 304 | GU21 8UU | Surrey | No |
#152 | #12216 | St Paul's CofE Primary School | Good | 4-11 | 412 | KT15 1TD | Surrey | Yes |
#153 | #12290 | St John's Primary School | Good | 4-11 | 205 | RH1 6QG | Surrey | No |
#154 | #12383 | Hammond School | Good | 7-11 | 219 | GU18 5TS | Surrey | No |
#155 | #12573 | Holland Junior School | Good | 7-11 | 174 | RH8 9BQ | Surrey | No |
#156 | #12748 | Knaphill School | Good | 7-11 | 268 | GU21 2QH | Surrey | No |
#157 | #13245 | Guildford Grove Primary School | Good | 3-11 | 363 | GU2 8YD | Surrey | No |
#158 | #13292 | Send CofE Primary School | Good | 3-11 | 381 | GU23 7BS | Surrey | Yes |
#159 | #13688 | Hythe Primary School | Good | 4-11 | 445 | TW18 3HD | Surrey | No |
#160 | #13928 | Meadhurst Primary School | Good | 3-11 | 466 | TW15 1LP | Surrey | No |
#161 | #14257 | Walsh CofE Junior School | Not Rated | 7-11 | 205 | GU12 6LT | Surrey | Yes |
#162 | #14341 | Charlwood Village Primary School | Good | 5-11 | 104 | RH6 0DA | Surrey | No |
#163 | #14666 | Clandon CofE Aided Primary School | Good | 5-10 | 78 | GU4 7ST | Surrey | Yes |
#164 | #14911 | Royal Alexandra and Albert School | Good | 7-18 | 1002 | RH2 0TD | Surrey | Yes |
#165 | #14957 | Cranleigh Church of England Primary School | Not Rated | 4-11 | 201 | GU6 7AN | Surrey | Yes |
N/A | N/A | Abinger Common First School | Not Rated | 5-8 | N/A | RH5 6HZ | Surrey | No |
N/A | N/A | Ambleside Junior School | Not Rated | 7-11 | N/A | KT12 3LN | Surrey | No |
N/A | N/A | Ashley CofE Aided Primary School | Not Rated | 5-11 | N/A | KT12 1HX | Surrey | Yes |
N/A | N/A | Auriol Junior School | Not Rated | 7-11 | 363 | KT19 0PJ | Surrey | No |
N/A | N/A | Barnsbury Junior School | Not Rated | 7-11 | N/A | GU22 0BB | Surrey | No |
N/A | N/A | Barnsbury Primary School | Not Rated | 4-11 | N/A | GU22 0BB | Surrey | No |
N/A | N/A | Barnwood Community Primary School | Not Rated | 5-11 | N/A | GU2 8HX | Surrey | No |
N/A | N/A | Beacon Hill Primary School | Good | 5-11 | 184 | GU26 6NR | Surrey | No |
N/A | N/A | Beaufort Community Primary School | Not Rated | 4-11 | N/A | GU21 3RG | Surrey | No |
N/A | N/A | Binscombe Junior School | Not Rated | 7-11 | N/A | GU7 3TB | Surrey | Yes |
N/A | N/A | Blackdown Primary School | Not Rated | 4-11 | N/A | GU16 6TA | Surrey | No |
N/A | N/A | Bletchingley Village Primary School | Not Rated | 3-11 | 258 | RH1 4PP | Surrey | No |
N/A | N/A | Boxgrove Primary School | Not Rated | 4-11 | N/A | GU1 2TD | Surrey | No |
N/A | N/A | Broadmere Community Primary School | Not Rated | 3-11 | N/A | GU21 5QE | Surrey | No |
N/A | N/A | Brookwood Primary School | Not Rated | 4-11 | N/A | GU24 0HF | Surrey | No |
N/A | N/A | Buckland Junior School | Not Rated | 7-11 | N/A | TW18 1NB | Surrey | No |
N/A | N/A | Burpham Foundation Primary School | Not Rated | 4-11 | 431 | GU4 7LZ | Surrey | Yes |
N/A | N/A | Burstow Primary School | Good | 3-11 | 423 | RH6 9PT | Surrey | Yes |
N/A | N/A | Byfleet Primary School | Not Rated | 4-11 | 238 | KT14 7AT | Surrey | No |
N/A | N/A | Cardinal Newman Catholic Primary School | Not Rated | 4-11 | N/A | KT12 4QT | Surrey | Yes |
N/A | N/A | Christ The King RC First School | Not Rated | 5-8 | N/A | TW19 7DS | Surrey | Yes |
N/A | N/A | Cleves School | Not Rated | 7-11 | N/A | KT13 9TS | Surrey | Yes |
N/A | N/A | Connaught Junior School | Not Rated | 7-11 | N/A | GU19 5JY | Surrey | No |
N/A | N/A | Cordwalles Junior School | Not Rated | 7-11 | N/A | GU15 4DR | Surrey | No |
N/A | N/A | Cranleigh Church of England Primary School | Inadequate | 4-11 | 182 | GU6 7AN | Surrey | Yes |
N/A | N/A | Crawley Ridge Junior School | Not Rated | 7-11 | 253 | GU15 2AJ | Surrey | No |
N/A | N/A | Cuddington Community Primary School | Not Rated | 4-11 | N/A | KT4 7DD | Surrey | No |
N/A | N/A | Cuddington Croft Primary School | Not Rated | 3-11 | N/A | SM2 7NA | Surrey | No |
N/A | N/A | Danetree Junior School | Not Rated | 7-11 | N/A | KT19 9SE | Surrey | No |
N/A | N/A | Darley Dene Primary School | Not Rated | 3-11 | 222 | KT15 2NP | Surrey | No |
N/A | N/A | Dunsfold CofE First School | Not Rated | 4-8 | N/A | GU8 4LQ | Surrey | Yes |
N/A | N/A | Eastwick Junior School | Not Rated | 7-11 | N/A | KT23 3PP | Surrey | No |
N/A | N/A | Epsom Downs Community School & Early Years Centres | Good | 3-11 | N/A | KT18 5RJ | Surrey | No |
N/A | N/A | Esher CofE Aided Primary School | Not Rated | 4-11 | N/A | KT10 9DU | Surrey | Yes |
N/A | N/A | Ewell Grove Primary and Nursery School | Good | 3-11 | 439 | KT17 1UZ | Surrey | No |
N/A | N/A | Felbridge Primary School | Good | 4-11 | 213 | RH19 2NT | Surrey | No |
N/A | N/A | Frimley CofE Junior School | Not Rated | 7-11 | 337 | GU16 6ND | Surrey | Yes |
N/A | N/A | Furzefield Primary Academy | Good | 3-11 | N/A | RH1 3PA | Surrey | No |
N/A | N/A | Goldsworth Primary School | Not Rated | 4-11 | N/A | GU21 6NL | Surrey | No |
N/A | N/A | Green Oak CofE Primary School and Nursery | Not Rated | 3-11 | 82 | GU7 2LD | Surrey | Yes |
N/A | N/A | Guildford Grove Primary School | Not Rated | 3-11 | N/A | GU2 8YD | Surrey | No |
N/A | N/A | Hale First School | Not Rated | 5-11 | N/A | GU9 0LR | Surrey | No |
N/A | N/A | Hammond Community Junior School | Not Rated | 7-11 | N/A | GU18 5TS | Surrey | No |
N/A | N/A | Hamsey Green Junior School | Not Rated | 7-11 | N/A | CR6 9AQ | Surrey | No |
N/A | N/A | Hamsey Green Primary | Not Rated | 5-11 | 386 | CR6 9AN | Surrey | No |
N/A | N/A | Hatchlands Primary | Good | 4-11 | 318 | RH1 6AT | Surrey | Yes |
N/A | N/A | Hillcroft First School | Not Rated | 5-8 | N/A | CR3 5PG | Surrey | No |
N/A | N/A | Hillcroft Primary School | Not Rated | 3-11 | N/A | CR3 5PG | Surrey | No |
N/A | N/A | Hinchley Wood Primary School | Not Rated | 4-11 | 622 | KT10 0AQ | Surrey | No |
N/A | N/A | Holland Junior School | Not Rated | 7-11 | 175 | RH8 9BQ | Surrey | No |
N/A | N/A | Holly Lodge Primary School | Not Rated | 4-11 | N/A | GU12 5PX | Surrey | No |
N/A | N/A | Holy Family Catholic Primary School, Addlestone | Not Rated | 4-11 | N/A | KT15 1BP | Surrey | Yes |
N/A | N/A | Holy Trinity CofE Primary School | Not Rated | 4-11 | 421 | GU24 9JQ | Surrey | Yes |
N/A | N/A | Horsell CofE Junior School | Not Rated | 7-11 | N/A | GU21 4TA | Surrey | Yes |
N/A | N/A | Hurst Park Primary School | Not Rated | 3-11 | 447 | KT8 1QS | Surrey | No |
N/A | N/A | Kenyngton Manor Primary School | Not Rated | 3-11 | N/A | TW16 7QL | Surrey | No |
N/A | N/A | Kingfield Primary School | Not Rated | 3-11 | 248 | GU22 9EQ | Surrey | No |
N/A | N/A | Kingscroft Junior School | Not Rated | 7-11 | N/A | TW18 2EF | Surrey | No |
N/A | N/A | Kingswood Primary School | Good | 4-11 | 179 | KT20 7EA | Surrey | No |
N/A | N/A | Knaphill School | Not Rated | 7-11 | 339 | GU21 2QH | Surrey | No |
N/A | N/A | Lakeside Primary School | Not Rated | 3-11 | N/A | GU16 8LL | Surrey | No |
N/A | N/A | Loseley Fields Primary School | Not Rated | 4-11 | N/A | GU7 3TB | Surrey | Yes |
N/A | N/A | Marden Lodge County First School | Not Rated | 5-8 | N/A | CR3 6QE | Surrey | No |
N/A | N/A | Marden Lodge Primary School | Not Rated | 3-11 | N/A | CR3 6QH | Surrey | No |
N/A | N/A | Maybury Primary School | Not Rated | 3-11 | 268 | GU21 5DW | Surrey | No |
N/A | N/A | Meadow Primary School | Not Rated | 4-11 | 590 | KT17 2LW | Surrey | No |
N/A | N/A | Meadowcroft Community Primary School | Good | 4-8 | 100 | KT16 9PT | Surrey | No |
N/A | N/A | Merstham Primary School | Not Rated | 3-11 | 234 | RH1 3AZ | Surrey | No |
N/A | N/A | Mytchett Primary School | Not Rated | 3-11 | N/A | GU16 6JB | Surrey | No |
N/A | N/A | New Haw Community Junior School | Not Rated | 7-11 | N/A | KT15 3RL | Surrey | No |
N/A | N/A | New Monument School | Not Rated | 3-11 | N/A | GU22 8HA | Surrey | No |
N/A | N/A | Normandy Village School | Inadequate | 4-11 | 193 | GU3 2HS | Surrey | No |
N/A | N/A | North Downs Primary School | Good | 4-11 | N/A | RH3 7LA | Surrey | No |
N/A | N/A | Northmead Junior School | Not Rated | 7-11 | 343 | GU2 9ZA | Surrey | Yes |
N/A | N/A | Ottershaw CofE Junior School | Not Rated | 7-11 | 236 | KT16 0JY | Surrey | Yes |
N/A | N/A | Pirbright Village Primary School | Not Rated | 4-11 | 400 | GU24 0JN | Surrey | No |
N/A | N/A | Potters Gate CofE Primary School | Not Rated | 4-11 | 388 | GU9 7BB | Surrey | Yes |
N/A | N/A | Powell Corderoy Primary School | Good | 4-11 | 202 | RH4 3DF | Surrey | Yes |
N/A | N/A | Pyrcroft First School | Not Rated | 4-8 | N/A | KT16 9ER | Surrey | No |
N/A | N/A | Pyrcroft Grange Primary School | Not Rated | 4-11 | N/A | KT16 9EW | Surrey | No |
N/A | N/A | Pyrford Church of England Aided Primary School | Not Rated | 4-11 | N/A | GU22 8SP | Surrey | Yes |
N/A | N/A | Pyrford First School | Not Rated | 4-8 | N/A | GU22 8TG | Surrey | No |
N/A | N/A | Pyrford Primary School | Not Rated | 4-11 | N/A | GU22 8SP | Surrey | No |
N/A | N/A | Queen Eleanor's CofE Junior School | Not Rated | 7-11 | N/A | GU2 7SD | Surrey | Yes |
N/A | N/A | Ravenscote Community Junior School | Not Rated | 7-11 | N/A | GU16 9RE | Surrey | No |
N/A | N/A | Ripley CofE Primary School | Not Rated | 4-11 | 67 | GU23 6ED | Surrey | Yes |
