Best Primary Schools in South East London
Areas included:
🎓Primary & All-through Schools📊343 Schools Listed
⭐Best School in KS2 Results in South East London:Christ Church Church of England Primary School, Shooters Hill(2024)
⭐Best Non-Religious School in KS2 Results in South East London (#5):Riverside Primary School(2024)
Primary Schools in South East London Area
Showing 343 schools in South East London area
How Schools Are Ranked in South East London
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for South East London
- ⭐Best School in KS2 Results in South East London:Christ Church Church of England Primary School, Shooters Hill(2024)
- ⭐Best Non-Religious School in KS2 Results in South East London (#5):Riverside Primary School(2024)
- ✓42 Outstanding schools in South East London(view all)
- ✓176 Good Schools in South East London(view all)
- ✓Primary School with most pupils is:Saint Mary Magdalene Church of England All Through School(1,667 pupils)
- ✓Primary School with the least pupils:St Jude's Church of England Primary School(53 pupils)
Primary Schools in South East London - Ranked by their KS2 Primary Results (how is this calculated)
Showing 343 primary schools in South East London sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN SOUTH EAST LONDON ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #41 | Christ Church Church of England Primary School, Shooters Hill | Good | 5-11 | 208 | SE18 3RS | Greenwich | Yes |
#2 | #469 | Boutcher Church of England Primary School | Outstanding | 5-11 | 209 | SE1 3BW | Southwark | Yes |
#3 | #804 | The Cathedral School of St Saviour and St Mary Overie | Outstanding | 3-11 | 219 | SE1 1HG | Southwark | Yes |
#4 | #850 | Trinity Church of England School, Lewisham | Good | 4-16 | 1051 | SE12 8PD | Lewisham | Yes |
#5 | #904 | Riverside Primary School | Good | 3-11 | 247 | SE16 4PS | Southwark | No |
#6 | #952 | Prendergast Ladywell School | Not Rated | 4-16 | 1278 | SE4 1SA | Lewisham | No |
#7 | #985 | Haberdashers' Hatcham Free School | Outstanding(calculated) | 4-11 | 419 | SE14 5SF | Lewisham | Yes |
#8 | #1043 | Crampton Primary | Outstanding | 4-11 | 193 | SE17 3LE | Southwark | No |
#9 | #1138 | St Patrick's Catholic Primary School | Good | 3-11 | 336 | SE18 7QG | Greenwich | Yes |
#10 | #1240 | Holy Family Catholic Primary School | Not Rated | 3-11 | 143 | SE3 9YX | Greenwich | Yes |
#11 | #1295 | Redriff Primary, City of London Academy | Outstanding | 3-11 | 478 | SE16 5LQ | Southwark | No |
#12 | #1303 | St Mary's Catholic Primary School | Outstanding | 3-11 | 453 | SE9 1UF | Greenwich | Yes |
#13 | #1400 | Saint Joseph's Catholic Primary School, the Borough | Good | 3-11 | 169 | SE1 1NJ | Southwark | Yes |
#14 | #1433 | Ilderton Primary School | Outstanding | 3-11 | 175 | SE16 3LA | Southwark | No |
#15 | #1442 | Phoenix Primary School | Outstanding | 3-11 | 508 | SE1 5JT | Southwark | No |
#16 | #1450 | Eltham Church of England Primary School | Good | 3-11 | 446 | SE9 1TR | Greenwich | Yes |
#17 | #1460 | St Anthony's Catholic Primary School | Not Rated | 3-11 | 437 | SE22 0LA | Southwark | Yes |
#18 | #1502 | St Augustine's Catholic Primary School and Nursery | Good | 3-11 | 225 | SE6 3RD | Lewisham | Yes |
#19 | #1555 | Our Lady of Grace Catholic Primary School | Outstanding | 4-11 | 417 | SE7 7HR | Greenwich | Yes |
#20 | #1568 | Eliot Bank Primary School | Good | 3-11 | 397 | SE26 4BU | Lewisham | No |
#21 | #1608 | St Margaret's Lee CofE Primary School | Outstanding | 4-11 | 204 | SE13 5SG | Lewisham | Yes |
#22 | #1712 | St Thomas A Becket Roman Catholic Primary School | Good | 3-11 | 402 | SE2 9LY | Greenwich | Yes |
#23 | #1760 | Prendergast Vale School | Not Rated | 3-16 | 830 | SE13 7BN | Lewisham | Yes |
#24 | #1784 | Meridian Primary School | Good | 3-11 | 222 | SE10 9NY | Greenwich | No |
#25 | #1824 | St James the Great Roman Catholic Primary School | Good | 3-11 | 223 | SE15 5LP | Southwark | Yes |
#26 | #1858 | Gordonbrock Primary School | Outstanding | 3-11 | 637 | SE4 1HQ | Lewisham | No |
#27 | #1913 | Turnham Academy | Good | 3-11 | 171 | SE4 2HH | Lewisham | Yes |
#28 | #1984 | St Joseph's Catholic Primary School | Not Rated | 3-11 | 225 | SE16 2TY | Southwark | Yes |
#29 | #2005 | Alexandra Junior School | Good(calculated) | 7-11 | 232 | SE26 5DS | Bromley | No |
#30 | #2086 | St Margaret Clitherow Catholic Primary School | Good | 3-11 | 183 | SE28 8GB | Greenwich | Yes |
#31 | #2167 | Alderwood Primary School | Good | 3-11 | 199 | SE9 2JH | Greenwich | No |
#32 | #2191 | St Vincent's Catholic Primary School | Good | 4-11 | 209 | SE9 4JR | Bromley | Yes |
#33 | #2191 | St Thomas Becket Catholic Primary School | Good | 4-11 | 411 | SE25 5BN | Croydon | Yes |
#34 | #2262 | St George's Cathedral Catholic Primary School | Not Rated | 3-11 | 178 | SE1 6HR | Southwark | Yes |
#35 | #2269 | St Thomas More Catholic Primary School | Good | 4-11 | 198 | SE9 6NS | Greenwich | Yes |
#36 | #2286 | Friars Primary Foundation School | Good | 3-11 | 183 | SE1 0RF | Southwark | Yes |
#37 | #2329 | Wingfield Primary School | Outstanding | 3-11 | 646 | SE3 9GJ | Greenwich | No |
#38 | #2399 | Mulgrave Primary School | Good | 3-11 | 351 | SE18 5DL | Greenwich | No |
#39 | #2423 | St John's Roman Catholic Primary School | Outstanding(calculated) | 3-11 | 228 | SE16 6SD | Southwark | Yes |
#40 | #2560 | Foxfield Primary School | Outstanding | 3-11 | 682 | SE18 7EX | Greenwich | No |
#41 | #2660 | St Michael's Church of England Primary School | Not Rated | 3-11 | 207 | SE26 4HH | Lewisham | Yes |
#42 | #2692 | Snowsfields Primary School | Good | 3-11 | 183 | SE1 3TD | Southwark | No |
#43 | #2729 | Angel Oak Academy | Outstanding | 4-11 | 407 | SE15 6FL | Southwark | No |
#44 | #2767 | Sherington Primary School | Good | 3-11 | 435 | SE7 7JP | Greenwich | No |
#45 | #2800 | Fairlawn Primary School | Good | 3-11 | 374 | SE23 3SB | Lewisham | No |
#46 | #2816 | Heber Primary School | Good | 3-11 | 434 | SE22 9LA | Southwark | No |
#47 | #2858 | Horniman Primary School | Good | 5-11 | 204 | SE23 3BP | Lewisham | No |
#48 | #2982 | St George's CofE Primary School | Good | 3-11 | 204 | SE23 2NE | Lewisham | Yes |
#49 | #2982 | Boxgrove Primary School | Not Rated | 3-11 | 428 | SE2 9JP | Greenwich | No |
#50 | #2982 | Rockliffe Manor Primary School | Good | 3-11 | 209 | SE18 2NP | Greenwich | No |
#51 | #2990 | Judith Kerr Primary School | Good | 3-11 | 407 | SE24 9JE | Southwark | Yes |
#52 | #3002 | Notre Dame Catholic Primary School | Not Rated | 5-11 | 183 | SE18 3SJ | Greenwich | Yes |
#53 | #3021 | St John's and St Clement's Church of England Primary School | Outstanding(calculated) | 5-11 | 376 | SE15 4DY | Southwark | Yes |
#54 | #3027 | Rockmount Primary School | Outstanding(calculated) | 3-11 | 449 | SE19 3ST | Croydon | No |
#55 | #3027 | Walnut Tree Walk Primary School | Good | 3-11 | 400 | SE11 6DS | Lambeth | No |
#56 | #3049 | St Matthew Academy | Outstanding(calculated) | 4-16 | 1065 | SE3 0XX | Lewisham | Yes |
#57 | #3248 | Brunswick Park Primary School | Good(calculated) | 3-11 | 430 | SE5 7QH | Southwark | No |
#58 | #3251 | Bessemer Grange Primary School | Good | 3-11 | 533 | SE5 8HP | Southwark | No |
#59 | #3282 | Halstow Primary School | Good | 5-11 | 407 | SE10 0LD | Greenwich | No |
#60 | #3302 | Archbishop Sumner Church of England Primary School | Good(calculated) | 5-11 | 258 | SE11 4PH | Lambeth | Yes |
#61 | #3337 | Bannockburn Primary School | Not Rated | 3-11 | 886 | SE18 1HE | Greenwich | No |
#62 | #3364 | Cherry Orchard Primary School | Good | 4-11 | 180 | SE7 7DG | Greenwich | No |
#63 | #3504 | Dulwich Hamlet Junior School | Outstanding | 7-11 | 364 | SE21 7AL | Southwark | No |
#64 | #3505 | Tidemill Academy | Good | 3-11 | 448 | SE8 4RJ | Lewisham | No |
#65 | #3570 | Haberdashers' Hatcham Primary | Good | 3-11 | 406 | SE14 5RD | Lewisham | Yes |
#66 | #3700 | St Peter's Catholic Primary School | Outstanding | 5-11 | 205 | SE18 7BN | Greenwich | Yes |
#67 | #3826 | Deansfield Primary School | Outstanding(calculated) | 3-11 | 462 | SE9 1XP | Greenwich | No |
#68 | #3866 | Downsview Primary and Nursery School | Good | 3-11 | 632 | SE19 3XE | Croydon | No |
#69 | #3866 | Kidbrooke Park Primary School | Not Rated | 3-11 | 400 | SE3 8JG | Greenwich | No |
#70 | #3890 | Hawksmoor School | Good | 3-11 | 326 | SE28 8AS | Greenwich | Yes |
#71 | #3902 | St Joseph's Catholic Primary School | Good | 4-11 | 140 | SE8 3PH | Lewisham | Yes |
#72 | #3929 | Edmund Waller Primary School | Good | 3-11 | 432 | SE14 5LY | Lewisham | No |
#73 | #3944 | Heronsgate Primary School | Outstanding | 3-11 | 748 | SE28 0EA | Greenwich | No |
#74 | #3981 | St Joseph's Catholic Junior School | Good | 7-11 | 226 | SE5 0TS | Southwark | Yes |
#75 | #4014 | Pilgrims' Way Primary School | Good | 3-11 | 196 | SE15 1EF | Southwark | No |
#76 | #4037 | Harris Primary Academy East Dulwich | Outstanding | 4-11 | 357 | SE22 8HA | Southwark | Yes |
#77 | #4063 | Fossdene Primary School | Good | 4-11 | 210 | SE7 7NQ | Greenwich | No |
#78 | #4084 | John Ruskin Primary School and Language Classes | Outstanding | 3-11 | 474 | SE5 0PQ | Southwark | No |
#79 | #4084 | Oasis Academy Ryelands | Good | 3-11 | 442 | SE25 4XG | Croydon | No |
#80 | #4183 | Myatt Garden Primary School | Good | 3-11 | 389 | SE4 1DF | Lewisham | No |
#81 | #4220 | Henwick Primary School | Good | 3-11 | 352 | SE9 6NZ | Greenwich | No |
#82 | #4386 | The Belham Primary School | Good | 4-11 | 388 | SE15 4DG | Southwark | Yes |
#83 | #4392 | Alexander McLeod Primary School | Outstanding(calculated) | 5-11 | 543 | SE2 0QS | Greenwich | No |
#84 | #4407 | Brooklands Primary School | Good | 3-11 | 220 | SE3 9AB | Greenwich | No |
#85 | #4415 | Ealdham Primary School | Good | 3-11 | 437 | SE9 6BP | Greenwich | No |
#86 | #4439 | Eglinton Primary School | Outstanding(calculated) | 3-11 | 372 | SE18 3PY | Greenwich | No |
#87 | #4476 | Plumcroft Primary School | Good | 3-11 | 1019 | SE18 3HW | Greenwich | No |
#88 | #4632 | Nightingale Primary School | Good | 3-11 | 219 | SE18 7JJ | Greenwich | No |
#89 | #4689 | John Ball Primary School | Outstanding | 3-11 | 655 | SE3 0TP | Lewisham | No |
#90 | #4689 | Rosendale Primary School | Outstanding | 3-11 | 622 | SE21 8LR | Lambeth | No |
#91 | #4826 | Beecroft Garden Primary | Good(calculated) | 4-11 | 392 | SE4 2BS | Lewisham | No |
#92 | #4950 | Brindishe Lee School | Good | 4-11 | 199 | SE12 8NA | Lewisham | No |
#93 | #5140 | Stillness Junior School | Good | 7-11 | 273 | SE23 1NH | Lewisham | No |
#94 | #5210 | Ivydale Primary School | Good | 3-11 | 466 | SE15 3BU | Southwark | No |
#95 | #5312 | Bellenden Primary School | Good | 3-11 | 205 | SE15 4JP | Southwark | No |
#96 | #5422 | Conway Primary School | Good | 3-11 | 429 | SE18 1QY | Greenwich | No |
#97 | #5465 | Bishop John Robinson Church of England Primary School | Good | 3-11 | 227 | SE28 8LW | Greenwich | Yes |
#98 | #5484 | St Winifred's RC Primary School | Good | 3-11 | 383 | SE12 0SJ | Lewisham | Yes |
#99 | #5571 | Millennium Primary School | Good(calculated) | 3-11 | 403 | SE10 0BG | Greenwich | No |
#100 | #5607 | Discovery Primary School | Good | 3-11 | 592 | SE28 0JN | Greenwich | No |
#101 | #5642 | All Saints' Church of England Primary School Blackheath | Good | 4-11 | 185 | SE3 0TX | Lewisham | Yes |
#102 | #5681 | St James' Church of England Primary School | Good | 3-11 | 402 | SE16 4SU | Southwark | Yes |
#103 | #5806 | Greenslade Primary School | Good | 4-11 | 201 | SE18 2QQ | Greenwich | No |
#104 | #5818 | Brindishe Green School | Good | 3-11 | 612 | SE13 6EH | Lewisham | No |
#105 | #5907 | Surrey Square Primary School | Outstanding | 3-11 | 458 | SE17 2JY | Southwark | Yes |
#106 | #5907 | Hollydale Primary School | Good(calculated) | 4-11 | 147 | SE15 2AR | Southwark | No |
#107 | #6107 | Dulverton Primary School | Outstanding(calculated) | 3-11 | 442 | SE9 3RH | Bexley | No |
#108 | #6214 | Charlton Manor Primary School | Good | 3-11 | 428 | SE7 7EF | Greenwich | No |
#109 | #6240 | Brindishe Manor School | Outstanding | 3-11 | 432 | SE13 5LS | Lewisham | No |
#110 | #6283 | Cardwell Primary School | Outstanding(calculated) | 3-11 | 437 | SE18 5LP | Greenwich | No |
#111 | #6348 | St Mary's Lewisham Church of England Primary School | Good | 3-11 | 229 | SE13 6NX | Lewisham | Yes |
#112 | #6348 | Galleywall Primary, City of London Academy | Outstanding | 4-11 | 371 | SE16 3PB | Southwark | Yes |
#113 | #6456 | Timbercroft Primary School | Good | 3-11 | 390 | SE18 2SG | Greenwich | No |
#114 | #6485 | St Paul's Church of England Primary School | Good | 3-11 | 161 | SE17 3DT | Southwark | Yes |
#115 | #6541 | St Alfege with St Peter's Church of England Primary School | Good | 3-11 | 203 | SE10 9RB | Greenwich | Yes |
#116 | #6682 | Our Lady and St Philip Neri Roman Catholic Primary School | Not Rated | 3-11 | 243 | SE26 5SE | Lewisham | Yes |
#117 | #6724 | Childeric Primary School | Good | 3-11 | 373 | SE14 6DG | Lewisham | No |
#118 | #6759 | Sandhurst Primary School | Good | 3-11 | 646 | SE6 1NW | Lewisham | No |
#119 | #6790 | John Donne Primary School | Good | 3-11 | 399 | SE15 2SW | Southwark | No |
#120 | #6835 | Christ Church Church of England Primary School | Good | 4-11 | 154 | SE10 0DZ | Greenwich | Yes |
#121 | #6892 | St Mark's Church of England Primary School | Good | 3-11 | 207 | SE11 5SL | Lambeth | Yes |
#122 | #6921 | Adamsrill Primary School | Good | 3-11 | 402 | SE26 4AQ | Lewisham | No |
#123 | #6924 | St Chad's Catholic Primary School | Good | 3-11 | 346 | SE25 6LR | Croydon | Yes |
#124 | #6924 | Harris Primary Academy Kent House | Outstanding | 3-11 | 410 | SE20 7QR | Bromley | No |
#125 | #6940 | Orion Ravensworth | Good | 4-11 | 275 | SE9 4LW | Bromley | No |
#126 | #6962 | Haimo Primary School | Good | 3-11 | 374 | SE9 6DY | Greenwich | No |
#127 | #6971 | Torridon Primary School | Good | 3-11 | 632 | SE6 1TG | Lewisham | No |
#128 | #6971 | Alfred Salter Primary School | Good | 3-11 | 389 | SE16 7LP | Southwark | No |
#129 | #7054 | Ark Globe Academy | Good | 3-18 | 1275 | SE1 6AG | Southwark | No |
#130 | #7174 | Woodhill Primary School | Good | 3-11 | 377 | SE18 5JE | Greenwich | No |
#131 | #7174 | Forster Park Primary School | Good(calculated) | 4-11 | 295 | SE6 1PQ | Lewisham | No |
#132 | #7242 | Montbelle Primary School | Good | 3-11 | 400 | SE9 3EY | Greenwich | No |
#133 | #7265 | Harris Primary Academy Crystal Palace | Good | 3-11 | 378 | SE20 8RH | Bromley | No |
#134 | #7323 | St Stephen's CofE Primary School | Not Rated | 3-11 | 205 | SE8 4ED | Lewisham | Yes |
#135 | #7347 | Kingswood Primary School | Good(calculated) | 3-11 | 414 | SE27 9RD | Lambeth | No |
#136 | #7347 | South Rise Primary School | Good | 3-11 | 566 | SE18 7PX | Greenwich | No |
#137 | #7408 | Henry Fawcett Primary School | Good | 3-11 | 226 | SE11 5BZ | Lambeth | No |
#138 | #7435 | Grinling Gibbons Primary School | Good | 3-11 | 222 | SE8 5LW | Lewisham | No |
#139 | #7435 | Perrymount Primary School | Good | 3-11 | 207 | SE23 2PX | Lewisham | No |
#140 | #7492 | Cooper's Lane Primary School | Good | 3-11 | 665 | SE12 0LF | Lewisham | No |
#141 | #7495 | Charlotte Sharman Primary School | Good | 3-11 | 165 | SE11 4SN | Southwark | Yes |
#142 | #7495 | St Luke's Church of England Primary School | Good | 3-11 | 180 | SE27 0DZ | Lambeth | Yes |
#143 | #7565 | Thorntree Primary School | Good | 4-11 | 191 | SE7 8AE | Greenwich | No |
#144 | #7569 | Lyndhurst Primary School | Good | 3-11 | 444 | SE5 8SN | Southwark | No |
#145 | #7670 | Julian's School | Good | 3-11 | 947 | SE27 0JF | Lambeth | Yes |
#146 | #7670 | Windrush Thamesmead Primary School | Outstanding | 3-11 | 223 | SE28 8AR | Greenwich | No |
#147 | #7670 | Middle Park Primary School | Good(calculated) | 3-11 | 417 | SE9 5RX | Greenwich | No |
#148 | #7702 | Saint Mary Magdalene Church of England All Through School | Good | 3-18 | 1667 | SE18 5PW | Greenwich | Yes |
#149 | #7718 | De Lucy Primary School | Good | 3-11 | 288 | SE2 9PD | Greenwich | No |
#150 | #7752 | Oak Gardens Primary School | Good | 3-11 | 184 | SE8 4QB | Lewisham | No |
#151 | #7816 | Kilmorie Primary School | Good | 3-11 | 629 | SE23 2SP | Lewisham | No |
#152 | #7816 | Albion Primary School | Good | 3-11 | 434 | SE16 7JD | Southwark | No |
#153 | #7940 | Kender Primary School | Good(calculated) | 3-11 | 353 | SE14 5JA | Lewisham | No |
#154 | #7968 | Grange Primary School | Good(calculated) | 3-11 | 292 | SE1 4RP | Southwark | No |
#155 | #8039 | Invicta Primary School | Good | 3-11 | 762 | SE3 7HE | Greenwich | No |
#156 | #8095 | Holy Cross Catholic Primary School | Outstanding | 3-11 | 238 | SE6 2LD | Lewisham | Yes |
#157 | #8134 | Crawford Primary School | Good(calculated) | 3-11 | 323 | SE5 9NF | Southwark | No |
#158 | #8134 | Harris Primary Academy Peckham Park | Good | 3-11 | 274 | SE15 5TD | Southwark | No |
#159 | #8358 | St Francis RC Primary School | Good | 3-11 | 272 | SE15 1RQ | Southwark | Yes |
#160 | #8375 | James Wolfe Primary School and Centre for the Deaf | Good | 3-11 | 705 | SE10 8RZ | Greenwich | No |
#161 | #8533 | Oasis Academy South Bank Primary | Good | 3-11 | 172 | SE1 7RH | Lambeth | No |
#162 | #8533 | Linton Mead Primary School | Good | 3-11 | 315 | SE28 8DT | Greenwich | No |
#163 | #8533 | Willow Bank Primary School | Requires Improvement | 4-11 | 210 | SE2 9XB | Bexley | No |
#164 | #8568 | English Martyrs' Roman Catholic Primary School | Good | 4-11 | 328 | SE17 1RB | Southwark | Yes |
#165 | #8593 | Elm Wood School | Good(calculated) | 3-11 | 366 | SE27 9RR | Lambeth | No |
#166 | #8702 | St Joseph's Catholic Primary School | Good | 3-11 | 295 | SE16 4UP | Southwark | Yes |
#167 | #8770 | Morden Mount Primary School | Good | 3-11 | 394 | SE13 7QP | Greenwich | No |
#168 | #9076 | St James's Hatcham Church of England Primary School | Not Rated | 4-11 | 171 | SE14 6AD | Lewisham | Yes |
#169 | #9150 | Vauxhall Primary School | Good | 3-11 | 191 | SE11 5LG | Lambeth | No |
#170 | #9307 | St Jude's Church of England Primary School | Good | 4-11 | 159 | SE24 0EL | Lambeth | Yes |
#171 | #9307 | Robert Browning Primary School | Good | 3-11 | 191 | SE17 1DQ | Southwark | No |
#172 | #9414 | Gordon Primary School | Good | 3-11 | 430 | SE9 1QG | Greenwich | No |
#173 | #9428 | Dog Kennel Hill School | Not Rated | 3-11 | 283 | SE22 8AB | Southwark | No |
#174 | #9435 | Jubilee Primary School | Good | 3-11 | 159 | SE28 8JB | Bexley | No |
#175 | #9475 | Holbeach Primary School | Good | 3-11 | 434 | SE6 4TP | Lewisham | No |
#176 | #9527 | St Joseph's Catholic Primary School | Good | 4-11 | 136 | SE10 9AN | Greenwich | Yes |
#177 | #9527 | St Bartholomews's Church of England Primary School | Good | 5-11 | 399 | SE26 4LJ | Lewisham | Yes |
#178 | #9554 | St Anne's Catholic Primary School | Requires Improvement | 4-11 | 208 | SE11 5JA | Lambeth | Yes |
#179 | #9678 | Dalmain Primary School | Good(calculated) | 3-11 | 364 | SE23 1AS | Lewisham | No |
#180 | #9702 | Horn Park Primary School | Good(calculated) | 3-11 | 301 | SE12 9BT | Greenwich | No |
#181 | #9712 | St William of York Catholic Primary School | Good | 3-11 | 205 | SE23 1PS | Lewisham | Yes |
#182 | #9732 | Stewart Fleming Primary School | Outstanding | 4-11 | 547 | SE20 7YB | Bromley | No |
#183 | #9752 | Tower Bridge Primary School | Good(calculated) | 3-11 | 191 | SE1 2AE | Southwark | No |
#184 | #9865 | Goose Green Primary and Nursery School | Good | 3-11 | 252 | SE22 8HG | Southwark | Yes |
#185 | #9865 | Kelvin Grove Primary School | Good | 3-11 | 547 | SE26 6BB | Lewisham | No |
#186 | #9903 | St Saviour's Catholic Primary School | Good(calculated) | 3-11 | 209 | SE13 6AL | Lewisham | Yes |
#187 | #10229 | Victory Primary School | Good | 3-11 | 117 | SE17 1PT | Southwark | No |
#188 | #10307 | St John the Divine Church of England Primary School | Good | 3-11 | 134 | SE5 0SX | Lambeth | Yes |
#189 | #10451 | Heavers Farm Primary School | Good | 3-11 | 291 | SE25 6LT | Croydon | No |
#190 | #10507 | Michael Faraday School | Good | 3-11 | 429 | SE17 2HR | Southwark | No |
#191 | #10615 | Peter Hills with St Mary's and St Paul's CofE Primary School | Good | 3-11 | 104 | SE16 5ED | Southwark | Yes |
#192 | #10700 | Rushey Green Primary School | Good | 3-11 | 604 | SE6 2LA | Lewisham | No |
#193 | #10713 | Dulwich Wood Primary School | Good | 4-11 | 408 | SE21 8NS | Southwark | No |
#194 | #10800 | Paxton Primary School | Good | 3-11 | 420 | SE19 1PA | Lambeth | No |
#195 | #10877 | Wyborne Primary School | Good | 3-11 | 431 | SE9 2EH | Greenwich | No |
#196 | #10877 | Bird In Bush School | Good | 3-11 | 428 | SE15 1QP | Southwark | No |
#197 | #10933 | Ashmead Primary School | Good | 3-11 | 388 | SE8 4DX | Lewisham | No |
#198 | #10951 | Southwark Park Primary School | Good | 3-11 | 397 | SE16 2JH | Southwark | No |
#199 | #11052 | Rathfern Primary School | Outstanding | 3-11 | 497 | SE6 4NL | Lewisham | No |
#200 | #11277 | St George's Church of England Primary School | Good | 4-11 | 156 | SE5 7TF | Southwark | Yes |
#201 | #11351 | James Dixon Primary School | Good | 3-11 | 434 | SE20 8BW | Bromley | No |
#202 | #11455 | South Norwood Primary | Good | 4-11 | 326 | SE25 5QP | Croydon | Yes |
#203 | #11540 | Rotherhithe Primary School | Not Rated | 3-11 | 336 | SE16 2PE | Southwark | No |
#204 | #11557 | Haseltine Primary School | Good | 3-11 | 402 | SE26 5AD | Lewisham | No |
#205 | #11763 | St Margaret's Church of England Primary School | Good | 3-11 | 215 | SE18 7RL | Greenwich | Yes |
#206 | #11783 | St Saviour's Church of England Primary School | Good | 4-11 | 143 | SE24 0AY | Lambeth | Yes |
#207 | #11943 | St Jude's Church of England Primary School | Good | 3-11 | 53 | SE1 6HA | Southwark | Yes |
#208 | #12178 | Oliver Goldsmith Primary School | Good | 3-11 | 376 | SE5 8UH | Southwark | No |
#209 | #12178 | Baring Primary School | Good(calculated) | 3-11 | 212 | SE12 0NB | Lewisham | No |
#210 | #12194 | John Stainer Community Primary School | Outstanding | 3-11 | 421 | SE4 2DY | Lewisham | No |
#211 | #12256 | St Mary Magdalene Church of England Primary School | Requires Improvement | 3-11 | 93 | SE15 3RA | Southwark | Yes |
#212 | #12628 | Castilion Primary School | Requires Improvement | 3-11 | 220 | SE28 8QA | Bexley | No |
#213 | #12795 | St Joseph's RC Junior School | Outstanding | 7-11 | 194 | SE19 3NU | Croydon | Yes |
#214 | #12900 | Gallions Mount Primary School | Good | 3-11 | 132 | SE18 1JR | Greenwich | No |
#215 | #13197 | Marvels Lane Primary School | Good | 3-11 | 404 | SE12 9RA | Lewisham | No |
#216 | #13212 | Elmstead Wood Primary School | Good(calculated) | 3-11 | 294 | SE9 4AT | Bromley | No |
#217 | #13398 | Twin Oaks Primary School | Good | 4-11 | 198 | SE8 5AE | Lewisham | No |
#218 | #13464 | St John's Church of England Primary School | Requires Improvement(calculated) | 4-11 | 148 | SE20 8HU | Bromley | Yes |
#219 | #13584 | Deptford Park Primary School | Good | 3-11 | 231 | SE8 5RJ | Lewisham | No |
#220 | #13688 | Holy Trinity Church of England Primary School | Good | 3-11 | 185 | SE23 3HZ | Lewisham | Yes |
#221 | #13792 | Goodrich Community Primary School | Requires Improvement | 3-11 | 466 | SE22 0EP | Southwark | No |
#222 | #14677 | St Peter's Church of England Primary School | Good | 3-11 | 145 | SE17 2HH | Southwark | Yes |
#223 | #14863 | All Saints CofE Primary School | Good(calculated) | 3-11 | 207 | SE19 3LG | Croydon | Yes |
#224 | #14884 | St Mark's Church of England Primary Academy | Good | 4-11 | 173 | SE25 4JD | Croydon | Yes |
#225 | #14957 | Comber Grove School | Not Rated | 3-11 | 139 | SE5 0LQ | Southwark | No |
N/A | N/A | Abbey Primary School | Not Rated | 3-11 | N/A | SE2 9TA | Bexley | No |
N/A | N/A | Alderwood Primary School | Not Rated | 3-11 | 225 | SE9 2JH | Greenwich | No |
N/A | N/A | Alexander McLeod Junior School | Not Rated | 7-11 | N/A | SE2 0QS | Greenwich | No |
N/A | N/A | Alexandra Junior School | Not Rated | 7-11 | N/A | SE26 5DS | Bromley | No |
N/A | N/A | Alma Junior School | Not Rated | 7-11 | N/A | SE16 3XF | Southwark | No |
N/A | N/A | Alma Primary School | Not Rated | 5-11 | N/A | SE16 3XF | Southwark | No |
N/A | N/A | Anerley Primary School | Not Rated | 4-11 | N/A | SE20 8BW | Bromley | No |
N/A | N/A | Bannockburn Primary School | Outstanding(calculated) | 3-11 | 880 | SE18 1HE | Greenwich | No |
N/A | N/A | Bessemer Grange Junior School | Not Rated | 7-11 | N/A | SE5 8HP | Southwark | No |
N/A | N/A | Boxgrove Primary School | Good | 3-11 | 404 | SE2 9JP | Greenwich | No |
N/A | N/A | Briset Primary School | Not Rated | 3-11 | N/A | SE9 6HN | Greenwich | No |
N/A | N/A | Brooklands Primary School | Not Rated | 3-11 | N/A | SE3 9AB | Greenwich | No |
N/A | N/A | Brunswick Park Junior School | Not Rated | 7-11 | N/A | SE5 7QH | Southwark | No |
N/A | N/A | Caldecot Primary School | Not Rated | 3-11 | N/A | SE5 9RN | Lambeth | No |
N/A | N/A | Castilion Primary School | Not Rated | 3-11 | 451 | SE28 8QA | Bexley | No |
N/A | N/A | Castlecombe Primary School | Not Rated | 5-11 | N/A | SE9 4AT | Bromley | No |
N/A | N/A | Charlotte Turner Primary School | Not Rated | 3-11 | N/A | SE8 3HD | Greenwich | No |
N/A | N/A | Charlton Manor Junior School | Not Rated | 7-11 | N/A | SE7 7BE | Greenwich | No |
N/A | N/A | Childeric Primary School | Not Rated | 3-11 | 463 | SE14 6DG | Lewisham | No |
N/A | N/A | Cobourg Primary School | Not Rated | 3-11 | 227 | SE5 0JD | Southwark | No |
N/A | N/A | Conway Junior School | Not Rated | 7-11 | N/A | SE18 1QY | Greenwich | No |
